Difference between revisions of "Minardi"
m |
m |
||
Line 99: | Line 99: | ||
{| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
|- style="text-align:center; background:#505050;" | |- style="text-align:center; background:#505050;" | ||
− | |- tr BGCOLOR=darkred | + | |- tr BGCOLOR=darkred |
! Year | ! Year | ||
! Drivers | ! Drivers |
Revision as of 15:00, 18 March 2009
Minardi F1 Team | |
---|---|
Base | Faenza, Italy |
Principal | Paul Stoddart |
Director | Gabriele Tredozi |
Drivers | 20. Christijan Albers 21. Robert Doornbos |
Test drivers | Chanoch Nissany |
Chassis | Minardi PS05 |
Engine | Cosworth TJ2005 Series 10 |
Tyres | Bridgestone |
Debut | 1985 Brazilian Grand Prix |
Races | 345 |
Cons champ | none |
Drivers champ | none |
Wins | none |
Poles | none |
Fastest laps | 2 |
Last season | 2005 |
Last position | 10th (7 points) |
Minardi was an automobile racing team and constructor founded in 1979 by Giancarlo Minardi. It competed in the Formula One World Championship from 1985 until 2005 with little success, nevertheless acquiring a small but loyal following of fans. In 2001, Minardi sold his team to Australian businessman Paul Stoddart, who sold it to Red Bull in 2005. The team is now known as Scuderia Toro Rosso, Italian for Team Red Bull.
During its time in F1, the team scored a total of 45 championship points (although under the modern points system this number would almost quadruple). Just over half of these were taken by the team's first driver, Pierluigi Martini. Martini also recorded the team's only front row start and actually led a lap during a heroic performance in 1989. In spite of this, the team never achieved a podium finish in its history, only managing a best place of 4th three times: Martini twice in 1991 and Christian Fittipaldi in 1993.
Origins
The Minardi family has a longstanding involvement in motorsport. The family has run a Fiat dealership since 1927. Giovanni Minardi competed in his own cars in the late 1940s and after his death his son Giancarlo took over the racing part of the family business. He ran customer cars in Formula Two under various names from 1972 to 1979 - even briefly running a customer Formula One Ferrari 312T as Scuderia Everest in 1976 - before gaining financial backing from well known Italian motor racing patron Piero Mancini in 1979 to set up the Minardi racing team as a constructor.Constructors: Minardi www.grandprix.com Retrieved 2 August 2006.
Racing History
Formula Two (1980 - 1984)
The Minardi team first competed under that name in the 1980 European Formula Two championship. Rather than using a customer chassis, the team commissioned a BMW powered design from Giacomo Caliri's FLY studios - previously responsible for the Fittipaldi Automotive team's F5A Formula One car. Giancarlo led the Minardi team to four moderately successful Formula Two seasons with a variety of young Italian and South American drivers, including Alessandro Nannini and Johnny Cecotto. The team's most notable result being a 1981 win at the Misano round by Michele Alboreto.
Minardi Formula One (1985 - 1993)
There was little success initially competing with Motori Moderni until 1987 and then Cosworth engines. The team picked up in competitiveness and by 1989 had become top entrant for Pirelli's return to Formula One. The team were moderately successful in the midfield through the early 1990s, giving a succession of Italian drivers their first chance at the top level, including Alessandro Nannini, Pierluigi Martini and Gianni Morbidelli. Martini in particular was synonymous with the team, eventually having three spells with the team. He drove for them on their debut in 1985, scored their first point in the 1988 USA Grand Prix, took their only front-row start at 1990 USA Grand Prix (aided by special Pirelli tyres; several of their other drivers had surprise qualifying results that day), their only lap leading a race in the 1989 Portuguese Grand Prix, and scored their joint-best F1 result of 4th.
Minardi, Scuderia Italia & Fondmetal (1994 - 2000)
Through the mid-1990s the team was the nucleus around which the community of Italian Formula One constructors collapsed. It was the first team in modern times to make use of engines from Ferrari in 1991 and later used Lamborghini V12s for a season. As the number of small teams shrank, Minardi slipped from the mid-field towards the back of the grid. Money woes hit and in 1994 Minardi joined his team with Scuderia Italia in an effort to survive. Giancarlo retained 14.5% with the remaining 15.5% distributed between the Scuderia Italia investors (Emilio Gnutti, Giuseppe Lucchini and Vittorio Palazzani) and Defendente Marniga. The Minardi team was then controlled by Flavio Briatore. In 1996 Italian businessman Gabriele Rumi, former owner of the Fondmetal team switched his sponsorship support from Tyrrell to Minardi. He would gradually increased his interest in the Faenza outfit, becoming co-owner and chairman. For the 2000 season the team were forced to use 1998-spec Ford Zetec-R V10 engines, which were rebadged as Fondmetal engines in deference to his financial input. However, Rumi had contracted cancer, and was forced to withdraw his backing in 2000.
European Minardi (2001 - 2005)
The team, near collapse, was purchased by Australian businessman Paul Stoddart in early 2001, merging it with his European Racing Formula 3000 team. During its final years, the Minardi team was almost as famous for its politics as its racing. Stoddart was described as the Formula One teams' unofficial shop steward. During his time as team principal, Stoddart campaigned for reduced costs in the sport. He appealed to the competing car manufacturers for an agreement where the independent (and, on the whole, financially weaker) teams in Formula One would get cheaper engine deals than at present. In return, the team principals who would benefit from this would support the works teams when it came to opposing new rule changes enforced by the FIA, such as the proposed ban on traction control.
Before the start of the 2004 season, he threatened to withdraw his support against the ban on traction control, but later withdrew this threat. Before the 2005 Australian Grand Prix Stoddart initially threatened to withdraw his cars if they were made to comply with the revised regulations for 2005. Stoddart claimed that Minardi could not afford to adapt their cars. Once again Stoddart ended up withdrawing his threat. Stoddart has also repeatedly called for the resignation of the FIA's President, Max Mosley, particularly in the aftermath of the 2005 United States Grand Prix.
One of Minardi's most famous performances came at the 2002 Australian Grand Prix. It was Australian driver Mark Webber's first Formula One race. At his and Stoddart's home grand prix he brought the car home in fifth place to score two World Championship points — a rare occurrence for Minardi.
Minardi was represented in 2004 by two rookies, Italian Gianmaria "Gimmi" Bruni and Hungarian Zsolt Baumgartner. During the year, they celebrated their 20th season in F1. Baumgartner scored Minardi's first point in more than 2 years at the United States Grand Prix, finishing 8th (only 8 cars finished the 2004 USGP). Baumgartner was also the first Hungarian to score a point in a World Championship F1 race.
In 2005, Minardi's drivers were Christijan Albers and Patrick Friesacher. They amassed a comparatively astronomical total of 7 points following the debacle of the 2005 United States Grand Prix, in which they finished fifth and sixth (of six runners) respectively. After his sponsors stopped paying him before the 2005 German Grand Prix, Patrick Friesacher was to be replaced by Dutch Jordan test driver Robert Doornbos to create the first ever all-Dutch driver line-up in Formula One history.
Before Minardi's demise, they were a particularly well-liked team on the Formula One circuit for many reasons. In the paddock, they were noted for their friendliness, accessibility, and lack of corporate culture (they were universally regarded as having the best espresso in F1). On the track, their cars were regarded by many as well-designed for their tiny budget, their lowly position more a function of lack of funds (and engine power) rather than a necessarily poor car. They also resisted pay drivers better than most other financially strapped teams, producing an impressive alumni including Grand Prix winners Alessandro Nannini, Giancarlo Fisichella, Jarno Trulli and current World Champion Fernando Alonso. It has also provided drives for Indycar winners Christian Fittipaldi and Alex Zanardi.
Red Bull purchase
Paul Stoddart stated that he would sell Minardi if he could find the right buyer. Stoddart claimed that he had 41 approaches. His criteria for a sale was the ability of a buyer to move the team forward and leave the team based in Faenza. The drinks manufacturer Red Bull, which already owns another Formula One team, Red Bull Racing, decided to set up a second team to promote American drivers that have risen through its young driver programme, Red Bull Driver Search.
Ending several weeks of speculation on September 10 2005 Red Bull announced it would take control of Minardi in November and run it as their "rookie team" from 2006. Crucially for the future of Formula One after the current Concorde agreement expires, the purchase of Minardi by Dietrich Mateschitz gives another supporter for maintenance of the current series.
Minardi fans worldwide immediately started an online petition to save the Minardi team name and the team's 20-year heritage in F1 after the news broke. The petition was not successful and it was announced that Minardi would be re-named as the Squadra Toro Rosso team for 2006, later changing that further to become Scuderia Toro Rosso. This simply means Red Bull Team in Italian.
Racing return for Minardi
Two separate announcements offer the possibility of the Minardi name returning to racing. On March 28 2006, Paul Stoddart declared his intention to enter a Formula One team under the title 'European Minardi F1 team ltd' for the 2008 Formula One World Championship. His application was unsuccessful, as Minardi was beaten to the position by David Richards' Prodrive outfit.
On January 30 2006, Giancarlo Minardi announced that he had bought back the rights to use the Minardi name in racing from Paul Stoddart. He also announced a partnership in the junior Euro Formula 3000 series with established team GP Racing - to be entitled 'Minardi Team by GP racing'. The team have raced with moderate success to date, scoring a podium in each leg of the Spa round in June 2006.
On 3 October, it was announced that Minardi would combine forces with the Piquet Sports team in the GP2 Series for 2007. This is because Nelson Angelo Piquet has graduated from the series, and the team bearing his name is no longer needed to advance his career.
Complete Formula One results
(Note: grands prix in bold denote Pole Positions.)
World Championship Results
Year | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | BRA | POR | SMR | MON | CAN | USA | FRA | GBR | DEU | AUT | DUT | ITA | BEL | EUR | RSA | AUS | 0 | NC | ||||
Pierluigi Martini | Ret | Ret | Ret | DNQ | Ret | Ret | Ret | Ret | 11 | Ret | Ret | Ret | 12 | Ret | Ret | 8 | ||||||
1986 | BRA | ESP | SMR | MON | BEL | CAN | USA | FRA | GBR | DEU | HUN | AUT | ITA | POR | MEX | AUS | 0 | NC | ||||
Andrea de Cesaris | Ret | Ret | Ret | DNQ | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 8 | Ret | ||||||
Alessandro Nannini | Ret | Ret | Ret | DNQ | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | NC | 14 | Ret | ||||||
1987 | BRA | SMR | BEL | MON | USA | FRA | GBR | DEU | HUN | AUT | ITA | POR | ESP | MEX | JPN | AUS | 0 | NC | ||||
Adrián Campos | DSQ | Ret | Ret | DNS | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 14 | Ret | Ret | Ret | ||||||
Alessandro Nannini | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 11 | Ret | 16 | 11 | Ret | Ret | Ret | Ret | ||||||
1988 | BRA | SMR | MON | MEX | CAN | USA | FRA | GBR | DEU | HUN | BEL | ITA | POR | ESP | JPN | AUS | 1 | 10th | ||||
Adrián Campos | Ret | 16 | DNQ | DNQ | DNQ | |||||||||||||||||
Pierluigi Martini | 6 | 15 | 15 | DNQ | Ret | DNQ | Ret | Ret | Ret | 13 | 7 | |||||||||||
Luis Perez-Sala | Ret | 11 | Ret | 11 | 13 | Ret | NC | Ret | DNQ | 10 | DNQ | Ret | 8 | 12 | 15 | Ret | ||||||
1989 | BRA | SMR | MON | MEX | USA | CAN | FRA | GBR | DEU | HUN | BEL | ITA | POR | ESP | JPN | AUS | 6 | 11th | ||||
Pierluigi Martini | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 5 | 9 | Ret | 9 | 7 | 5 | Ret | 6 | |||||||
Paolo Barilla | Ret | |||||||||||||||||||||
Luis Perez-Sala | Ret | Ret | Ret | DNQ | Ret | Ret | DNQ | 6 | DNQ | Ret | 15 | 8 | 12 | Ret | Ret | DNQ | ||||||
1990 | USA | BRA | SMR | MON | CAN | MEX | FRA | GBR | DEU | HUN | BEL | ITA | POR | ESP | JPN | AUS | 0 | NC | ||||
Pierluigi Martini | 7 | 9 | DNS | Ret | Ret | 12 | Ret | Ret | Ret | Ret | 15 | Ret | 11 | Ret | 8 | 9 | ||||||
Paolo Barilla | Ret | Ret | 11 | Ret | DNQ | 14 | DNQ | 12 | Ret | 15 | Ret | DNQ | DNQ | DNQ | ||||||||
Gianni Morbidelli | Ret | Ret | ||||||||||||||||||||
1991 | USA | BRA | SMR | MON | CAN | MEX | FRA | GBR | DEU | HUN | BEL | ITA | POR | ESP | JPN | AUS | 6 | 7th | ||||
Pierluigi Martini | 9 | Ret | 4 | 12 | 7 | Ret | 9 | 9 | Ret | Ret | 12 | Ret | 4 | 13 | Ret | Ret | ||||||
Gianni Morbidelli | Ret | 8 | Ret | Ret | Ret | 7 | Ret | 11 | Ret | 13 | Ret | 9 | 9 | 14 | Ret | |||||||
Roberto Moreno | 16 | |||||||||||||||||||||
1992 | RSA | MEX | BRA | ESP | SMR | MON | CAN | FRA | GBR | DEU | HUN | BEL | ITA | POR | JPN | AUS | 1 | 12th | ||||
Christian Fittipaldi | Ret | Ret | Ret | 11 | Ret | 8 | 13 | DNQ | DNQ | DNQ | 12 | 6 | 9 | |||||||||
Alessandro Zanardi | DNQ | Ret | DNQ | |||||||||||||||||||
Gianni Morbidelli | Ret | Ret | 7 | Ret | Ret | Ret | 11 | 8 | 17 | 12 | DNQ | 16 | Ret | 14 | 14 | 10 | ||||||
1993 | RSA | BRA | EUR | SMR | ESP | MON | CAN | FRA | GBR | DEU | HUN | BEL | ITA | POR | JPN | AUS | 7 | 8th | ||||
Christian Fittipaldi | 4 | Ret | 7 | Ret | 8 | 5 | 9 | 8 | 12 | 11 | Ret | Ret | 8 | 9 | ||||||||
Jean-Marc Gounon | Ret | Ret | ||||||||||||||||||||
Fabrizio Barbazza | Ret | Ret | 6 | 6 | Ret | 11 | Ret | Ret | ||||||||||||||
Pierluigi Martini | Ret | 14 | Ret | Ret | 7 | 8 | 10 | Ret | ||||||||||||||
1994 | BRA | PAC | SMR | MON | ESP | CAN | FRA | GBR | DEU | HUN | BEL | ITA | POR | EUR | JPN | AUS | 5 | 10th | ||||
Pierluigi Martini | 8 | Ret | Ret | Ret | 5 | 9 | 5 | 10 | Ret | Ret | 8 | Ret | 12 | 15 | Ret | 9 | ||||||
Michele Alboreto | Ret | Ret | Ret | 6 | Ret | 11 | Ret | Ret | Ret | 7 | 9 | Ret | 13 | 14 | Ret | Ret | ||||||
1995 | BRA | ARG | SMR | ESP | MON | CAN | FRA | GBR | DEU | HUN | BEL | ITA | POR | EUR | PAC | JPN | AUS | 1 | 10th | |||
Pierluigi Martini | Ret | Ret | 12 | 14 | 7 | Ret | Ret | 7 | Ret | |||||||||||||
Pedro Lamy | 9 | 10 | Ret | Ret | 9 | 13 | 11 | 6 | ||||||||||||||
Luca Badoer | Ret | DNS | 14 | Ret | Ret | 8 | 13 | 10 | Ret | 8 | Ret | Ret | 14 | 11 | 15 | 9 | Ret | |||||
1996 | AUS | BRA | ARG | EUR | SMR | MON | ESP | CAN | FRA | GBR | DEU | HUN | BEL | ITA | POR | JPN | 0 | NC | ||||
Pedro Lamy | Ret | 10 | Ret | 12 | 9 | Ret | Ret | Ret | 12 | Ret | 12 | Ret | 10 | Ret | 16 | 12 | ||||||
Giancarlo Fisichella | Ret | 13 | Ret | Ret | Ret | 8 | Ret | 11 | ||||||||||||||
Tarso Marques | Ret | Ret | ||||||||||||||||||||
Giovanni Lavaggi | Ret | 10 | DNQ | Ret | 15 | DNQ | ||||||||||||||||
1997 | AUS | BRA | ARG | SMR | MON | ESP | CAN | FRA | GBR | DEU | HUN | BEL | ITA | AUT | LUX | JPN | EUR | 0 | NC | |||
Jarno Trulli | 9 | 12 | 9 | DNS | Ret | 15 | Ret | |||||||||||||||
Tarso Marques | Ret | 10 | Ret | 12 | Ret | 14 | EX | Ret | Ret | 15 | ||||||||||||
Ukyo Katayama | Ret | 18 | Ret | 11 | 10 | Ret | Ret | 11 | Ret | Ret | 10 | 14 | Ret | 11 | Ret | Ret | 17 | |||||
1998 | AUS | BRA | ARG | SMR | ESP | MON | CAN | FRA | GBR | AUT | DEU | HUN | BEL | ITA | LUX | JPN | 0 | NC | ||||
Shinji Nakano | Ret | Ret | 13 | Ret | 14 | 9 | 7 | 17 | 8 | 11 | Ret | 15 | 8 | Ret | 15 | Ret | ||||||
Esteban Tuero | Ret | Ret | Ret | 8 | 15 | Ret | Ret | Ret | Ret | Ret | 16 | Ret | Ret | 11 | Ret | Ret | ||||||
1999 | AUS | BRA | SMR | MON | ESP | CAN | FRA | GBR | AUT | DEU | HUN | BEL | ITA | EUR | MYS | JPN | 1 | 10th | ||||
Luca Badoer | Ret | 8 | Ret | Ret | 10 | 10 | Ret | 13 | 10 | 14 | Ret | Ret | Ret | Ret | Ret | |||||||
Stéphane Sarrazin | Ret | |||||||||||||||||||||
Marc Gené | Ret | 9 | 9 | Ret | Ret | 8 | Ret | 15 | 11 | 9 | 17 | 16 | Ret | 6 | 9 | Ret | ||||||
2000 | AUS | BRA | SMR | GBR | ESP | EUR | MON | CAN | FRA | AUT | GER | HUN | BEL | ITA | USA | JPN | MYS | 0 | NC | |||
Marc Gené | 8 | Ret | Ret | 14 | 14 | Ret | Ret | 16 | 15 | 8 | Ret | 15 | 14 | 9 | 12 | Ret | Ret | |||||
Gastón Mazzacane | Ret | 10 | 13 | 15 | 15 | 8 | Ret | 12 | Ret | 12 | 11 | Ret | 17 | 10 | Ret | 15 | 13 | |||||
2001 | AUS | MYS | BRA | SMR | ESP | AUT | MON | CAN | EUR | FRA | GBR | GER | HUN | BEL | ITA | USA | JPN | 0 | NC | |||
Tarso Marques | Ret | 14 | 9 | Ret | 16 | Ret | Ret | 9 | Ret | 15 | DNQ | Ret | Ret | Ret | ||||||||
Alex Yoong | Ret | Ret | 16 | |||||||||||||||||||
Fernando Alonso | 12 | 13 | Ret | Ret | 13 | Ret | Ret | Ret | 14 | 17 | 16 | 10 | Ret | Ret | 13 | Ret | 11 | |||||
2002 | AUS | MYS | BRA | SMR | ESP | AUT | MON | CAN | EUR | GBR | FRA | GER | HUN | BEL | ITA | USA | JPN | 2 | 9th | |||
Alex Yoong | 7 | Ret | 13 | DNQ | DNS | Ret | Ret | 14 | Ret | DNQ | 10 | DNQ | 13 | Ret | Ret | |||||||
Anthony Davidson | Ret | Ret | ||||||||||||||||||||
Mark Webber | 5 | Ret | 11 | 11 | DNS | 12 | 11 | 11 | 15 | Ret | 8 | Ret | 16 | Ret | Ret | Ret | 10 | |||||
2003 | AUS | MYS | BRA | SMR | ESP | AUT | MON | CAN | EUR | FRA | GBR | GER | HUN | ITA | USA | JPN | 0 | NC | ||||
Justin Wilson | Ret | Ret | Ret | Ret | 11 | 13 | Ret | Ret | 13 | 14 | 16 | |||||||||||
Nicolas Kiesa | 12 | 13 | 12 | 11 | 16 | |||||||||||||||||
Jos Verstappen | 11 | 13 | Ret | Ret | 12 | Ret | Ret | 9 | 14 | 16 | 15 | Ret | 12 | Ret | 10 | 15 | ||||||
2004 | AUS | MYS | BAH | SMR | ESP | MON | EUR | CAN | USA | FRA | GBR | GER | HUN | BEL | ITA | CHN | JPN | BRA | 1 | 10th | ||
Gianmaria Bruni | Ret | 14 | 17 | Ret | Ret | Ret | 14 | Ret | Ret | 18 | 16 | 17 | 14 | Ret | Ret | Ret | 16 | 17 | ||||
Zsolt Baumgartner | Ret | 16 | Ret | 15 | Ret | 9 | 15 | 10 | 8 | Ret | Ret | 16 | 15 | Ret | 15 | 16 | Ret | 16 | ||||
2005 | AUS | MYS | BAH | SMR | ESP | MON | EUR | CAN | USA | FRA | GBR | GER |
HUN | TUR | ITA | BEL | BRA | JPN | CHN | 7 | 10th | |
Christijan Albers | Ret | 13 | 13 | Ret | Ret | 14 | 17 | 11 | 5 | Ret | 18 | 13 | NC | Ret | 19 | 12 | 14 | 16 | 16 | |||
Patrick Friesacher | 17 | Ret | 12 | Ret | Ret | Ret | 18 | Ret | 6 | Ret | 19 | |||||||||||
Robert Doornbos | 18 | Ret | 13 | 18 | 13 | Ret | 14 | 14 |
External links
- Minardi's new official website
- Forza Minardi - Unofficial Minardi fansite
- Formula Two championship results
- Officially Sanctioned Minardi Fan Club in San Francisco
- Minardi Car pics and info