1990 Monaco Grand Prix
XLVIII Grand Prix Automobile de Monaco - F1 | |
---|---|
Grand Prix | |
Country | |
Date | May 27 |
Year | 1990 |
Race No | 4 |
Season No | 16 |
Location | Circuit de Monaco Monte Carlo, Monaco |
Course | Temporary street circuit |
Course mi | 2.068 |
Course km | 3.328 |
Distance laps | 78 |
Distance mi | 161.297 |
Distance km | 259.584 |
Weather | Warm, dry, sunny |
Pole Driver | Ayrton Senna |
Pole Country | |
Pole Team | McLaren-Honda |
Pole Time | 1:21.314 |
Fast Driver | Ayrton Senna |
Fast Country | |
Fast Team | McLaren-Honda |
Fast Time | 1:24.468 |
Fast Lap | 59 |
First Driver | Ayrton Senna |
First Country | |
First Team | McLaren-Honda |
Second Driver | Jean Alesi |
Second Country | |
Second Team | Tyrrell-Ford |
Third Driver | Gerhard Berger |
Third Country | |
Third Team | McLaren-Honda |
The 1990 Monaco Grand Prix was a Formula One race held on 27 May 1990 at Monaco.
Report
There had been no changes to the field as the cars arrived for the Jewel in the crown of Formula One and qualifying saw no surprises with Monaco master Ayrton Senna taking pole from arch-rival Alain Prost. Jean Alesi continued to impress in his Tyrrell, qualifying third from Riccardo Patrese, Gerhard Berger, Thierry Boutsen, a disappointing Nigel Mansell, Pierluigi Martini, Emanuele Pirro, and Nelson Piquet.
At the start there was an overly long delay between the red and green, which caused the drivers to be a little more agitated than usual and it resulted in an accident between Prost and Berger at the Mirabeau corner. The track was blocked and the race had to be stopped. At the second start everything went to plan and Senna led from Prost, Alesi, Berger, Patrese, and Boutsen, with Pirro being the first retirement when his engine blew on the opening lap. Eight-placed Nigel Mansell was the centre of action in the early going and he quickly got passed Martini's Minardi and set off after Boutsen, but his overtaking attempt on the Belgian was less successful and Mansell plonked into the back of Boutsen's Williams at the chicane and had to limp back to the pits for a new front wing. At the front Senna rocketed away and his joy was compounded on lap 30 when Prost went out with battery problems. There was more action on lap 35 when Piquet spun in the entry to Loewes Hairpin, the three time champ proceeded to stall the engine and was disqualified when he received a push start from the marshalls. While Senna was maintaining his lead, there was action further back where Mansell was once again charging through the field. First he cleanly disposed of Derek Warwick and then managed to successfully pass Boutsen for fourth, all while Alesi and Berger were fighting tooth and nail over second place. Unfortunately for Mansell all his work went for naught as his Battery failed as well. In the late stages Senna started to slow, which allowed the Alesi-Berger battle to close up on him, but Senna's McLaren would survive to the finish for his third career win at Monaco. Alesi was second, followed by Berger, Boutsen, Alex Caffi, and the only other survivor Eric Bernard, who had taken sixth place in the late stages after he had forced himself past Gregor Foitek's Onyx and pushing him into the wall.
Classification
Pre Qualifying
Pos | No | Driver | Team | Time |
---|---|---|---|---|
1 | 29 | Éric Bernard | Larrousse-Lamborghini | 1:27.134 |
2 | 30 | Aguri Suzuki | Larrousse-Lamborghini | 1:27.548 |
3 | 14 | Olivier Grouillard | Osella-Ford | 1:27.938 |
4 | 33 | Roberto Moreno | Euro Brun-Judd | 1:28.295 |
5 | 17 | Gabriele Tarquini | AGS-Ford | 1:28.677 |
6 | 18 | Yannick Dalmas | AGS-Ford | 1:30.511 |
7 | 34 | Claudio Langes | Euro Brun-Judd | 1:33.195 |
8 | 31 | Bertrand Gachot | Coloni-Ford | 1:39.295 |
9 | 39 | Bruno Giacomelli | Life | 1:41.187 |
Qualifying
Pos | No | Driver | Team | Q1 | Q2 |
---|---|---|---|---|---|
1 | 27 | Ayrton Senna | McLaren-Honda | 1:21.797 | 1:21.314 |
2 | 1 | Alain Prost | Ferrari | 1:23.449 | 1:21.776 |
3 | 4 | Jean Alesi | Tyrrell-Ford | 1:23.372 | 1:21.801 |
4 | 6 | Riccardo Patrese | Williams-Renault | 1:24.179 | 1:22.026 |
5 | 28 | Gerhard Berger | McLaren-Honda | 1:23.001 | 1:22.682 |
6 | 5 | Thierry Boutsen | Williams-Renault | 1:23.936 | 1:22.691 |
7 | 2 | Nigel Mansell | Ferrari | 1:24.433 | 1:22.733 |
8 | 23 | Pierluigi Martini | Minardi-Ford | 1:24.012 | 1:23.149 |
9 | 21 | Emanuele Pirro | Dallara-Ford | 1:24.766 | 1:23.494 |
10 | 20 | Nelson Piquet | Benetton-Ford | 1:25.273 | 1:23.566 |
11 | 12 | Martin Donnelly | Lotus-Lamborghini | 1:24.724 | 1:23.600 |
12 | 22 | Andrea de Cesaris | Dallara-Ford | 1:25.849 | 1:23.613 |
13 | 11 | Derek Warwick | Lotus-Lamborghini | 1:24.070 | 1:23.656 |
14 | 8 | Stefano Modena | Brabham-Judd | 1:25.485 | 1:23.920 |
15 | 30 | Aguri Suzuki | Larrousse-Lamborghini | 1:27.193 | 1:24.023 |
16 | 19 | Alessandro Nannini | Benetton-Ford | 1:25.926 | 1:24.139 |
17 | 25 | Nicola Larini | Ligier-Ford | 1:24.206 | 1:24.270 |
18 | 26 | Philippe Alliot | Ligier-Ford | 1:25.387 | 1:24.294 |
19 | 24 | Paolo Barilla | Minardi-Ford | 1:26.352 | 1:24.334 |
20 | 35 | Gregor Foitek | Onyx-Ford | 1:26.183 | 1:24.367 |
21 | 3 | Satoru Nakajima | Tyrrell-Ford | 1:25.679 | 1:24.371 |
22 | 10 | Alex Caffi | Arrows-Ford | 1:26.520 | 1:25.000 |
23 | 16 | Ivan Capelli | Leyton House-Judd | 1:26.969 | 1:25.020 |
24 | 29 | Éric Bernard | Larrousse-Lamborghini | 1:25.398 | 1:25.541 |
25 | 7 | David Brabham | Brabham-Judd | 1:28.339 | 1:25.420 |
26 | 36 | Jyrki Järvilehto | Onyx-Ford | 1:27.923 | 1:25.508 |
27 | 9 | Michele Alboreto | Arrows-Ford | 1:27.282 | 1:25.622 |
28 | 14 | Olivier Grouillard | Osella-Ford | 1:25.785 | 1:26.781 |
29 | 15 | Mauricio Gugelmin | Leyton House-Judd | 1:26.943 | 1:26.192 |
30 | 33 | Roberto Moreno | Euro Brun-Judd | 1:26.604 | 1:27.265 |
Race
Notes
- Lap Leaders: Ayrton Senna 78 laps (1-78)
- Nelson Piquet was disqualified for receiving a push-start.
- First Grand Prix start: David Brabham
- First points: Éric Bernard
- Pole position: Ayrton Senna - 1:21.314
- Fastest Lap: Ayrton Senna - 1:24.468
- Lap Leaders: Ayrton Senna 78 laps (1-78)
- Piquet was disqualified after receiving a push-start.
Name of race | Monaco Grand Prix |
Year of race | 1990 |
Previous race in season | 1990 San Marino Grand Prix |
Next race in season | 1990 Canadian Grand Prix |
Previous year's race | 1989 Monaco Grand Prix |
Next year's race | 1991 Monaco Grand Prix |