Difference between revisions of "LMX"
Jump to navigation
Jump to search
m |
m |
||
Line 79: | Line 79: | ||
|Final drive ratio || 3.77 | |Final drive ratio || 3.77 | ||
|} | |} | ||
− | |||
Revision as of 07:46, 15 June 2009
LMX Sirex 2300 | |
---|---|
Wheelbase | 2300 mm, 90.6 in |
Front Track | 1520 mm, 59.8 in |
Rear Track | 1530 mm, 60.2 in |
Length | 3960 mm, 155.9 in |
Width | 1760 mm, 69.3 in |
Height | 1130 mm, 44.5 in |
Wheelbase ratio | 1.72 |
Cerb weight | 950 kg, 2094 lb |
Fuel capacity | 60 litres, 13.2 UK Gal, 15.9 US Gal |
Bore × stroke | 90.00 mm × 60.14 mm 3.54 in × 2.37 in |
Cylinders | V-6 in 60.0° vee |
Displacement | 2.3 liter, 2296 cc (140.111 cu in) |
Type | OHV |
Vales | 2 valves per cylinder, 12 valves in total |
Compression ratio | 9.00:1 |
Fuel system | 1 So 32 DDIST carburetor |
Maximum power | (SAE) 125.7 PS (124.0 bhp) (92.5 kW) @ 5600 rpm |
Specific output | 54 bhp/litre, 0.89 bhp/cu in |
Maximum torque | (SAE) 187.0 Nm (138 ft•lb) (19.1 kgm) @ 3500 rpm |
Bmep 1023.5 kPa (148.4 psi) | |
Specific torque | 81.45 Nm/litre |
Coolant | Water |
Bore/stroke ratio | 1.5 |
Unitary capacity | 382.67 cc/cylinder |
Aspiration | Normal |
Power-to-weight | 130.53 bhp/ton |
Engine location | Front |
Engine alignment | Longitudinal |
Drive | RWD |
Steering | recirculation ball |
Front Tires | 185-14 |
Tires Rear | 185-14 |
Brakes F/R | Disk/Disk- Servo-assisted |
Transmission | 4M |
Top gear ratio | 1.00 |
Final drive ratio | 3.77 |
The LMX Sirex 2300 had a Fiberglass body, designed by Eurostyle of Turin, used a forked biased backbone chassis, Ford Zodiac MkIV suspension and disk brakes, and a Ford Taunus 2.3 liter V6 engine in various states of tune, up to a turbocharged 210 bhp version.
This car had a very low production number of only 43. The two versions, a coupe and a spyder, were built in production from 1969-1974.
Car Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
Motorcycle Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |