Difference between revisions of "Scuderia Milano"
Jump to navigation
Jump to search
m |
m |
||
Line 189: | Line 189: | ||
{{Formula One constructors}} | {{Formula One constructors}} | ||
+ | {{-}} | ||
+ | {{A-Z multipage list|Car Information and Photos by Marque|Information and Photos by Marque|}} | ||
+ | {{A-Z multipage list|Motorcycle Information and Photos by Marque|Motorcycle Information and Photos by Marque|}} | ||
{{Car Information and Photos by Marque}} | {{Car Information and Photos by Marque}} | ||
{{Motorcycle Information and Photos by Marque}} | {{Motorcycle Information and Photos by Marque}} |
Latest revision as of 17:20, 23 March 2009
Scuderia Milano was an Italian motor racing team run by the Ruggeri (or Ruggieri) brothers that raced Maseratis in the early post-war period. They participated in a single Formula One Grand Prix as a constructor in 1950.
Complete World Championship results
Year | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | P | GBR | MON | 500 | SUI | BEL | FRA | ITA | 2 | -* | |||||
Milano 1 | Speluzzi 1.5 L4C (s/c) | Felice Bonetto | DNS | ||||||||||||
Maserati 4CLT/50 | Maserati 1.5 L4C (s/c) | 5 | |||||||||||||
Milano 1.5 L4C (s/c) | Ret | ||||||||||||||
Franco Comotti | Ret | ||||||||||||||
1951 | P | SUI | 500 | BEL | FRA | GBR | GER | ITA | ESP | 0 | -* | ||||
Maserati 4CLT/50 | Milano 1.5 L4C (s/c) | Onofre Marimón | Ret | ||||||||||||
Maserati 4CLT/48 | Maserati 1.5 L4C (s/c) | Paco Godia | 10 | ||||||||||||
Juan Jover | DNS | ||||||||||||||
1953 | Maserati A6GCM | Maserati 2.0 L6 | P | ARG | 500 | NED | BEL | FRA | GBR | GER | SUI | ITA | 0 | -* | |
Chico Landi | Ret | ||||||||||||||
Prince Bira | 11 |
* Constructor's Championship not awarded until 1958.
Car Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
Motorcycle Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |