Difference between revisions of "Torpado"
Jump to navigation
Jump to search
m |
m |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{X}} | {{X}} | ||
− | [[File:Torpado-Italy_edited-1.jpg|thumb|right|250px|'''Torpado Super Sport''']] | + | [[File:Torpado logo.png|center|165px]] |
− | [[File:FSB_0049342423_edited-1.jpg|thumb|right|250px|'''Torpado Sport with custom made [[ | + | [[File:Torpado-Italy_edited-1.jpg|thumb|right|250px|'''Torpado Super Sport''' <br><small>Photo by Manuel van de weijer </small>]] |
− | + | [[File:FSB_0049342423_edited-1.jpg|thumb|right|250px|'''1964 Torpado Sport with custom made [[Brevetto]] cylinder''' <br><small>Photo by Manuel van de weijer</small>]] | |
[[File:Torpado T48.jpg|thumb|left|250px|'''Torpado T48 Competizione''']] | [[File:Torpado T48.jpg|thumb|left|250px|'''Torpado T48 Competizione''']] | ||
− | [[File:IMG_2206_edited-2.jpg|thumb|right|250px|'''Torpado Super Sport''']] | + | [[File:Torpade-T48-uit-1959-1.gif|thumb|right|250px|'''1959 Torpade-T48''']] |
− | + | [[File:Torpado_squirrelcross_special_50.jpg|thumb|left|250px|'''Torpado Squirrel Cross Special 50 cc''']] | |
+ | [[File:IMG_2206_edited-2.jpg|thumb|right|250px|'''Torpado Super Sport''' <br><small>Photo by Manuel van de weijer </small>]] | ||
Line 13: | Line 14: | ||
'''Torpado''' (''Industria Cicli Torpado, later F. & A. Torresini S.a.s.'') is a historic brand of motorcycles based in [[Padova]]. The [[Italian]] brand made small motorcycles with 38 cc and larger [[Mosquito]] [[Minarelli]] two-stroke engines from 1950. | '''Torpado''' (''Industria Cicli Torpado, later F. & A. Torresini S.a.s.'') is a historic brand of motorcycles based in [[Padova]]. The [[Italian]] brand made small motorcycles with 38 cc and larger [[Mosquito]] [[Minarelli]] two-stroke engines from 1950. | ||
− | Minarelli P3 engines were used on the Sport, Super Sport those the engines were different from the standard Minarelli P3's. The bikes had a fuel capacity of 13 litters and the speed, with | + | Minarelli P3 engines were used on the Sport, Super Sport those the engines were different from the standard Minarelli P3's. The bikes had a fuel capacity of 13 litters and the speed, with Brevetto cylinders, was around 60 - 70km/h. Both the Sport and Super Sport used a kick start. In the mid-seventies production was terminated and the company closed. |
+ | |||
+ | |||
+ | == More Details == | ||
There are only 21 know Torpados registered in the Netherlands. | There are only 21 know Torpados registered in the Netherlands. | ||
+ | <u">Color paint combinations:</u> | ||
+ | *Red with silver some black | ||
+ | *Red with copper brown and some black | ||
+ | *Full red | ||
+ | *Blue with white | ||
+ | |||
+ | <gallery> | ||
+ | File:Torpado6661.jpg|'''Torpado moped with a NSU engine''' | ||
+ | File:Torpado1643.jpg | ||
+ | File:Torpado1634B.jpg | ||
+ | </gallery> | ||
Line 23: | Line 38: | ||
Send what you have to: | Send what you have to: | ||
*[mailto:Info@WheelsofItaly.com '''info@wheelsofitaly.com'''] | *[mailto:Info@WheelsofItaly.com '''info@wheelsofitaly.com'''] | ||
− | |||
Line 30: | Line 44: | ||
{{A-Z multipage list|Motorcycle Information and Photos by Marque|Motorcycle Information and Photos by Marque|}} | {{A-Z multipage list|Motorcycle Information and Photos by Marque|Motorcycle Information and Photos by Marque|}} | ||
{{A-Z multipage list|Car Information and Photos by Marque|Information and Photos by Marque|}} | {{A-Z multipage list|Car Information and Photos by Marque|Information and Photos by Marque|}} | ||
+ | <br> | ||
{{Motorcycle Information and Photos by Marque}} | {{Motorcycle Information and Photos by Marque}} | ||
{{Car Information and Photos by Marque}} | {{Car Information and Photos by Marque}} | ||
− | + | ||
+ | [[Category:Motorcycle manufacturers of Italy]] | ||
+ | [[Category: Motorcycles]] |
Latest revision as of 14:23, 20 January 2013
1950 - 1970's
Torpado (Industria Cicli Torpado, later F. & A. Torresini S.a.s.) is a historic brand of motorcycles based in Padova. The Italian brand made small motorcycles with 38 cc and larger Mosquito Minarelli two-stroke engines from 1950.
Minarelli P3 engines were used on the Sport, Super Sport those the engines were different from the standard Minarelli P3's. The bikes had a fuel capacity of 13 litters and the speed, with Brevetto cylinders, was around 60 - 70km/h. Both the Sport and Super Sport used a kick start. In the mid-seventies production was terminated and the company closed.
More Details
There are only 21 know Torpados registered in the Netherlands.
<u">Color paint combinations:
- Red with silver some black
- Red with copper brown and some black
- Full red
- Blue with white
Send what you have to:
Motorcycle Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
Car Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |