Difference between revisions of "Galbusera"
m |
m |
||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{X}} | {{X}} | ||
[[Image:galbusera2.jpg|thumb|right|250px|'''1938 Galbusera 500cc V8''']] | [[Image:galbusera2.jpg|thumb|right|250px|'''1938 Galbusera 500cc V8''']] | ||
+ | [[File:Galbusera500_8V_1938.jpg|thumb|right|250px|'''1938 Galbusera 500 cc 8V engine''']] | ||
− | + | ==1934 - 1955== | |
+ | '''Galbusera''' (''Moto Galbusera & Co.'', later ''Motocicli Plinio Galbusera'') was an [[Italian]] [[motorcycle]] manufacturer from 1934 until 1956, later '''Motocicli Plinio Galbusera''', baised in [[Brescia]], [[Italy]]. | ||
− | [[ | + | [[Plinio Galbusera]] and engineer [[Adolf Marama Toyo]] initially built 173 units with a 498 cc Python (Rudge) or Sturmey-Archer [[engines]] into their [[frame]]s, but in 1938 they made two sensational machines. One was a 249.2 cc four-two with compressor and another with a 498.4 cc eight cylinder (V8). In essence, this last engine built from two coupled four [[block]]s. This had a [[compressor]]. |
− | + | Yet it was not Galbusera's intention to develop much power. He wanted to drive reliable machines and the top speed of 150 km/h was very acceptable. The limited financial capabilities of Galbusera may also have caused them to stop development. | |
+ | 1945 the engines were originally a 125cc - and a 175cc with two-Sachs-blocks, which later replaced the Villiers engines. 1955 Galbusera began to have financial problems and production was terminated. | ||
− | Send what you | + | |
+ | [[Image:Guazzonibike1.jpg|thumb|left|250px|'''Galbusera''']] | ||
+ | [[Image:galbusera3.jpg|thumb|right|250px|'''1934 Galbusera 250 Rudge Dirt Track''']] | ||
+ | |||
+ | |||
+ | {{-}} | ||
+ | |||
+ | |||
+ | Send what you have to: | ||
*[mailto:Info@WheelsofItaly.com '''info@wheelsofitaly.com'''] | *[mailto:Info@WheelsofItaly.com '''info@wheelsofitaly.com'''] | ||
− | + | {{-}} | |
+ | {{A-Z multipage list|Motorcycle Information and Photos by Marque|Motorcycle Information and Photos by Marque|}} | ||
+ | {{A-Z multipage list|Car Information and Photos by Marque|Information and Photos by Marque|}} | ||
{{Motorcycle Information and Photos by Marque}} | {{Motorcycle Information and Photos by Marque}} | ||
{{Car Information and Photos by Marque}} | {{Car Information and Photos by Marque}} |
Latest revision as of 10:32, 11 February 2014
1934 - 1955
Galbusera (Moto Galbusera & Co., later Motocicli Plinio Galbusera) was an Italian motorcycle manufacturer from 1934 until 1956, later Motocicli Plinio Galbusera, baised in Brescia, Italy.
Plinio Galbusera and engineer Adolf Marama Toyo initially built 173 units with a 498 cc Python (Rudge) or Sturmey-Archer engines into their frames, but in 1938 they made two sensational machines. One was a 249.2 cc four-two with compressor and another with a 498.4 cc eight cylinder (V8). In essence, this last engine built from two coupled four blocks. This had a compressor.
Yet it was not Galbusera's intention to develop much power. He wanted to drive reliable machines and the top speed of 150 km/h was very acceptable. The limited financial capabilities of Galbusera may also have caused them to stop development.
1945 the engines were originally a 125cc - and a 175cc with two-Sachs-blocks, which later replaced the Villiers engines. 1955 Galbusera began to have financial problems and production was terminated.
Send what you have to:
Motorcycle Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
Car Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |