Difference between revisions of "NCR"
m |
m |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{X}} | {{X}} | ||
+ | [[Image:NCSlogo.jpg|center|240px]] | ||
− | NCR | + | |
+ | '''NCR''' began in 1967, in [[Via Signorini]] in the little town of [[Borgo Panigale]], on the western outskirts of [[Bologna]]. [[Rino Caracchi]], [[Giorgio Nepoti]] and [[Rizzi]], the three founders, created a state-of the-art mechanical workshop where they built racing bikes starting from stock Ducati production bikes. This is how the first true competition Ducati were born, almost next door from the main factory. | ||
With the invaluable help of technicians such as Franco Farnè, Recchia, Pedretti, Cavazzi and Taglioni (an engineer), from the late ‘60s to the early ‘90s, they created unique bikes, excellent from every standpoint and capable of winning world-class competitions. The best known of all is probably the glorious Ducati 900NCR on which Mike Hailwood won the 1978 Formula 1 World Championship in the Isle of Man. | With the invaluable help of technicians such as Franco Farnè, Recchia, Pedretti, Cavazzi and Taglioni (an engineer), from the late ‘60s to the early ‘90s, they created unique bikes, excellent from every standpoint and capable of winning world-class competitions. The best known of all is probably the glorious Ducati 900NCR on which Mike Hailwood won the 1978 Formula 1 World Championship in the Isle of Man. | ||
Line 8: | Line 10: | ||
The NCR team (since Rizzi left the team, the “R” stands for Racing) was the first official racing team of Ducati. In the 70s Ducati didn’t directly take part in the competitions and therefore engines and chassis were given to NCR to work on. They were made lighter, shinier, more powerful to an extreme degree, and then assembled to create true racing bikes to race all over Europe against official teams. Since the very beginning Ducati-NCR stands for racing, excellence, technology and passion. Besides Hailwood, other great drivers raced with NCR: Cannellas, Grau, Perugini, Francini, Ricci to name a few. Others raced for other teams on Ducati-NCR bikes, like Gardner and Spencer. From all over the world racing teams would come to Via Signorini to buy the latest NCR products and so today the limited series produced by NCR starting from Ducati models can be found anywhere in the world. | The NCR team (since Rizzi left the team, the “R” stands for Racing) was the first official racing team of Ducati. In the 70s Ducati didn’t directly take part in the competitions and therefore engines and chassis were given to NCR to work on. They were made lighter, shinier, more powerful to an extreme degree, and then assembled to create true racing bikes to race all over Europe against official teams. Since the very beginning Ducati-NCR stands for racing, excellence, technology and passion. Besides Hailwood, other great drivers raced with NCR: Cannellas, Grau, Perugini, Francini, Ricci to name a few. Others raced for other teams on Ducati-NCR bikes, like Gardner and Spencer. From all over the world racing teams would come to Via Signorini to buy the latest NCR products and so today the limited series produced by NCR starting from Ducati models can be found anywhere in the world. | ||
− | Rino Caracchi and Giorgio Nepoti left an ever-lasting mark in the Italian motorbike history and that of the Ducati brand. Their philosophy was that everything could be improved, made lighter and more powerful. As the the most caring and scrupulous artisans, they would pay attention to the smallest detail, not a single screw has escaped their attention, because on the track everything can make a difference. | + | Rino Caracchi and Giorgio Nepoti left an ever-lasting mark in the Italian motorbike history and that of the [[Ducati]] brand. Their philosophy was that everything could be improved, made lighter and more powerful. As the the most caring and scrupulous artisans, they would pay attention to the smallest detail, not a single screw has escaped their attention, because on the track everything can make a difference. |
− | Today NCR can benefit from the Poggipolini Group technology and space-age materials, but all NCR bikes and special parts are still developed, built and assembled by hand, one at a time, applying the highest available technology and the most attentive care: this is, we believe, the only way to reach true excellence, where “detail” is king and can forever convey emotions! | + | |
− | Thanks to the Poggipolini Group leading-edge engineering contribution and experience in Formula 1 technology, NCR has a definite competitive advantage, enabling it to offer the market, very exclusive and complete prestigious bikes for the racing world based on Ducati production models. | + | Today NCR can benefit from the [[Poggipolini]] Group technology and space-age materials, but all NCR bikes and special parts are still developed, built and assembled by hand, one at a time, applying the highest available technology and the most attentive care: this is, we believe, the only way to reach true excellence, where “detail” is king and can forever convey emotions! |
+ | Thanks to the Poggipolini Group leading-edge engineering contribution and experience in Formula 1 technology, NCR has a definite competitive advantage, enabling it to offer the market, very exclusive and complete prestigious bikes for the racing world based on [[Ducati]] production models. | ||
+ | <small>[http://www.ncrfactory.com/eng/index.shtml Source]</small> | ||
===Models and Specs=== | ===Models and Specs=== | ||
− | {| border=1 | + | {| border=1 cellspacing=3 cellpadding=4 style="float:left; margin:0 0 .5em 1em; width:400px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |- | + | |- style="text-align:center; background:#505050;" |
− | |colspan=2|[[Image:NCR01.jpg|250px]] | + | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |[[Image:NCR01.jpg|250px]] |
− | |- | + | |- style="color:#fff; background:darkred; font-size:larger;" |
− | + | ! colspan=2 |'''NCR New Blue''' | |
|- | |- | ||
|PLATFORM || Ducati Sport 1000S 2007 | |PLATFORM || Ducati Sport 1000S 2007 | ||
Line 66: | Line 70: | ||
| ENGINE STARTER || Electronic engine starter | | ENGINE STARTER || Electronic engine starter | ||
|} | |} | ||
+ | |||
+ | |||
+ | {| border=1 cellspacing=3 cellpadding=4 style="float:left; margin:0 0 .5em 1em; width:400px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
+ | |- style="text-align:center; background:#505050;" | ||
+ | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |[[Image:NCS04.jpg|250px]] | ||
+ | |- style="color:#fff; background:darkred; font-size:larger;" | ||
+ | ! colspan=2 |'''NCS Leggera''' | ||
+ | |- | ||
+ | | PRIZE || Starting from: $46,200 | ||
+ | |- | ||
+ | | WEIGHT || 347 Lbs - 157 Kg | ||
+ | |- | ||
+ | | FRAME || Trellis frame made entirely of Grade 9 Titanium. Weight: 4,8 Kg (10.6 lbs) | ||
+ | |- | ||
+ | | MOTOR || Ducati DS1100 (90 hp - 66 kw @ 7750 rpm) | ||
+ | |- | ||
+ | | GEARBOX || 6 speed | ||
+ | |- | ||
+ | | FRONT BRAKE || 2 x 300mm Braking WAVE rotors, radial monoblock Brembo Racing calipers with 4 pistons and 2 pads | ||
+ | |- | ||
+ | | RAR BRAKE || 200mm Braking WAVE rotor, Brembo 2 piston caliper | ||
+ | |- | ||
+ | | FRONT SUSPENSION || Ohlins titanium nitride coated 46mm full adjustable with NCR Corse valving, adjustable offset NCR triple clamps made in | ||
+ | avionic aluminum. NCR Corse billet fork bottoms | ||
+ | |- | ||
+ | | REAR SUSPENSION || NCR- Ohlins monoshock, fully adjustable including low and high speed circuits and configured by NCR CORSE | ||
+ | |- | ||
+ | | STEERING DAMPER || Fully adjustable Ohlins | ||
+ | |- | ||
+ | | EXHAUST SYSTEM || Full exhaust 2 into 1 into 2 configuration with catalitic converter and lambda system. Exhaust is in titanium and the mufflers are in carbon. Design by NCR and built by Zard, the silencers are 45% lighter than stock. | ||
+ | |- | ||
+ | | WHEELS || BST for NCR in carbon fiber, front 3,50"x17" , rear 6"x17" | ||
+ | |- | ||
+ | | INSTRUMENTATION || OEM Ducati Hypermotard | ||
+ | |- | ||
+ | | IGNITION || EFI Magneti Marelli, 45mm throttle bodies. | ||
+ | |- | ||
+ | | FRONT TIRE || 120/70 R 17 | ||
+ | |- | ||
+ | | REAR TIRE || 180/55 R 17 | ||
+ | |- | ||
+ | | HARDWARE || Completely in titanium by the Poggipolini Group | ||
+ | |- | ||
+ | | SEAT || Biposto leather seat by Schedoni per NCR. | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border=1 cellspacing=3 cellpadding=4 style="float:left; margin:0 0 .5em 1em; width:400px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
+ | |- style="text-align:center; background:#505050;" | ||
+ | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |[[Image:NCS01.jpg|250px]] | ||
+ | |- style="color:#fff; background:darkred; font-size:larger;" | ||
+ | ! colspan=2 |'''NCS Millona M.Y. 2008 S, R and One Shot''' | ||
+ | |- | ||
+ | | ENGINE || Ducati 1000DS (9,2 kgm/6400 RPM - 100 cv @ 7600 rpm/min). | ||
+ | |- | ||
+ | | WEIGHT || 142 kg | ||
+ | |- | ||
+ | | FRAME || Tubular trellis in chromium molybdenum projected and developed by NCR. | ||
+ | |- | ||
+ | | SWINGARM || Handmade swingarm in alluminum projected and developed by NCR (weight: 3.8kg). | ||
+ | |- | ||
+ | | WHEELBASE || 1400 mm | ||
+ | |- | ||
+ | | RAKE || 23,5°- 24,5° GEARBOX 6 Speed | ||
+ | |- | ||
+ | | FRONT BRAKE || 2 x 320 mm Braking WAVE discs, 4-piston 4-pad Brembo radial caliper. | ||
+ | |- | ||
+ | | REAR BRAKE || 200 mm Braking WAVE disc, 2-piston Brembo caliper. | ||
+ | |- | ||
+ | | FRONT SUSPENSION || Ohlins 43 mm upside-down fork with TiN surface treatment, for radial calipers, seted up by NCR CORSE. | ||
+ | |- | ||
+ | | REAR SUSPENSION || progressive linkage with fully adjustable Ohlins monoshock with lenght adjustment. seted up by NCR CORSE. In FIBER-GLASS: fearing kit, belly pan, front mud-guard, seat tail and airbox kit. In CARBON-FIBER: Fuel tank and subframe. | ||
+ | |- | ||
+ | | FUEL TANK CAPACITY || 15L / 3.9 US gal. EXHAUST SYSTEM: New full exhaust system developed by NCR and produced in Inox by Zard. | ||
+ | |- | ||
+ | | WHEEL SET || MARCHESINI M10R Forged Aluminum wheels set. | ||
+ | |- | ||
+ | | DASHBOARD || MyChron3 Visor with via Can to EFI Euro 1 cpu connection and USB PC connection. | ||
+ | |- | ||
+ | | FRONT TYRE || Metzeler Racetec Slick K0, 120/70 R 17. | ||
+ | |- | ||
+ | | REAR TYRE || Metzeler Racetec Slick K0, 190/55 R 17. | ||
+ | |- | ||
+ | | BOLTS & FASTENERS || produced in Al 7075 and in Titanium by Poggipolini Titanium. | ||
+ | |- | ||
+ | | SEAT || leather seat produced by Schedoni. | ||
+ | |- | ||
+ | | ENGINE STARTER || Electronic engine starter. | ||
+ | |- | ||
+ | !colspan=2 style="color: white; background: darkred;"|'''R''' | ||
+ | |- | ||
+ | | ENGINE || Ducati 1000DS (9,2 kgm/6400 RPM - 100 cv @ 7600 rpm/min). | ||
+ | |- | ||
+ | | WEIGHT || 131 kg | ||
+ | |- | ||
+ | | FRAME || Tubular trellis in chromium molybdenum projected and developed by NCR. | ||
+ | |- | ||
+ | | SWINGARM || Handmade swingarm in alluminum projected and developed by NCR (weight: 3.8kg). | ||
+ | |- | ||
+ | | WHEELBASE || 1400 mm | ||
+ | |- | ||
+ | | RAKE || 23,5°- 24,5° | ||
+ | |- | ||
+ | | GEARBOX || 6 Speed | ||
+ | |- | ||
+ | | FRONT BRAKE || 2 x 300 mm Braking WAVE discs, 4-piston 2-pad Brembo SBK radial caliper from billet. | ||
+ | |- | ||
+ | | REAR BRAKE || 200 mm Braking WAVE disc, 2-piston Brembo caliper from billet. | ||
+ | |- | ||
+ | | FRONT SUSPENSION || Ohlins 43 mm upside-down fork with TiN surface treatment , adjustable off-set, for radial calipers with NCR CORSE | ||
+ | alluminum bottom bracket from billet, seted up by NCR CORSE. | ||
+ | |- | ||
+ | | REAR SUSPENSION || progressive linkage with fully adjustable Ohlins monoshock with lenght adjustment. seted up by NCR CORSE. | ||
+ | |- | ||
+ | | In CARBON-FIBER || Fuel tank, subframe, fearing kit, belly pan, front mud-guard, seat tail and airbox kit. | ||
+ | |- | ||
+ | | FUEL TANK CAPACITY || 15L / 3.9 US gal. | ||
+ | |- | ||
+ | | EXHAUST SYSTEM || New full exhaust system developed by NCR and produced in Inox by Zard. | ||
+ | |- | ||
+ | |WHEEL SET || MARCHESINI M10R Forged Magnesium wheels set. | ||
+ | |- | ||
+ | | DASHBOARD || MyChron3 Visor with via Can to EFI Euro 1 cpu connection and USB PC connection. | ||
+ | |- | ||
+ | | FRONT TYRE || Metzeler Racetec Slick K0, 120/70 R 17. | ||
+ | |- | ||
+ | | REAR TYRE || Metzeler Racetec Slick K0, 190/55 R 17. | ||
+ | |- | ||
+ | | BOLTS & FASTENERS || completely produced in Titanium by Poggipolini Titanium. | ||
+ | |- | ||
+ | | SEAT || leather seat produced by Schedoni. | ||
+ | |- | ||
+ | | ENGINE STARTER || Electronic engine starter. | ||
+ | |- | ||
+ | !colspan=2 style="color: white; background: darkred;"|'''One Shot''' | ||
+ | |- | ||
+ | | ENGINE || Ducati 1100 NCR (116 hp @ 8450 rpm/min, 10,8Kgm/6.700rpm). | ||
+ | |- | ||
+ | | WEIGHT || 121 kg (engine weight: 50kg). | ||
+ | |- | ||
+ | | FRAME || Tubular trellis in chromium molybdenum projected and developed by NCR. | ||
+ | |- | ||
+ | | SWINGARM || Handmade swingarm in alluminum projected and developed by NCR (weight: 3.8kg). | ||
+ | |- | ||
+ | | WHEELBASE || 1400 mm | ||
+ | |- | ||
+ | | RAKE || 23,5° - 24,5° | ||
+ | |- | ||
+ | | CLUTCH SYSTEM || NCR CORSE by Aptc anti hopping clutch system. saltellamento a secco NCR CORSE by APTC | ||
+ | |- | ||
+ | | GEARBOX || 6 Speed | ||
+ | |- | ||
+ | | FRONT BRAKE || 2 x 300 mm Braking WAVE discs, 4-piston 2-pad Brembo SBK radial caliper from billet. | ||
+ | |- | ||
+ | | REAR BRAKE || 200 mm Braking WAVE disc, 2-piston Brembo caliper from billet. | ||
+ | |- | ||
+ | | FRONT SUSPENSION || Ohlins 43 mm upside-down fork with TiN surface treatment , adjustable off-set, for radial calipers with NCR CORSE | ||
+ | alluminum bottom bracket from billet, seted up by NCR CORSE. | ||
+ | |- | ||
+ | | REAR SUSPENSION || progressive linkage with fully adjustable Ohlins monoshock with lenght adjustment. seted up by NCR CORSE. | ||
+ | |- | ||
+ | | n CARBON-FIBER || Fuel tank, subframe, fearing kit, belly pan, front mud-guard, seat tail and airbox kit. | ||
+ | |- | ||
+ | | FUEL TANK CAPACITY || 15L / 3.9 US gal. | ||
+ | |- | ||
+ | | EXHAUST SYSTEM || New full exhaust system developed by NCR and produced in Titanium by Zard. | ||
+ | |- | ||
+ | | WHEEL SET || BST for NCR carbon fiber wheels set. | ||
+ | |- | ||
+ | | DASHBOARD || MyChron3 Visor with via Can to EFI Euro 1 cpu connection and USB PC connection. | ||
+ | |- | ||
+ | | ELECTRONIC || Automatic Remapping System (ARS) by on-board CPU. | ||
+ | |- | ||
+ | | FRONT TYRE || Metzeler Racetec Slick K0, 120/70 R 17. | ||
+ | |- | ||
+ | | REAR TYRE || Metzeler Racetec Slick K0, 190/55 R 17. | ||
+ | |- | ||
+ | | BOLTS & FASTENERS || completely produced in Titanium with surface treatment by Poggipolini Titanium. | ||
+ | |- | ||
+ | | SEAT || leather seat produced by Schedoni. | ||
+ | |- | ||
+ | | ENGINE STARTER || Electronic engine starter not included. | ||
+ | |} | ||
+ | |||
+ | {{-}} | ||
+ | ==External Links== | ||
+ | [http://www.ncrfactory.com/eng/index.shtml Official Website] | ||
+ | |||
+ | |||
+ | |||
+ | {{-}} | ||
+ | {{A-Z multipage list|Motorcycle Information and Photos by Marque|Motorcycle Information and Photos by Marque|}} | ||
+ | {{A-Z multipage list|Car Information and Photos by Marque|Information and Photos by Marque|}} | ||
+ | {{Motorcycle Information and Photos by Marque}} | ||
+ | {{Car Information and Photos by Marque}} |
Latest revision as of 00:34, 30 September 2010
NCR began in 1967, in Via Signorini in the little town of Borgo Panigale, on the western outskirts of Bologna. Rino Caracchi, Giorgio Nepoti and Rizzi, the three founders, created a state-of the-art mechanical workshop where they built racing bikes starting from stock Ducati production bikes. This is how the first true competition Ducati were born, almost next door from the main factory.
With the invaluable help of technicians such as Franco Farnè, Recchia, Pedretti, Cavazzi and Taglioni (an engineer), from the late ‘60s to the early ‘90s, they created unique bikes, excellent from every standpoint and capable of winning world-class competitions. The best known of all is probably the glorious Ducati 900NCR on which Mike Hailwood won the 1978 Formula 1 World Championship in the Isle of Man.
The NCR team (since Rizzi left the team, the “R” stands for Racing) was the first official racing team of Ducati. In the 70s Ducati didn’t directly take part in the competitions and therefore engines and chassis were given to NCR to work on. They were made lighter, shinier, more powerful to an extreme degree, and then assembled to create true racing bikes to race all over Europe against official teams. Since the very beginning Ducati-NCR stands for racing, excellence, technology and passion. Besides Hailwood, other great drivers raced with NCR: Cannellas, Grau, Perugini, Francini, Ricci to name a few. Others raced for other teams on Ducati-NCR bikes, like Gardner and Spencer. From all over the world racing teams would come to Via Signorini to buy the latest NCR products and so today the limited series produced by NCR starting from Ducati models can be found anywhere in the world.
Rino Caracchi and Giorgio Nepoti left an ever-lasting mark in the Italian motorbike history and that of the Ducati brand. Their philosophy was that everything could be improved, made lighter and more powerful. As the the most caring and scrupulous artisans, they would pay attention to the smallest detail, not a single screw has escaped their attention, because on the track everything can make a difference.
Today NCR can benefit from the Poggipolini Group technology and space-age materials, but all NCR bikes and special parts are still developed, built and assembled by hand, one at a time, applying the highest available technology and the most attentive care: this is, we believe, the only way to reach true excellence, where “detail” is king and can forever convey emotions! Thanks to the Poggipolini Group leading-edge engineering contribution and experience in Formula 1 technology, NCR has a definite competitive advantage, enabling it to offer the market, very exclusive and complete prestigious bikes for the racing world based on Ducati production models. Source
Models and Specs
External Links
Motorcycle Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
Car Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |