Fiat Sedici
Fiat Sedici | |
---|---|
Manufacturer | Fiat |
Production | 2006-present |
Assembly | Esztergom, Hungary |
Class | Mini crossover SUV |
Body_style | 5-door hatchback |
Layout | Front engine, front-wheel drive / four-wheel drive |
Related | Suzuki SX4 Maruti Suzuki SX4 |
Engine | 1.6 L DOHC I4 1.9 L JTD turbodiesel I4 |
Designer | Giorgietto Giugiaro's Italdesign |
Wheelbase | 2500 mm (98.4 in) |
Length | 4115 mm (163.9 in) |
Width | 1730 mm (69.1 in) |
Height | 1575 mm (63.2 in) |
Weight | 1320-1425 kg (2910-3141 lb) |
Transmission | 5-speed manual (petrol) 6-speed manual (diesel) |
The Fiat Sedici is a mini sport utility vehicle co-developed by Fiat and Suzuki mainly for the European market. It was introduced at the 2006 Geneva Motor Show, and is built at the Magyar Suzuki plant in Hungary. The expected production volume is 60,000 units per year, 1/3 to be sold by Fiat and 2/3 by Suzuki, badged as the SX4. Design was handled by Giorgetto Giugiaro's Italdesign studio, and it is an alternative to mini multi-purpose vehicles (MPV), which have a more "boxy" appearance.
Presented by Fiat in December 2005, it was the official car of the 2006 Winter Olympics. As the car is four wheel drive, it is considered a 4x4, and 4x4=16, hence the name Sedici, pronounced "Say-dee-chi", which means "sixteen" in Italian. By pressing a button driver can change between 4x2 and 4x4 modes. Car also has electronic stability control (ESC) on option list and diesel particulate filter (DPF) is a standard feature. From November 2006 is the second best selling SUV in the Italian market. In June 2007 is the best selling SUV in the Italian market.
Sedici 4x2
Front wheel drive version of Sedici was unveiled in Spring 2008. Available with the same engines and with two trim levels: Dynamic and Emotion. The price is around 2000€ cheaper than 4x4 version in Italy.
Engines
There are two engine available: 1.6 L petrol (Suzuki) and 1.9 L turbodiesel (Fiat)
Model | Engine | Displacement | Power | Torque | Top speed |
---|---|---|---|---|---|
1.6 Petrol | I4 | 1586 cc | 107PS @5600 rpm | 145Nm @4000 rpm | 170kmh |
1.9 Multijet Diesel | I4 | 1910 cc | 120PS | 280Nm @2050 rpm | 180kmh |
Restyling 2009
In spring 2009, the Sedici is subjected to a more substantial upgrade: change the front grille, similar to that of Bravo, and even the new bumper. For inside it got a more sophisticated instrumentation, new fabrics, the air conditioning vents changed and it got new Euro 5 power plants. The 1.9 Multijet was replaced by the more modern 2.0 Multijet 135 PS, also the petrol 1.6 was upgraded now to have 120 PS, with lower consumption.
Model | Engine | Displacement | Power | Torque | Top speed |
---|---|---|---|---|---|
1.6 Petrol | I4 | 1586 cc | 120 PS @6000 rpm | 156 Nm @4400 rpm | FWD: 185 km/h 4WD: 175 km/h |
2.0 Diesel Multijet DPF | I4 | 1956 cc | 135 PS @3500 rpm | 320 Nm @1500 rpm | FWD: 190 km/h 4WD: 180 km/h |
<- Older Models | Fiat car timeline, European market, 1980s - present | |||||||||||||||||||||||||||||||||||||||
Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | |||||
City cars | 126 | Cinquecento | Seicento (1998-2005) / 600 (2005-2010) | |||||||||||||||||||||||||||||||||||||
500 | ||||||||||||||||||||||||||||||||||||||||
Panda I | Panda II | |||||||||||||||||||||||||||||||||||||||
Supermini | 127 | Uno | Punto I | Punto II | ||||||||||||||||||||||||||||||||||||
Grande Punto | Punto Evo | |||||||||||||||||||||||||||||||||||||||
Small family car |
Ritmo | Tipo | Bravo / Brava | Stilo | Bravo II | |||||||||||||||||||||||||||||||||||
131 | Regata | Tempra | Marea | Linea | ||||||||||||||||||||||||||||||||||||
Albea | ||||||||||||||||||||||||||||||||||||||||
Large family car | 132 | Argenta | Croma I | Croma II | ||||||||||||||||||||||||||||||||||||
Coupé | Coupé | |||||||||||||||||||||||||||||||||||||||
Roadster | 124 Spider | Barchetta | Barchetta | |||||||||||||||||||||||||||||||||||||
Sports car | X1/9 | |||||||||||||||||||||||||||||||||||||||
Panel van/Leisure activity vehicle | Fiorino I | Fiorino II | Fiorino III | |||||||||||||||||||||||||||||||||||||
Doblò | ||||||||||||||||||||||||||||||||||||||||
Mini SUV | Sedici | |||||||||||||||||||||||||||||||||||||||
Mini MPV | Idea | |||||||||||||||||||||||||||||||||||||||
Compact MPV | Multipla | |||||||||||||||||||||||||||||||||||||||
Large MPV | Ulysse I | Ulysse II | ||||||||||||||||||||||||||||||||||||||
Van | Daily* | Scudo I | Scudo II | |||||||||||||||||||||||||||||||||||||
Ducato I | Ducato II | Ducato III | ||||||||||||||||||||||||||||||||||||||
Mini Pickup | Strada | |||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1107) | |||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |