Fiat 514
Jump to navigation
Jump to search
Fiat 514 CA Spider 1931 | |
Fiat 514 | |
---|---|
Manufacturer | Fiat |
Production | 1929-1932 |
Layout | FR layout |
Body style | 2/4-door sedan 2/4-door cabriolet 2-door spyder |
Engine | straight-4 1438 cc |
Transmission | 4-speed manual |
Weight | 900 kg - 1000 kg |
Wheelbase | 256 cm 277 cm (514 L, MM) |
Predecessor | Fiat 503 |
Successor | Fiat 515 |
Video | 1930 Fiat 514 (first part of video) |
The Fiat 514 was a model of car produced by Italian automotive company, Fiat between 1929 and 1932. )
36,970 cars were produced in total.
Types
- 2-seater plus dickey, 2 doors aka "Spider"
- Tourer, 4 doors, 4 seats aka "Torpedo"
- Coupe, 2 doors(fixed-head coupe type)
- Saloon, 2 doors, 4 seats
- Saloon, 4 doors, 4 seats(+ fabric saloon type)
- 514 MM 2 seater sports
- 514 CA 2 seater sports
Engines
Model | Years | Engine | Displacement | Power | Fuel system |
---|---|---|---|---|---|
514 | 1929-32 | straight-4 sidevalve | 1438 cc | 28 hp | single carburetor |
514 S | 1921-26 | straight-4 sidevalve | 1438 cc | 35 hp | single carburetor |
514 MM | 1921-26 | straight-4 sidevalve | 1438 cc | 37 hp | single carburetor |
Gallery
Fiat Car Model Description and Photos
Fiat car timeline, European market, 1899s-1949s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
City car | 3,5 HP | 500 A / 500 B (Topolino) ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 6 HP 8 HP 10 HP |
509 / 509 S | 508 (Ballila) | Ballila 1100 A / B ... | ||||||||||||||||||||||||||||||||||||||||||||||||
Family car | 1 | 1A / Zero | 70 | 501 / 501 S / 502 / 503 | 514 / 515 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||
Large family car | Brevetti | 2 | 2B | 505 | 507 | 518 | ||||||||||||||||||||||||||||||||||||||||||||||
12 HP / 16-20 HP / 16-24 HP | 15-25 HP Brevetti | 520 / 521 | 522 / 524 | 527 | 2800 | |||||||||||||||||||||||||||||||||||||||||||||||
Executive car | 20-30 HP | 3 | 3A / 3Ter | 510 | 512 | 525 / 525 S | ||||||||||||||||||||||||||||||||||||||||||||||
24-32 HP / 60 HP | 28-40 HP / 30-45 HP / 50 HP | 4 / 5 / 6 | 520 "Superfiat" | 519 / 519 S | ||||||||||||||||||||||||||||||||||||||||||||||||
Race car | ||||||||||||||||||||||||||||||||||||||||||||||||||||
130 HP Corsa |