Fiat Albea
Fiat Albea | |
---|---|
Manufacturer: | Fiat Turkey |
Production: | 2002 – present |
Class: | subcompact car |
Body Styles: | 4 Door Sedan |
Engines: | FIRE Engines 1.2 8v, 1.2 16v, 1.4 8v Fiassa Engines 1.6 8v Multijet Diesel 1.3 16v |
Also known as: | Fiat Siena |
This article is part of the automobile series. |
The Fiat Albea is the sedan version of the Fiat Palio small family car, built in Turkey at the Tofaş facilities of the Italian automaker Fiat. It is the replacement for the Siena and has been in production since 2002.
The Albea was designed by the Italian design guru Giorgetto Giugiaro.
In some markets, the car is only sold with one engine. In Romania, Fiat decided that the best strategy in order to compete with the local low-cost model, the Dacia Logan, is to only provide the 1.4-Litre 8-valve petrol engine, rated at 77bhp at 6000 rpm and 115Nm at 3000 rpm with 3 versions named Active, Confort and Dynamic, starting from €8.862, with 5 years or 500.000 km (310.685 miles) warranty.
Engines
Model | Engine | Displacement | Power | Torque |
---|---|---|---|---|
1.2 8V SOHC | I4 | 1242 cc | 60PS @ 5000 rpm | 102Nm @ 2500 rpm |
1.2 16V DOHC | I4 | 1242 cc | 80PS @ 5000 rpm | 114Nm @ 4000 rpm |
1.4 8V SOHC | I4 | 1368 cc | 77PS @ 6000 rpm | 115Nm @ 3000 rpm |
1.6 16V DOHC | I4 | 1596 cc | 103PS @ 5750 rpm | 145Nm @ 4000 rpm |
1.3 JTD | I4 | 1248 cc | 70PS @ 4000 rpm | 145Nm @ 1500 rpm |
The expansion of Albea
Sales of the Albea have been slow over the past 3 years-due to the fact that the Albea is only sold in a few Eastern and Western European markets, in 2005 sales totalled 4,000 units, in 2006 sales totalled 3,500 units. For 2008 Fiat plans a large expansion for the Albea. Based on the new Siena, Albea Mk.II will be used as Fiat's tool for success in Russia. Fiat is planning to make 50,000 Albeas in Russia next year-as part of its joint venture with Severstal auto.
Safety rating
The Albea was tested in Russia according to the EuroNCAP latest standard (Offset frontal crash at 64 km/h). The Albea scored 8,5 points in the frontal test, equivalent to 3 stars. The tested vehicle, was equipped with standard driver Airbag and regular seatbelts.
The Fiat Perla a Chinese version of the Albea, was tested in China by the China-NCap in three different test; 100% front crash test with a wall (like the US NTHSA test) a 40% offset test (like the EuroNCap) and a side crash test like the EuroNCap.
The Perla scored 8,06 points in the 100% frontal crash test, equivalent to 3 stars; 12.02 pts in the 40% offset crash test, equivalent to 4 stars, and 10,96 pts in the side crash test, equivalent to 3 stars; with an average result of 31 points and 3 stars. The tested vehicle, was equipped with standard driver and passenger Airbag and regular seatbelts.
Gallery
External links
<- Older Models | Fiat car timeline, European market, 1980s - present | |||||||||||||||||||||||||||||||||||||||
Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | |||||
City cars | 126 | Cinquecento | Seicento (1998-2005) / 600 (2005-2010) | |||||||||||||||||||||||||||||||||||||
500 | ||||||||||||||||||||||||||||||||||||||||
Panda I | Panda II | |||||||||||||||||||||||||||||||||||||||
Supermini | 127 | Uno | Punto I | Punto II | ||||||||||||||||||||||||||||||||||||
Grande Punto | Punto Evo | |||||||||||||||||||||||||||||||||||||||
Small family car |
Ritmo | Tipo | Bravo / Brava | Stilo | Bravo II | |||||||||||||||||||||||||||||||||||
131 | Regata | Tempra | Marea | Linea | ||||||||||||||||||||||||||||||||||||
Albea | ||||||||||||||||||||||||||||||||||||||||
Large family car | 132 | Argenta | Croma I | Croma II | ||||||||||||||||||||||||||||||||||||
Coupé | Coupé | |||||||||||||||||||||||||||||||||||||||
Roadster | 124 Spider | Barchetta | Barchetta | |||||||||||||||||||||||||||||||||||||
Sports car | X1/9 | |||||||||||||||||||||||||||||||||||||||
Panel van/Leisure activity vehicle | Fiorino I | Fiorino II | Fiorino III | |||||||||||||||||||||||||||||||||||||
Doblò | ||||||||||||||||||||||||||||||||||||||||
Mini SUV | Sedici | |||||||||||||||||||||||||||||||||||||||
Mini MPV | Idea | |||||||||||||||||||||||||||||||||||||||
Compact MPV | Multipla | |||||||||||||||||||||||||||||||||||||||
Large MPV | Ulysse I | Ulysse II | ||||||||||||||||||||||||||||||||||||||
Van | Daily* | Scudo I | Scudo II | |||||||||||||||||||||||||||||||||||||
Ducato I | Ducato II | Ducato III | ||||||||||||||||||||||||||||||||||||||
Mini Pickup | Strada | |||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1107) | |||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |