Difference between revisions of "Fiat 128"
m |
m |
||
Line 1: | Line 1: | ||
− | + | {{X}} | |
− | {| border=1 | + | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |colspan=2|[[Image:F128_1.jpg|250px|Fiat 128 3P]] | + | |- style="text-align:center; background:#505050;" |
− | |- | + | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |[[Image:F128_1.jpg|250px|Fiat 128 3P]] |
− | + | |- style="color:#fff; background:darkred; font-size:larger;" | |
+ | ! colspan=2 |'''Fiat 128''' | ||
|- | |- | ||
|width="40%"|Manufacturer:||[[Fiat]] | |width="40%"|Manufacturer:||[[Fiat]] | ||
Line 19: | Line 20: | ||
|Competitors:|| | |Competitors:|| | ||
|} | |} | ||
+ | |||
The '''128''' was a [[subcompact car|subcompact]] [[automobile]] manufactured by the [[Italy|Italian]] manufacturer [[Fiat]] from [[1969]] to [[1985]]. | The '''128''' was a [[subcompact car|subcompact]] [[automobile]] manufactured by the [[Italy|Italian]] manufacturer [[Fiat]] from [[1969]] to [[1985]]. |
Revision as of 15:09, 10 March 2009
Fiat 128 | |
---|---|
Manufacturer: | Fiat |
Production: | 1969-1985 |
Layout & Class: | FF subcompact |
Body Styles: | 2 and 4-door sedan hatchback coupe |
Predecessors: | None |
Successors: | Fiat Ritmo/Strada |
Competitors: |
The 128 was a subcompact automobile manufactured by the Italian manufacturer Fiat from 1969 to 1985.
The 124 was an advanced and influential design: like the Mini, the 128 is front-wheel drive with a transverse-mounted engine, a layout which has since become ubiquitous for small cars. The 1972 128 3P version also was the first hatchback with this drive-train layout (other 128 models retained the more conventional boot). However, it was the later VW Golf, rather than the 3P, that first caught the public imagination for cars of this type and sold in significant numbers worldwide.
The 128 was voted Car of the Year on its launch in 1969, and continued to be acclaimed by the press throughout its lifetime: the magazine Road & Track placed the 128 above the Datsun B210, Toyota Corolla, Mazda 808, and Subaru DL but behind the VW Golf and Honda Civic in a comparison test, praising it as a "driver's car" with "excellent" brakes and "outstanding handling".
Initially, the 128 was available as a two door sedan, four door sedan or station wagon. The car was only available with a 1116cc engine on launch, though the 2-door-only 128 Rally edition launched in 1971 used a 1290cc unit. Also in 1971, the Sport Coupe, an all-new coupe body on a 128 platform, was unveiled at the Turin Motor Show,. On launch it was available with both existing 128 engines. The 128 range underwent a revamp in 1972, featuring a range of minor changes inside and out; pre- and post-revamp cars can be distinguished by their differing radiator grilles. 1974 saw the launch of the 124 Special, which used the Rally engine in a four-door sedan body. In 1975 the 128 3P (3 door) replaced the Sport Coupe. The range was overhauled in 1976 with an array of exterior and interior changes including new bumpers and headlights as well as modifications to the engines.
Production of all 128s except that of the base 1100cc-powered model ceased after the introduction of the Fiat Ritmo/Strada in 1978, whist in 1980 the Panorama was dropped from the range. Production finally ceased in 1985.
The 128 formed the basis of the Yugo range of cars made by the Zastava company in Serbia. The 128-based Zastavas remained in production till very recently, as a five-door hatchback and four-door sedan.
1978 Fiat 128 3P Berlinetta Coupe
- 1978 Fiat 128 3P Berlinetta Coupe 1.jpg
- 1978 Fiat 128 3P Berlinetta Coupe 2.jpg
- 1978 Fiat 128 3P Berlinetta Coupe 3.jpg
- 1978 Fiat 128 3P Berlinetta Coupe 4.jpg
- 1978 Fiat 128 3P Berlinetta Coupe 5.jpg
- 1978 Fiat 128 3P Berlinetta Coupe 7.jpg
- 1978 Fiat 128 3P Berlinetta Coupe 8.jpg
External links
<- Previous Fiat car timeline, European market, 1960s-1980s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1960s | 1970s | 1980s | |||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||
City car | 500 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||
600 | 133 | Panda | ||||||||||||||||||||||||||||||||||||||||||||||||
Supermini | 850 | 127 | Uno | |||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 1100 | 128 | Ritmo | Tipo | ||||||||||||||||||||||||||||||||||||||||||||||
1300 | 124 | 131 | Regata | |||||||||||||||||||||||||||||||||||||||||||||||
Large family car | 1500 | 125 | 132 | Argenta | Croma I | |||||||||||||||||||||||||||||||||||||||||||||
Executive car | 2300 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||
Coupé / Roadster | Dino / 124 Sport Spider | 124 Sport Spider | ||||||||||||||||||||||||||||||||||||||||||||||||
124 Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sports car | 850 Spider | X1/9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Panel van | Fiorino I | Fiorino II | ||||||||||||||||||||||||||||||||||||||||||||||||
Compact MPV | 600 Multipla | |||||||||||||||||||||||||||||||||||||||||||||||||
Van | 600 T | 850 T | 900 T | |||||||||||||||||||||||||||||||||||||||||||||||
1100 BLR / ELR / I / T | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||
241 | 242 | |||||||||||||||||||||||||||||||||||||||||||||||||
Daily* | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato I | ||||||||||||||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1101) | Campagnola (1107) | ||||||||||||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |