Fiat 238
Jump to navigation
Jump to search
Fiat 238 | |
---|---|
Manufacturer | Fiat |
Production | 1965-1983 |
Predecessor | Fiat 1100T |
Successor | Fiat 242 Fiat Ducato |
Class | Van |
Platform | |
Layout | FF layout |
Body style | |
Engine | |
Transmission | |
Wheelbase | |
Length | |
Width | |
Height | |
Weight | 975 kg (2149 lb) |
Aka | |
Fuel economy | |
Fuel capacity | |
Related | Autobianchi Primula |
Similar | Volkswagen Transporter T2 |
Designer |
Fiat 238 was a van produced by the Italian automotive production firm Fiat from 1967 through 1983. The van was introduced in 1967 as the logical continuation of the Fiat 1100T. The 238 was based on the chassis of the Autobianchi Primula. The 238 was produced in many different body styles for utility and personnel transport. In 1974 Fiat introduced a new van, the 242 with a larger petrol engine and also a diesel engine variant. Despite that the sales of Fiat 238 did not weaken and Fiat decided to keep it in its lineup, and made the new bigger engine also available to the 238 model. The 238 was produced until 1983 and was replaced with Ducato.
Engines
- 1197 cc petrol 44PS
- 1438 cc petrol 46PS (52PS only ambulances)
<- Previous Fiat car timeline, European market, 1960s-1980s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1960s | 1970s | 1980s | |||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||
City car | 500 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||
600 | 133 | Panda | ||||||||||||||||||||||||||||||||||||||||||||||||
Supermini | 850 | 127 | Uno | |||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 1100 | 128 | Ritmo | Tipo | ||||||||||||||||||||||||||||||||||||||||||||||
1300 | 124 | 131 | Regata | |||||||||||||||||||||||||||||||||||||||||||||||
Large family car | 1500 | 125 | 132 | Argenta | Croma I | |||||||||||||||||||||||||||||||||||||||||||||
Executive car | 2300 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||
Coupé / Roadster | Dino / 124 Sport Spider | 124 Sport Spider | ||||||||||||||||||||||||||||||||||||||||||||||||
124 Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sports car | 850 Spider | X1/9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Panel van | Fiorino I | Fiorino II | ||||||||||||||||||||||||||||||||||||||||||||||||
Compact MPV | 600 Multipla | |||||||||||||||||||||||||||||||||||||||||||||||||
Van | 600 T | 850 T | 900 T | |||||||||||||||||||||||||||||||||||||||||||||||
1100 BLR / ELR / I / T | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||
241 | 242 | |||||||||||||||||||||||||||||||||||||||||||||||||
Daily* | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato I | ||||||||||||||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1101) | Campagnola (1107) | ||||||||||||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |