Difference between revisions of "Fiat 1200"
Jump to navigation
Jump to search
m |
m |
||
Line 18: | Line 18: | ||
|Platform || | |Platform || | ||
|- | |- | ||
− | | | + | |Body style || 4-door [[sedan]]<br>2-door [[coupe]]<br>2-door [[convertible]] |
|- | |- | ||
|Engine || 1221 cc [[straight-4]] 55 hp | |Engine || 1221 cc [[straight-4]] 55 hp | ||
Line 32: | Line 32: | ||
|Height || 1492mm | |Height || 1492mm | ||
|- | |- | ||
− | |Weight || | + | |Weight || 880kg or 1,940lbs |
|- | |- | ||
|Aka || | |Aka || | ||
|- | |- | ||
− | | | + | |Fuel economy || 8.8 l/100 km (1300), 9.4 l/100 km (1500) |
|- | |- | ||
− | | | + | |Fuel capacity || |
|- | |- | ||
|Related || | |Related || |
Revision as of 14:43, 26 February 2008
Fiat 1200 | |
---|---|
Manufacturer | Fiat |
Production | 1957-1960 |
Predecessor | Fiat 1100 |
Successor | Fiat 1300 |
Class | |
Platform | |
Body style | 4-door sedan 2-door coupe 2-door convertible |
Engine | 1221 cc straight-4 55 hp |
Transmission | |
Wheelbase | 2425mm |
Length | 3921mm |
Width | 1460mm |
Height | 1492mm |
Weight | 880kg or 1,940lbs |
Aka | |
Fuel economy | 8.8 l/100 km (1300), 9.4 l/100 km (1500) |
Fuel capacity | |
Related | |
Designer |
The Fiat 1200 was introduced in Turin Motor Show in November 1957. The 1200 Fiat or Granluce Fiat 1200, was intended to replace the Fiat 1100-103 TV - Turimo Veloce. Equipped with a new engine of 1221 cc developing 55 hp. Based on this engine, Fiat introduced at the same time the cabriolet version called "Trasformabile" natural successor to Fiat 1100-103 Trasformabile.
The 1200 Trasformabile was replaced in 1959 by Fiat Cabriolet 1200 Pininfarina, while the 1200 Granluce was listed out in September 1961, when new and more modern 1300 took its place.
Approximately 400000 copies of the Fiat 1200 were built until 1960, when Fiat presented the 1100 and Special Export.
1958 Fiat 1200 Turismo Veloce Spyder Roadster
- 1958 Fiat 1200 Turismo Veloce Spyder Roadster 1.jpg
- 1958 Fiat 1200 Turismo Veloce Spyder Roadster 2.jpg
- 1958 Fiat 1200 Turismo Veloce Spyder Roadster 4.jpg
- 1958 Fiat 1200 Turismo Veloce Spyder Roadster 8.jpg
- 1958 Fiat 1200 Turismo Veloce Spyder Roadster 9.jpg
- 1958 Fiat 1200 Turismo Veloce Spyder Roadster 10.jpg
- 1958 Fiat 1200 Turismo Veloce Spyder Roadster 11.jpg
- 1958 Fiat 1200 Turismo Veloce Spyder Roadster 12.jpg
- 1958 Fiat 1200 Turismo Veloce Spyder Roadster 13.jpg
- 1958 Fiat 1200 Turismo Veloce Spyder Roadster 14.jpg
- 1958 Fiat 1200 Turismo Veloce Spyder Roadster 15.jpg
- 1958 Fiat 1200 Turismo Veloce Spyder Roadster 16.jpg
- 1958 Fiat 1200 Turismo Veloce Spyder Roadster 17.jpg
- 1958 Fiat 1200 Turismo Veloce Spyder Roadster 18.jpg
- 1958 Fiat 1200 Turismo Veloce Spyder Roadster 19.jpg
<- Previous Fiat car timeline, European market, 1960s-1980s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1960s | 1970s | 1980s | |||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||
City car | 500 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||
600 | 133 | Panda | ||||||||||||||||||||||||||||||||||||||||||||||||
Supermini | 850 | 127 | Uno | |||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 1100 | 128 | Ritmo | Tipo | ||||||||||||||||||||||||||||||||||||||||||||||
1300 | 124 | 131 | Regata | |||||||||||||||||||||||||||||||||||||||||||||||
Large family car | 1500 | 125 | 132 | Argenta | Croma I | |||||||||||||||||||||||||||||||||||||||||||||
Executive car | 2300 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||
Coupé / Roadster | Dino / 124 Sport Spider | 124 Sport Spider | ||||||||||||||||||||||||||||||||||||||||||||||||
124 Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sports car | 850 Spider | X1/9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Panel van | Fiorino I | Fiorino II | ||||||||||||||||||||||||||||||||||||||||||||||||
Compact MPV | 600 Multipla | |||||||||||||||||||||||||||||||||||||||||||||||||
Van | 600 T | 850 T | 900 T | |||||||||||||||||||||||||||||||||||||||||||||||
1100 BLR / ELR / I / T | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||
241 | 242 | |||||||||||||||||||||||||||||||||||||||||||||||||
Daily* | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato I | ||||||||||||||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1101) | Campagnola (1107) | ||||||||||||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |