Alfa Romeo Giulietta Sprint
Alfa Romeo Giulietta Sprint | |
Alfa Romeo Giulietta | |
---|---|
Manufacturer | Alfa Romeo |
Aka | |
Production | 1954–1965 |
Assembly | |
Predecessor | Alfa Romeo 1900 |
Successor | Alfa Romeo Giulia |
Class | |
Body style | Berlina (sedan) Spider (convertible) Sprint (coupe) |
Layout | FR/RWD |
Platform | |
Engine | 1.3 L I4 |
Transmission | |
Wheelbase | Berlina/Sprint/Spider 2390/2380/2250 mm (94.1/93.7/88.6 in.) |
Length | 3990/3920/3400 mm (157.1/154.3/133.9 in.) |
Width | 1550/1543/1540 mm (61/60.7/60.6 in.) |
Height | 1485/1320/1180 mm (58.5/52/46.5 in.) |
Weight | 876/800/858 kg (1931/1764/1892 lb) |
Ground clearance | |
Front track | |
Rear track | |
Top speed | |
Fuel capacity | |
Related | |
Similar | |
Designer | Sprint Bertone Spider Pininfarina Sprint Speciale Bertone |
The Alfa Romeo Giulietta (series 750 and 101) was an automobile manufactured by the Italian car maker Alfa Romeo from 1954 to 1965.
The first Giulietta model was a coupé, the Giulietta Sprint, introduced in late 1954. This was followed by a sedan in spring 1955 and in mid 1955, the open two-seat Giulietta Spider, featuring convertible bodywork by Pininfarina.
Carrozzeria Colli made also Giulietta station wagon variant called Giulietta Promiscua. This version was built 91 examples. Carrozzeria Boneschi made also few station wagon examples called Weekendina.
Giulietta engines
The Giulietta used an Alfa Romeo Twin Cam engine of 1290 cc, with light alloy cylinder block and alloy cylinder head with twin overhead camshafts. The original Giulietta engine produced a power output of 53 bhp in the sedan and 80 bhp in the Giulietta Sprint. This was to be increased to 100 bhp in later sporting models such as the Giulietta Sprint Speciale and the Giulietta Sprint SZ (Sprint Zagato).
- 1290 cc, 53 bhp (Berlina)
- 1290 cc, 65 bhp (Giulietta T.I.)
- 1290 cc, 80 bhp (Giulietta Sprint)
- 1290 cc, 90 bhp (Sprint Veloce)
- 1290 cc, 100 bhp (Sprint Speciale (SS), Sprint Zagato (SZ))
Giulietta models
Nuova Giulietta
Template:Main In 1977, Alfa Romeo introduced the Nuova Giulietta. This was not a development of the original Giulietta of 1954-1965, but a design based on the Alfa Romeo Alfetta chassis (including its rear mounted transaxle).
References
- David Owen, Great Marques Alfa Romeo, Octopus Books, ISBN 0-7064-22198
External links
- Alfa Romeo Giulietta Register
- Motorbase: Alfa Romeo Giulietta Sprint/Sprint Veloce/Giulia Sprint
- Motorbase: Alfa Romeo Giulietta Berlina/Berlina Ti
- Motorbase: Alfa Romeo Giulietta Spider/Spider Veloce
- Motorbase: Alfa Romeo Giulietta SS/SZ/SZ2/Giulia SS
<- Previous | Alfa Romeo Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1986, car timeline, 1946-1979 | Next -> | ||||||||||||||||||||||||||||||||||||||||||
Type | 1950s | 1960s | 1970s | |||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||
Small family car | Dauphine* | Alfasud | ||||||||||||||||||||||||||||||||||||||||||
Compact executive car | Giulietta (750/101) | |||||||||||||||||||||||||||||||||||||||||||
Giulia | Giulietta (116) | |||||||||||||||||||||||||||||||||||||||||||
1750 | Alfetta | |||||||||||||||||||||||||||||||||||||||||||
Executive car | 1900 | 2000 | 2600 | 2000 | Alfa 6 | |||||||||||||||||||||||||||||||||||||||
Cabriolet | 1900 | 2000 | 2600 | |||||||||||||||||||||||||||||||||||||||||
Coupé | Giulietta | Sprint | ||||||||||||||||||||||||||||||||||||||||||
Giulia | Alfetta GT/GTV and GTV6 | |||||||||||||||||||||||||||||||||||||||||||
1900 | 2000 | 2600 | ||||||||||||||||||||||||||||||||||||||||||
Roadster | Spider | |||||||||||||||||||||||||||||||||||||||||||
Gran Sport Quattroruote | ||||||||||||||||||||||||||||||||||||||||||||
Sports car | …6C 2500 | Montreal | ||||||||||||||||||||||||||||||||||||||||||
33 Stradale | ||||||||||||||||||||||||||||||||||||||||||||
Off-road | Matta | |||||||||||||||||||||||||||||||||||||||||||
Racing car | TZ/GTA | |||||||||||||||||||||||||||||||||||||||||||
…158/159 | Tipo 33 | 177 | ||||||||||||||||||||||||||||||||||||||||||
*Dauphine was produced under Renault license |