Alfa Romeo 6c 2300
If you look at Fusi or Tabucchi, and the 6c2300B 2 carb car serial numbers, it would appear that 214 6c2300Bs were made with the two carb manifold. Fusi contradicts this and says only 106 total 6c2300B 2 carb cars were built, and calls them all 6c2300B Mille Miglias.
Production | |
---|---|
813801-813804 | 4 |
813805-813809 | 5 |
813810-813915 | 105 |
815001-815101 | 100 |
Total | 214 |
The 6c2300Bs with the 2 carb manifold were first called Pescara (but as far as I am aware, not officially), then when they won their class in the 1937 MM, they were called Mille Miglia. I have never seen a 6c2300A (solid axle) or B (swing axle) with a chassis plate that says Pescara; only ones saying Gran Turismo (on the solid axle 2 carb cars) and Mille Miglia (on the 2 carb swing axle cars).
As to the 6c2300A (solid axle cars), again, their chassis plates all say Gran Turismo. NONE say Pescara. After their win in the 1934 Pescara sports car race, they were called Pescaras, but never officially. It should also be noted that the winning car in that race in 1934 was NOT from Scuderia Ferrari, but from Scuderia Ambrosiana, driven by Cortese.
As far as I can tell, Scuderia Ferrari never had any 6c2300As, 6c2300Bs or 6c2500s at all...
I personally believe that some of the 6c2300B Mille Miglias were renumbered and were bored out to 2500cc and had 3 carb manifolds, and were actually Tipos 256 6c2500s or pre-war 6c2500SSs (19 plus 17 cars respectively)
See also
Alfa Romeo Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1986, car timeline, 1910-1949 | Next -> | |||||||||||||||||||||||||||||||||||||||
Type | 1910s | 1920s | 1930s | 1940s | ||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
4-cyl. | 12 HP / 15 HP / 24 HP / 15-20 HP / 20-30 HP | 20/30 HP | RM | |||||||||||||||||||||||||||||||||||||
4-cyl. | 40/60 HP | |||||||||||||||||||||||||||||||||||||||
4-cyl. | ES Sport | |||||||||||||||||||||||||||||||||||||||
6-cyl. | G1 / G2 | RL | ||||||||||||||||||||||||||||||||||||||
6-cyl. | 6C - 1500 / 1750 / 1900 / 2300 / 2500 | |||||||||||||||||||||||||||||||||||||||
8-cyl. | 8C - 2300 / 2600 / 2900 | |||||||||||||||||||||||||||||||||||||||
Racing car |
GP | P1 / P2 | Tipo A | Tipo B (P3) | Tipo C (8C-35) | Tipo 308 | 158 / 159 Alfetta | |||||||||||||||||||||||||||||||||
Bi-motore | 12C | Tipo 512 |