Difference between revisions of "Fiat Zero"
m |
m |
||
Line 23: | Line 23: | ||
− | The '''Fiat Zero''' was a car produced by [[ | + | The '''Fiat Zero''', also known as the '''Fiat 12/15 HP''', was a [[car]] produced by the [[Turin]] based [[Fiat]] manufacturer from 1912 to 1915. It was the first car of reduced cc's built in a series. In [[1915]] they also made an electrical version, but production ceased for the transformation of [[Fiat]]'s industry for the war effort following [[Italy]]'s entry into World War I. |
+ | |||
+ | The company built model [[Torpedo]] sold for 8000 Lira and was then lowered to 6,900 Lira, which compares to a cost of 23,250 [[Euro]]'s in 2003. The ''Zero'' was equipped with a 1.9 liter [[engine]] of that produces approximately 15 hp and could reach 70 km/h (44 Mph) and could travel about 5.1 km per liter or 19.6 miles per gallon. | ||
+ | |||
+ | The ''Zero'' was the first car to sell more than 2000 specimens for [[Fiat]]. | ||
+ | |||
+ | The ''Zero'' was also an important model for the history of [[Pininfarina]]. Its founder, [[Battista Pininfarina]], entrepreneur but not yet just simply a [[designer]], ordered a drawing of the [[radiator]] of the car and his design was chosen over the designs by the technicians of [[Fiat]] itself. | ||
Revision as of 11:35, 8 December 2009
Fiat Zero - Fiat 12/15 HP | |
---|---|
manufacturer | Fiat |
Type | Torpedo (Car) |
Production start | 1912 |
Predecessor | Fiat 1 |
Production end | 1915 |
Assembly | Turin, Italy |
Total production | 2,200 pieces |
The Fiat Zero, also known as the Fiat 12/15 HP, was a car produced by the Turin based Fiat manufacturer from 1912 to 1915. It was the first car of reduced cc's built in a series. In 1915 they also made an electrical version, but production ceased for the transformation of Fiat's industry for the war effort following Italy's entry into World War I.
The company built model Torpedo sold for 8000 Lira and was then lowered to 6,900 Lira, which compares to a cost of 23,250 Euro's in 2003. The Zero was equipped with a 1.9 liter engine of that produces approximately 15 hp and could reach 70 km/h (44 Mph) and could travel about 5.1 km per liter or 19.6 miles per gallon.
The Zero was the first car to sell more than 2000 specimens for Fiat.
The Zero was also an important model for the history of Pininfarina. Its founder, Battista Pininfarina, entrepreneur but not yet just simply a designer, ordered a drawing of the radiator of the car and his design was chosen over the designs by the technicians of Fiat itself.
References
Fiat Group, "History," [1] Retrieved December 27, 2005.
Fiat car timeline, European market, 1899s-1949s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
City car | 3,5 HP | 500 A / 500 B (Topolino) ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 6 HP 8 HP 10 HP |
509 / 509 S | 508 (Ballila) | Ballila 1100 A / B ... | ||||||||||||||||||||||||||||||||||||||||||||||||
Family car | 1 | 1A / Zero | 70 | 501 / 501 S / 502 / 503 | 514 / 515 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||
Large family car | Brevetti | 2 | 2B | 505 | 507 | 518 | ||||||||||||||||||||||||||||||||||||||||||||||
12 HP / 16-20 HP / 16-24 HP | 15-25 HP Brevetti | 520 / 521 | 522 / 524 | 527 | 2800 | |||||||||||||||||||||||||||||||||||||||||||||||
Executive car | 20-30 HP | 3 | 3A / 3Ter | 510 | 512 | 525 / 525 S | ||||||||||||||||||||||||||||||||||||||||||||||
24-32 HP / 60 HP | 28-40 HP / 30-45 HP / 50 HP | 4 / 5 / 6 | 520 "Superfiat" | 519 / 519 S | ||||||||||||||||||||||||||||||||||||||||||||||||
Race car | ||||||||||||||||||||||||||||||||||||||||||||||||||||
130 HP Corsa |