Difference between revisions of "Fiat 502"
Jump to navigation
Jump to search
m |
m |
||
Line 14: | Line 14: | ||
| Layout || [[FR layout]] | | Layout || [[FR layout]] | ||
|- | |- | ||
− | | | + | | Body style || 4-door [[sedan]]<br>4-door [[cabriolet]] |
|- | |- | ||
| Engine || [[straight-4]] 1460 cc 23 hp | | Engine || [[straight-4]] 1460 cc 23 hp |
Revision as of 14:44, 2 June 2008
Fiat 502 Torpedo Luxury 1923 | |
Fiat 502 | |
---|---|
Manufacturer | Fiat |
Production | 1923-1926 |
Class | |
Layout | FR layout |
Body style | 4-door sedan 4-door cabriolet |
Engine | straight-4 1460 cc 23 hp |
Transmission | 4-speed manual |
Length | |
Width | |
Height | |
Weight | 1000kg |
Wheelbase | 275cm |
Predecessor | Fiat Zero |
Successor | Fiat 503 |
Related | Fiat 501 |
Designer |
The Fiat 502 is a car produced by Fiat between 1923 and 1926. The 502 was more expensive and bigger variant of 502.
The 502 was produced 20,000 examples.
References
- Fiat Personenwagen, Fred Steiningen, 1994. ISBN 3-923448-37-6
Fiat car timeline, European market, 1899s-1949s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
City car | 3,5 HP | 500 A / 500 B (Topolino) ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 6 HP 8 HP 10 HP |
509 / 509 S | 508 (Ballila) | Ballila 1100 A / B ... | ||||||||||||||||||||||||||||||||||||||||||||||||
Family car | 1 | 1A / Zero | 70 | 501 / 501 S / 502 / 503 | 514 / 515 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||
Large family car | Brevetti | 2 | 2B | 505 | 507 | 518 | ||||||||||||||||||||||||||||||||||||||||||||||
12 HP / 16-20 HP / 16-24 HP | 15-25 HP Brevetti | 520 / 521 | 522 / 524 | 527 | 2800 | |||||||||||||||||||||||||||||||||||||||||||||||
Executive car | 20-30 HP | 3 | 3A / 3Ter | 510 | 512 | 525 / 525 S | ||||||||||||||||||||||||||||||||||||||||||||||
24-32 HP / 60 HP | 28-40 HP / 30-45 HP / 50 HP | 4 / 5 / 6 | 520 "Superfiat" | 519 / 519 S | ||||||||||||||||||||||||||||||||||||||||||||||||
Race car | ||||||||||||||||||||||||||||||||||||||||||||||||||||
130 HP Corsa |