Difference between revisions of "Fiat Tempra"
(No difference)
|
Revision as of 20:42, 24 February 2007
Fiat Tempra | |
---|---|
Manufacturer: | Fiat |
Production: | 1990—1995 |
Layout & Class: | FF mid-size |
Body Styles: | sedan station wagon |
Predecessor: | Fiat Regata |
Successor: | Fiat Marea |
Similar to: | Alfa Romeo 155 Fiat Tipo Lancia Dedra |
The Fiat Tempra was a mid-size sedan automobile produced by the Italian manufacturer Fiat from 1990 to 1995.
The Tempra was introduced in February 1990 as a replacement for the Fiat Regata, and was developed alongside the Alfa Romeo 155 and Lancia Dedra on the Fiat Tipo platform. The car was primarily available as a four-door sedan and five-door station wagon, though a two-door sedan was also offered in Brazil. In Europe, the Tempra was aimed at the competitive medium-sized sedan market, which was at that time dominated by the the Vauxhall Cavalier, Peugeot 405, Austin Montego and the Ford Sierra. The car was competitively priced and was generally considered a budget alternative to other more established cars in the sector (though some luxury features, such as a digital dashboard, were available).
1991 saw the addition of a four-speed automatic transmission to the 2.0ie model, with switchable modes (normal or sport), whilst from 1992 the 2.0ie Station Wagon was also available with a full-time four-wheel-drive system, the latter also featuring ventilated discs at the front, solid discs at the rear and ABS. The range was extensively revised in 1993 when a new grille was adopted, alongside improvements to the passive safety such as side-impact bars, a strengthened floorpan and bulkhead and other improvements. More changes came a year later when the model naming system was changed, and a multi-point 1581cc sohc engine (with 90bhp) was introduced. Interior trim and equipment was improved and a drivers airbag and ABS appeared on some models.
The Tempra remained in production until 1995 when it was discontinued and replaced by the Fiat Marea (which was based on the platform of the Fiat Bravo/Brava) .
Engines
The Tempra engine range consisted of the following : 1372cc sohc (76bhp or, from 1992, 69bhp with injection and cat), 1581cc sohc (84bhp or 77bhp with injection and catalytic converter) and 1756cc dohc (109bhp or, from 1992, 105bhp with injection and cat) petrol units and 1929cc sohc normally aspirated (65bhp) and turbocharged (90bhp) diesel engines. Later in 1990 the 1995cc injected and catalysed unit with 113bhp was also offered, as was the 1929cc turbodiesel with EGR (80bhp).
<- Older Models | Fiat car timeline, European market, 1980s - present | |||||||||||||||||||||||||||||||||||||||
Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | |||||
City cars | 126 | Cinquecento | Seicento (1998-2005) / 600 (2005-2010) | |||||||||||||||||||||||||||||||||||||
500 | ||||||||||||||||||||||||||||||||||||||||
Panda I | Panda II | |||||||||||||||||||||||||||||||||||||||
Supermini | 127 | Uno | Punto I | Punto II | ||||||||||||||||||||||||||||||||||||
Grande Punto | Punto Evo | |||||||||||||||||||||||||||||||||||||||
Small family car |
Ritmo | Tipo | Bravo / Brava | Stilo | Bravo II | |||||||||||||||||||||||||||||||||||
131 | Regata | Tempra | Marea | Linea | ||||||||||||||||||||||||||||||||||||
Albea | ||||||||||||||||||||||||||||||||||||||||
Large family car | 132 | Argenta | Croma I | Croma II | ||||||||||||||||||||||||||||||||||||
Coupé | Coupé | |||||||||||||||||||||||||||||||||||||||
Roadster | 124 Spider | Barchetta | Barchetta | |||||||||||||||||||||||||||||||||||||
Sports car | X1/9 | |||||||||||||||||||||||||||||||||||||||
Panel van/Leisure activity vehicle | Fiorino I | Fiorino II | Fiorino III | |||||||||||||||||||||||||||||||||||||
Doblò | ||||||||||||||||||||||||||||||||||||||||
Mini SUV | Sedici | |||||||||||||||||||||||||||||||||||||||
Mini MPV | Idea | |||||||||||||||||||||||||||||||||||||||
Compact MPV | Multipla | |||||||||||||||||||||||||||||||||||||||
Large MPV | Ulysse I | Ulysse II | ||||||||||||||||||||||||||||||||||||||
Van | Daily* | Scudo I | Scudo II | |||||||||||||||||||||||||||||||||||||
Ducato I | Ducato II | Ducato III | ||||||||||||||||||||||||||||||||||||||
Mini Pickup | Strada | |||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1107) | |||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |