Difference between revisions of "Fiat Scudo"
m |
m |
||
Line 56: | Line 56: | ||
==First generation== | ==First generation== | ||
− | The Fiat Scudo has a loading capacity from 850 to 900kg, including the driver, and load space of 4 m3 alone with an interior length of | + | The Fiat Scudo has a loading capacity from 850 to 900kg, including the driver, and load space of 4 m3 alone with an interior length of 2059 mm. The unobstructed distance between wheel arches is 1220mm: these dimensions mean that 2 europallets can be loaded into the vehicle. |
The Scudo is built with a choice of two diesel engines and one gasoline. Diesel engines were either the 69PS 1.9 D, or the 109PS 2.0 JTD and the gasoline engine was 1,6 (1581 cc 58 kW). | The Scudo is built with a choice of two diesel engines and one gasoline. Diesel engines were either the 69PS 1.9 D, or the 109PS 2.0 JTD and the gasoline engine was 1,6 (1581 cc 58 kW). | ||
+ | |||
{| | {| | ||
|- | |- | ||
| valign="top"| | | valign="top"| | ||
===Engines 1995=== | ===Engines 1995=== | ||
+ | |||
{| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:300px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:300px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
|- style="text-align:center; background:#505050;" | |- style="text-align:center; background:#505050;" | ||
Line 83: | Line 85: | ||
|109PS | |109PS | ||
|} | |} | ||
− | + | ||
===Engines 2004=== | ===Engines 2004=== |
Revision as of 21:47, 1 November 2009
Second series Fiat Scudo | |
Fiat Scudo | |
---|---|
Manufacturer | Sevel Nord |
Assembly | Valenciennes, France |
Production | 1995-present |
Predecessor | Fiat 900 |
Successor | |
Class | LCV |
Platform | |
Body style | Van |
Engine | |
Transmission | |
Wheelbase | |
Length | |
Width | |
Height | |
Weight | |
Aka | |
Fuel economy | |
Fuel capacity | |
Related | Citroën Jumpy Peugeot Expert |
Similar | |
Designer |
The Fiat Scudo is a medium-sized van. It is larger than the Fiat Doblo and smaller than the Fiat Ducato vans. The 'Combinato' version, which is basically a normal Scudo van with rear seats and windows, is a popular vehicle of choice of taxi drivers, as their size can accommodate up to seven people.
It has the same design as the Citroën Jumpy and Peugeot Expert, as a joint venture between Fiat and PSA Peugeot Citroën.
First generation
The Fiat Scudo has a loading capacity from 850 to 900kg, including the driver, and load space of 4 m3 alone with an interior length of 2059 mm. The unobstructed distance between wheel arches is 1220mm: these dimensions mean that 2 europallets can be loaded into the vehicle.
The Scudo is built with a choice of two diesel engines and one gasoline. Diesel engines were either the 69PS 1.9 D, or the 109PS 2.0 JTD and the gasoline engine was 1,6 (1581 cc 58 kW).
Engines 1995
Engines 2004
|
Second generation (2007-)
In 2007 was introduced new version, externally designed to be similar than the new Fiat Ducato, also new engine versions came available. The cargo ability varies from 5 to 7 m3 and the combi version can transport five to nine people. Carrying capacity varies between 1200kg.
Engines 2007
Model | Type | Power | ||
---|---|---|---|---|
PS | kW | hp | ||
1.6 JTD | diesel | 90PS | ||
2.0 Multijet | diesel | 120PS | ||
2.0 | petrol | 140PS |
Peugeot Expert/Expert Tepee and Fiat Scudo in Mexico
The Peugeot version of the Scudo is arriving to dealers this summer in both cargo and passenger configurations to Mexico, while the Fiat Scudo is arriving in early 2009.
<- Older Models | Fiat car timeline, European market, 1980s - present | |||||||||||||||||||||||||||||||||||||||
Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | |||||
City cars | 126 | Cinquecento | Seicento (1998-2005) / 600 (2005-2010) | |||||||||||||||||||||||||||||||||||||
500 | ||||||||||||||||||||||||||||||||||||||||
Panda I | Panda II | |||||||||||||||||||||||||||||||||||||||
Supermini | 127 | Uno | Punto I | Punto II | ||||||||||||||||||||||||||||||||||||
Grande Punto | Punto Evo | |||||||||||||||||||||||||||||||||||||||
Small family car |
Ritmo | Tipo | Bravo / Brava | Stilo | Bravo II | |||||||||||||||||||||||||||||||||||
131 | Regata | Tempra | Marea | Linea | ||||||||||||||||||||||||||||||||||||
Albea | ||||||||||||||||||||||||||||||||||||||||
Large family car | 132 | Argenta | Croma I | Croma II | ||||||||||||||||||||||||||||||||||||
Coupé | Coupé | |||||||||||||||||||||||||||||||||||||||
Roadster | 124 Spider | Barchetta | Barchetta | |||||||||||||||||||||||||||||||||||||
Sports car | X1/9 | |||||||||||||||||||||||||||||||||||||||
Panel van/Leisure activity vehicle | Fiorino I | Fiorino II | Fiorino III | |||||||||||||||||||||||||||||||||||||
Doblò | ||||||||||||||||||||||||||||||||||||||||
Mini SUV | Sedici | |||||||||||||||||||||||||||||||||||||||
Mini MPV | Idea | |||||||||||||||||||||||||||||||||||||||
Compact MPV | Multipla | |||||||||||||||||||||||||||||||||||||||
Large MPV | Ulysse I | Ulysse II | ||||||||||||||||||||||||||||||||||||||
Van | Daily* | Scudo I | Scudo II | |||||||||||||||||||||||||||||||||||||
Ducato I | Ducato II | Ducato III | ||||||||||||||||||||||||||||||||||||||
Mini Pickup | Strada | |||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1107) | |||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |