Difference between revisions of "Fiat 4"
Jump to navigation
Jump to search
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 41: | Line 41: | ||
The Type 4 is a luxury car belonging to a very high quality. | The Type 4 is a luxury car belonging to a very high quality. | ||
− | From [[1915]], it has a series of electrical installation | + | From [[1915]], it has a series of electrical installation with 12V. A copy would receive a Cabriolet Royal body for travel for the [[King of Italy]] during the [[First World War]]. |
− | [[Category: Fiat | | + | |
+ | {{Fiat Historic Timeline}} | ||
+ | {{Fiat SPA}} | ||
+ | |||
+ | [[Category:Fiat|4]] | ||
+ | [[Category:1900s automobiles]] | ||
+ | [[Category:Veteran vehicles]] | ||
+ | [[Category:Vehicles introduced in 1901]] |
Latest revision as of 10:04, 12 June 2009
Fiat Type 4 | |
---|---|
Manufacturer | Fiat |
Production Years | 1910 - 1918 |
Production | 684 |
Previous Model | |
Template | Fiat 520 |
Class | Range Luxury |
Petrol Engines | 5699 cm3 - 45 hp |
Transmission | Propulsion |
Superstructures | Landaulet - Limousine - Cabriolet |
Length | 4332 |
Width | 1550 |
Height | |
Weight | 1600 |
The 'Fiat Tipo 4' was a car manufactured by the Italian Fiat in 1910.
In 1910, Fiat reiterates its full range of cars and inaugurated a new name:type. Qu'apparaissent Thus, at the same time Tipo 1 - 2 - 3 - 4 - 5 and 6.
The Type 4 is a luxury car belonging to a very high quality.
From 1915, it has a series of electrical installation with 12V. A copy would receive a Cabriolet Royal body for travel for the King of Italy during the First World War.
Fiat car timeline, European market, 1899s-1949s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
City car | 3,5 HP | 500 A / 500 B (Topolino) ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 6 HP 8 HP 10 HP |
509 / 509 S | 508 (Ballila) | Ballila 1100 A / B ... | ||||||||||||||||||||||||||||||||||||||||||||||||
Family car | 1 | 1A / Zero | 70 | 501 / 501 S / 502 / 503 | 514 / 515 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||
Large family car | Brevetti | 2 | 2B | 505 | 507 | 518 | ||||||||||||||||||||||||||||||||||||||||||||||
12 HP / 16-20 HP / 16-24 HP | 15-25 HP Brevetti | 520 / 521 | 522 / 524 | 527 | 2800 | |||||||||||||||||||||||||||||||||||||||||||||||
Executive car | 20-30 HP | 3 | 3A / 3Ter | 510 | 512 | 525 / 525 S | ||||||||||||||||||||||||||||||||||||||||||||||
24-32 HP / 60 HP | 28-40 HP / 30-45 HP / 50 HP | 4 / 5 / 6 | 520 "Superfiat" | 519 / 519 S | ||||||||||||||||||||||||||||||||||||||||||||||||
Race car | ||||||||||||||||||||||||||||||||||||||||||||||||||||
130 HP Corsa |