Difference between revisions of "Fiat Turbina"
m |
|||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
+ | |||
+ | [[Image:FiatTurbino.jpg|left|thumb|350px]] | ||
+ | |||
'''Fiat Turbina''' was a 1954 model of car produced by [[Italy|Italian]] manufacturer [[Fiat]]. It was designed as a sports car. | '''Fiat Turbina''' was a 1954 model of car produced by [[Italy|Italian]] manufacturer [[Fiat]]. It was designed as a sports car. | ||
Revision as of 14:34, 17 December 2007
Fiat Turbina was a 1954 model of car produced by Italian manufacturer Fiat. It was designed as a sports car.
In 1954 Fiat was the first automotive house in Europe to introduce one car set in action from gas turbine. The plan demanded along period of planning, the studies began in 1948 and ended with the test "on road" the 14 open them of 1954 on the track of the Ingot. The unit engine was formed from a compressor to two stages, turbine to two stages, turbine engine to one stage and relative reducing group for the transmission to the wheels. The declared power was 300 cv to 22.000 turns to the minute and the estimated maximum speed was approximately 250 km/h. The propeller enclosed, was completely removable.
The Fiat Turbina is found today in the Automobile Museum of Turin.
Fiat Car Model Description and Photos
<- Older Models | Fiat car timeline, European market, 1980s - present | |||||||||||||||||||||||||||||||||||||||
Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | |||||
City cars | 126 | Cinquecento | Seicento (1998-2005) / 600 (2005-2010) | |||||||||||||||||||||||||||||||||||||
500 | ||||||||||||||||||||||||||||||||||||||||
Panda I | Panda II | |||||||||||||||||||||||||||||||||||||||
Supermini | 127 | Uno | Punto I | Punto II | ||||||||||||||||||||||||||||||||||||
Grande Punto | Punto Evo | |||||||||||||||||||||||||||||||||||||||
Small family car |
Ritmo | Tipo | Bravo / Brava | Stilo | Bravo II | |||||||||||||||||||||||||||||||||||
131 | Regata | Tempra | Marea | Linea | ||||||||||||||||||||||||||||||||||||
Albea | ||||||||||||||||||||||||||||||||||||||||
Large family car | 132 | Argenta | Croma I | Croma II | ||||||||||||||||||||||||||||||||||||
Coupé | Coupé | |||||||||||||||||||||||||||||||||||||||
Roadster | 124 Spider | Barchetta | Barchetta | |||||||||||||||||||||||||||||||||||||
Sports car | X1/9 | |||||||||||||||||||||||||||||||||||||||
Panel van/Leisure activity vehicle | Fiorino I | Fiorino II | Fiorino III | |||||||||||||||||||||||||||||||||||||
Doblò | ||||||||||||||||||||||||||||||||||||||||
Mini SUV | Sedici | |||||||||||||||||||||||||||||||||||||||
Mini MPV | Idea | |||||||||||||||||||||||||||||||||||||||
Compact MPV | Multipla | |||||||||||||||||||||||||||||||||||||||
Large MPV | Ulysse I | Ulysse II | ||||||||||||||||||||||||||||||||||||||
Van | Daily* | Scudo I | Scudo II | |||||||||||||||||||||||||||||||||||||
Ducato I | Ducato II | Ducato III | ||||||||||||||||||||||||||||||||||||||
Mini Pickup | Strada | |||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1107) | |||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |