Difference between revisions of "Fiat Ulysse"
Jump to navigation
Jump to search
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {| border=1 align="right" cellpadding=2 cellspacing=0 width=250 style="margin-left:3em; margin-bottom: 2em; " | |
+ | !colspan=2 style="color: white; background: darkred;"|Fiat Ulysse | ||
+ | |- | ||
+ | |width="40%"|Manufacturer:||[[Fiat]] | ||
+ | |- | ||
+ | |Production:||[[1995]]—present | ||
+ | |- | ||
+ | |Layout & Class:||[[FF layout|FF]] [[minivan]] | ||
+ | |- | ||
+ | |Predecessor:||None | ||
+ | |- | ||
+ | |Successor:||Still in production | ||
+ | |- | ||
+ | |colspan=2|[[Image:Ulysse1promo.jpg|250px|Fiat Ulysse mark 1]] | ||
+ | |- | ||
+ | !colspan=2 style="color: white; background: darkred;"|Mark 1 | ||
+ | |- | ||
+ | |Production:||1995-2002 | ||
+ | |- | ||
+ | |Similar:||[[Citroën Evasion|Citroën Evasion/Synergie]], [[Peugeot 806]] and [[Lancia Zeta]] | ||
+ | |- | ||
+ | |colspan=2|[[Image:Ulysse2promo.jpg|250px|Fiat Ulysse mark 2]] | ||
+ | |- | ||
+ | !colspan=2 style="color: white; background: darkred;"|Mark 2 | ||
+ | |- | ||
+ | |Production:||2002-present | ||
+ | |- | ||
+ | |Similar:||[[Citroën C8]]<br>[[Peugeot 807]]<br>[[Lancia Phedra]] | ||
+ | |} | ||
+ | The '''Fiat Ulysse''' is a [[minivan]] [[automobile]] produced by the [[Italy|Italian]] manufacturer [[Fiat]] since [[1995]]. It is currently in its second generation. | ||
− | + | The Ulysse design was developed in the joint-venture [[Sevel Nord]] project set up by the [[PSA Group]] and [[Fiat]]. The [[Citroën Evasion|Citroën Evasion/Synergie]], [[Peugeot 806]] and [[Lancia Zeta]] were [[badge-engineered]] versions of the first generation Ulysse, with the [[Citroën C8]], [[Peugeot 807]] [[Lancia Phedra]] being the second generation equivalents. All of the Sevel Nord minivans are assembled at the Sevel Nord factory in [[France]], near [[Valenciennes]]. | |
− | |||
− | + | {{Modern European Fiat vehicles}} | |
+ | {{Fiat SPA}} |
Revision as of 19:52, 24 February 2007
Fiat Ulysse | |
---|---|
Manufacturer: | Fiat |
Production: | 1995—present |
Layout & Class: | FF minivan |
Predecessor: | None |
Successor: | Still in production |
Fiat Ulysse mark 1 | |
Mark 1 | |
Production: | 1995-2002 |
Similar: | Citroën Evasion/Synergie, Peugeot 806 and Lancia Zeta |
Fiat Ulysse mark 2 | |
Mark 2 | |
Production: | 2002-present |
Similar: | Citroën C8 Peugeot 807 Lancia Phedra |
The Fiat Ulysse is a minivan automobile produced by the Italian manufacturer Fiat since 1995. It is currently in its second generation.
The Ulysse design was developed in the joint-venture Sevel Nord project set up by the PSA Group and Fiat. The Citroën Evasion/Synergie, Peugeot 806 and Lancia Zeta were badge-engineered versions of the first generation Ulysse, with the Citroën C8, Peugeot 807 Lancia Phedra being the second generation equivalents. All of the Sevel Nord minivans are assembled at the Sevel Nord factory in France, near Valenciennes.
<- Older Models | Fiat car timeline, European market, 1980s - present | |||||||||||||||||||||||||||||||||||||||
Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | |||||
City cars | 126 | Cinquecento | Seicento (1998-2005) / 600 (2005-2010) | |||||||||||||||||||||||||||||||||||||
500 | ||||||||||||||||||||||||||||||||||||||||
Panda I | Panda II | |||||||||||||||||||||||||||||||||||||||
Supermini | 127 | Uno | Punto I | Punto II | ||||||||||||||||||||||||||||||||||||
Grande Punto | Punto Evo | |||||||||||||||||||||||||||||||||||||||
Small family car |
Ritmo | Tipo | Bravo / Brava | Stilo | Bravo II | |||||||||||||||||||||||||||||||||||
131 | Regata | Tempra | Marea | Linea | ||||||||||||||||||||||||||||||||||||
Albea | ||||||||||||||||||||||||||||||||||||||||
Large family car | 132 | Argenta | Croma I | Croma II | ||||||||||||||||||||||||||||||||||||
Coupé | Coupé | |||||||||||||||||||||||||||||||||||||||
Roadster | 124 Spider | Barchetta | Barchetta | |||||||||||||||||||||||||||||||||||||
Sports car | X1/9 | |||||||||||||||||||||||||||||||||||||||
Panel van/Leisure activity vehicle | Fiorino I | Fiorino II | Fiorino III | |||||||||||||||||||||||||||||||||||||
Doblò | ||||||||||||||||||||||||||||||||||||||||
Mini SUV | Sedici | |||||||||||||||||||||||||||||||||||||||
Mini MPV | Idea | |||||||||||||||||||||||||||||||||||||||
Compact MPV | Multipla | |||||||||||||||||||||||||||||||||||||||
Large MPV | Ulysse I | Ulysse II | ||||||||||||||||||||||||||||||||||||||
Van | Daily* | Scudo I | Scudo II | |||||||||||||||||||||||||||||||||||||
Ducato I | Ducato II | Ducato III | ||||||||||||||||||||||||||||||||||||||
Mini Pickup | Strada | |||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1107) | |||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |