Difference between revisions of "Michele Alboreto"

From WOI Encyclopedia Italia
Jump to navigation Jump to search
m
m
 
(4 intermediate revisions by the same user not shown)
Line 168: Line 168:
 
|align="center"| 3
 
|align="center"| 3
 
|align="center"| 47
 
|align="center"| 47
|align="center" bgcolor="#DFDFDF"| 2nd
+
|align="center" bgcolor="#DFDFDF"|<font color=black> 2nd
 
|-
 
|-
 
|align="center" rowspan=4| '''1980'''
 
|align="center" rowspan=4| '''1980'''
Line 177: Line 177:
 
|align="center"| 4
 
|align="center"| 4
 
|align="center"| 60
 
|align="center"| 60
|align="center" bgcolor="#FBFFBF"| 1st
+
|align="center" bgcolor="#FBFFBF"|<font color=black> 1st
 
|-
 
|-
 
| [[Italian Formula Three Championship|Italian Formula Three]]
 
| [[Italian Formula Three Championship|Italian Formula Three]]
Line 185: Line 185:
 
|align="center"| 1
 
|align="center"| 1
 
|align="center"| 25
 
|align="center"| 25
|align="center" bgcolor="#FFDF9F"| 3rd
+
|align="center" bgcolor="#FFDF9F"|<font color=black> 3rd
 
|-
 
|-
 
| [[British Formula Three Championship|British Formula Three]]
 
| [[British Formula Three Championship|British Formula Three]]
Line 424: Line 424:
 
|align="center"| 1
 
|align="center"| 1
 
|align="center"| N/A
 
|align="center"| N/A
|align="center" bgcolor="#FBFFBF"| 1st
+
|align="center" bgcolor="#FBFFBF"|<font color=black> 1st
 
|-
 
|-
 
|align="center"| '''1998'''
 
|align="center"| '''1998'''
Line 450: Line 450:
 
|align="center"| 0
 
|align="center"| 0
 
|align="center"| N/A
 
|align="center"| N/A
|align="center" bgcolor="#DFDFDF"| 2nd
+
|align="center" bgcolor="#DFDFDF"|<font color=black> 2nd
 
|-
 
|-
 
|align="center"| '''2000'''
 
|align="center"| '''2000'''
Line 459: Line 459:
 
|align="center"| 0
 
|align="center"| 0
 
|align="center"| N/A
 
|align="center"| N/A
|align="center" bgcolor="#FFDF9F"| 3rd
+
|align="center" bgcolor="#FFDF9F"|<font color=black> 3rd
 
|-
 
|-
 
|align="center"| '''2001'''
 
|align="center"| '''2001'''
Line 499: Line 499:
 
! [[Minardi]] FLY281
 
! [[Minardi]] FLY281
 
! [[BMW]]
 
! [[BMW]]
| bgcolor="#CFCFFF"| [[Silverstone Circuit|SIL]]<br /><small>11</small>
+
| bgcolor="#CFCFFF"| [[Silverstone Circuit|<font color=black>SIL]]<br /><font color=black><small>11</small>
| bgcolor="#CFCFFF"| [[Hockenheimring|HOC]]<br /><small>8</small>
+
| bgcolor="#CFCFFF"| [[Hockenheimring|<font color=black>HOC]]<br /><font color=black><small>8</small>
| bgcolor="#EFCFFF"| [[Thruxton Circuit|THR]]<br /><small>Ret</small>
+
| bgcolor="#EFCFFF"| [[Thruxton Circuit|<font color=black>THR]]<br /><font color=black><small>Ret</small>
| bgcolor="#CFCFFF"| [[Eifelrennen|NUR]]<br /><small>8</small>
+
| bgcolor="#CFCFFF"| [[Eifelrennen|<font color=black>NUR]]<br /><font color=black><small>8</small>
| bgcolor="#EFCFFF"| [[ACI Vallelunga Circuit|VAL]]<br /><small>Ret</small>
+
| bgcolor="#EFCFFF"| [[ACI Vallelunga Circuit|<font color=black>VAL]]<br /><font color=black><small>Ret</small>
| bgcolor="#CFCFFF"| [[Mugello Circuit|MUG]]<br /><small>14</small>
+
| bgcolor="#CFCFFF"| [[Mugello Circuit|<font color=black>MUG]]<br /><font color=black><small>14</small>
| bgcolor="#EFCFFF"| '''[[Grand Prix de Pau|PAU]]'''<br /><small>Ret</small>
+
| bgcolor="#EFCFFF"| '''[[Grand Prix de Pau|<font color=black>PAU]]'''<br /><font color=black><small>Ret</small>
| bgcolor="#FFDF9F"| [[Autodromo di Pergusa|PER]]<br /><small>3</small>
+
| bgcolor="#FFDF9F"| [[Autodromo di Pergusa|<font color=black>PER]]<br /><font color=black><small>3</small>
| bgcolor="#CFCFFF"| [[Circuit de Spa-Francorchamps|SPA]]<br /><small>8</small>
+
| bgcolor="#CFCFFF"| [[Circuit de Spa-Francorchamps|<font color=black>SPA]]<br /><font color=black><small>8</small>
 
| [[Donington Park|DON]]
 
| [[Donington Park|DON]]
| bgcolor="#FFFFBF"| ''[[Misano World Circuit|MIS]]''<br /><small>1</small>
+
| bgcolor="#FFFFBF"| ''[[Misano World Circuit|<font color=black>MIS]]''<br /><font color=black><small>1</small>
 
| [[Mantorp Park|MAN]]
 
| [[Mantorp Park|MAN]]
 
! 8th
 
! 8th
Line 547: Line 547:
 
! [[Tyrrell Racing|Tyrrell]] [[Tyrrell 010|010]]
 
! [[Tyrrell Racing|Tyrrell]] [[Tyrrell 010|010]]
 
! rowspan="2"| [[Cosworth]] [[V8]]
 
! rowspan="2"| [[Cosworth]] [[V8]]
| [[1981 United States Grand Prix West|USW]]<br /><small></small>
+
| [[1981 United States Grand Prix West|USW]]<br/><font color=black><small></small>
| [[1981 Brazilian Grand Prix|BRA]]<br /><small></small>
+
| [[1981 Brazilian Grand Prix|<font color=>BRA]]<br/><font color=black><small></small>
| [[1981 Argentine Grand Prix|ARG]]<br /><small></small>
+
| [[1981 Argentine Grand Prix|<font color=>ARG]]<br/><font color=black><small></small>
|bgcolor="#EFCFFF"| [[1981 San Marino Grand Prix|SMR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1981 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1981 Belgian Grand Prix|BEL]]<br /><small>12</small>
+
|bgcolor="#CFCFFF"| [[1981 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>12</small>
|bgcolor="#EFCFFF"| [[1981 Monaco Grand Prix|MON]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1981 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>Ret</small>
|bgcolor="#FFCFCF"| [[1981 Spanish Grand Prix|ESP]]<br /><small>DNQ</small>
+
|bgcolor="#FFCFCF"| [[1981 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>DNQ</small>
|bgcolor="#CFCFFF"| [[1981 French Grand Prix|FRA]]<br /><small>16</small>
+
|bgcolor="#CFCFFF"| [[1981 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>16</small>
|bgcolor="#EFCFFF"| [[1981 British Grand Prix|GBR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1981 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>Ret</small>
|bgcolor="#FFCFCF"| [[1981 German Grand Prix|GER]]<br /><small>DNQ</small>
+
|bgcolor="#FFCFCF"| [[1981 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>DNQ</small>
|bgcolor="#EFCFFF"| [[1981 Austrian Grand Prix|AUT]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1981 Austrian Grand Prix|<font color=black>AUT]]<br/><font color=black><small>Ret</small>
 
|
 
|
 
|
 
|
Line 578: Line 578:
 
|
 
|
 
|
 
|
|bgcolor="#CFCFFF"| [[1981 Dutch Grand Prix|NED]]<br /><small>9</small>
+
|bgcolor="#CFCFFF"| [[1981 Dutch Grand Prix|<font color=black>NED]]<br/><font color=black><small>9</small>
|bgcolor="#EFCFFF"| [[1981 Italian Grand Prix|ITA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1981 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1981 Canadian Grand Prix|CAN]]<br /><small>11</small>
+
|bgcolor="#CFCFFF"| [[1981 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>11</small>
|bgcolor="#CFCFFF"| [[1981 Caesars Palace Grand Prix|CPL]]<br /><small>13</small>
+
|bgcolor="#CFCFFF"| [[1981 Caesars Palace Grand Prix|<font color=black>CPL]]<br/><font color=black><small>13</small>
 
|
 
|
 
|-
 
|-
Line 588: Line 588:
 
! [[Tyrrell Racing|Tyrrell]] [[Tyrrell 011|011]]
 
! [[Tyrrell Racing|Tyrrell]] [[Tyrrell 011|011]]
 
! [[Cosworth]] [[V8]]
 
! [[Cosworth]] [[V8]]
|bgcolor="#CFCFFF"| [[1982 South African Grand Prix|RSA]]<br /><small>7</small>
+
|bgcolor="#CFCFFF"| [[1982 South African Grand Prix|<font color=black>RSA]]<br/><font color=black><small>7</small>
|bgcolor="#DFFFDF"| [[1982 Brazilian Grand Prix|BRA]]<br /><small>4</small>
+
|bgcolor="#DFFFDF"| [[1982 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>4</small>
|bgcolor="#DFFFDF"| [[1982 United States Grand Prix West|USW]]<br /><small>4</small>
+
|bgcolor="#DFFFDF"| [[1982 United States Grand Prix West|USW]]<br/><font color=black><small>4</small>
|bgcolor="#FFDF9F"| [[1982 San Marino Grand Prix|SMR]]<br /><small>3</small>
+
|bgcolor="#FFDF9F"| [[1982 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>3</small>
|bgcolor="#EFCFFF"| [[1982 Belgian Grand Prix|BEL]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1982 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1982 Monaco Grand Prix|MON]]<br /><small>10</small>
+
|bgcolor="#CFCFFF"| [[1982 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>10</small>
|bgcolor="#EFCFFF"| [[1982 Detroit Grand Prix|DET]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1982 Detroit Grand Prix|<font color=black>DET]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1982 Canadian Grand Prix|CAN]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1982 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1982 Dutch Grand Prix|NED]]<br /><small>7</small>
+
|bgcolor="#CFCFFF"| [[1982 Dutch Grand Prix|<font color=black>NED]]<br/><font color=black><small>7</small>
|bgcolor="#CFCFFF"| [[1982 British Grand Prix|GBR]]<br /><small>NC</small>
+
|bgcolor="#CFCFFF"| [[1982 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>NC</small>
|bgcolor="#DFFFDF"| [[1982 French Grand Prix|FRA]]<br /><small>6</small>
+
|bgcolor="#DFFFDF"| [[1982 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>6</small>
|bgcolor="#DFFFDF"| [[1982 German Grand Prix|GER]]<br /><small>4</small>
+
|bgcolor="#DFFFDF"| [[1982 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>4</small>
|bgcolor="#EFCFFF"| [[1982 Austrian Grand Prix|AUT]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1982 Austrian Grand Prix|<font color=black>AUT]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1982 Swiss Grand Prix|SUI]]<br /><small>7</small>
+
|bgcolor="#CFCFFF"| [[1982 Swiss Grand Prix|<font color=black>SUI]]<br/><font color=black><small>7</small>
|bgcolor="#DFFFDF"| [[1982 Italian Grand Prix|ITA]]<br /><small>5</small>
+
|bgcolor="#DFFFDF"| [[1982 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>5</small>
|bgcolor="#FFFFBF"| ''[[1982 Caesars Palace Grand Prix|CPL]]''<br /><small>1</small>
+
|bgcolor="#FFFFBF"| ''[[1982 Caesars Palace Grand Prix|<font color=black>CPL]]''<br/><font color=black><small>1</small>
 
! 8th
 
! 8th
 
! 25
 
! 25
Line 611: Line 611:
 
! [[Tyrrell Racing|Tyrrell]] [[Tyrrell 011|011]]
 
! [[Tyrrell Racing|Tyrrell]] [[Tyrrell 011|011]]
 
! rowspan="2" | [[Cosworth]] [[V8]]
 
! rowspan="2" | [[Cosworth]] [[V8]]
|bgcolor="#EFCFFF"| [[1983 Brazilian Grand Prix|BRA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1983 United States Grand Prix West|USW]]<br /><small>9</small>
+
|bgcolor="#CFCFFF"| [[1983 United States Grand Prix West|USW]]<br/><font color=black><small>9</small>
|bgcolor="#CFCFFF"| [[1983 French Grand Prix|FRA]]<br /><small>8</small>
+
|bgcolor="#CFCFFF"| [[1983 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>8</small>
|bgcolor="#EFCFFF"| [[1983 San Marino Grand Prix|SMR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1983 Monaco Grand Prix|MON]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1983 Belgian Grand Prix|BEL]]<br /><small>14</small>
+
|bgcolor="#CFCFFF"| [[1983 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>14</small>
|bgcolor="#FFFFBF"| [[1983 Detroit Grand Prix|DET]]<br /><small>1</small>
+
|bgcolor="#FFFFBF"| [[1983 Detroit Grand Prix|<font color=black>DET]]<br/><font color=black><small>1</small>
|bgcolor="#CFCFFF"| [[1983 Canadian Grand Prix|CAN]]<br /><small>8</small>
+
|bgcolor="#CFCFFF"| [[1983 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>8</small>
|bgcolor="#CFCFFF"| [[1983 British Grand Prix|GBR]]<br /><small>13</small>
+
|bgcolor="#CFCFFF"| [[1983 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>13</small>
|bgcolor="#EFCFFF"| [[1983 German Grand Prix|GER]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1983 Austrian Grand Prix|AUT]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 Austrian Grand Prix|<font color=black>AUT]]<br/><font color=black><small>Ret</small>
 
|
 
|
 
|
 
|
Line 642: Line 642:
 
|
 
|
 
|
 
|
|bgcolor="#DFFFDF"| [[1983 Dutch Grand Prix|NED]]<br /><small>6</small>
+
|bgcolor="#DFFFDF"| [[1983 Dutch Grand Prix|<font color=black>NED]]<br/><font color=black><small>6</small>
|bgcolor="#EFCFFF"| [[1983 Italian Grand Prix|ITA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1983 European Grand Prix|EUR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 European Grand Prix|<font color=black>EUR]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1983 South African Grand Prix|RSA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 South African Grand Prix|<font color=black>RSA]]<br/><font color=black><small>Ret</small>
 
|
 
|
 
|-
 
|-
Line 652: Line 652:
 
! [[Scuderia Ferrari|Ferrari]] [[Ferrari 126 C|126C4]]
 
! [[Scuderia Ferrari|Ferrari]] [[Ferrari 126 C|126C4]]
 
! [[Scuderia Ferrari|Ferrari]] [[V6]]
 
! [[Scuderia Ferrari|Ferrari]] [[V6]]
|bgcolor="#EFCFFF"| [[1984 Brazilian Grand Prix|BRA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1984 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1984 South African Grand Prix|RSA]]<br /><small>11</small>
+
|bgcolor="#CFCFFF"| [[1984 South African Grand Prix|<font color=black>RSA]]<br/><font color=black><small>11</small>
|bgcolor="#FFFFBF"| '''[[1984 Belgian Grand Prix|BEL]]'''<br /><small>1</small>
+
|bgcolor="#FFFFBF"| '''[[1984 Belgian Grand Prix|<font color=black>BEL]]'''<br/><font color=black><small>1</small>
|bgcolor="#EFCFFF"| [[1984 San Marino Grand Prix|SMR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1984 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1984 French Grand Prix|FRA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1984 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>Ret</small>
|bgcolor="#DFFFDF"| [[1984 Monaco Grand Prix|MON]]<br /><small>6</small>
+
|bgcolor="#DFFFDF"| [[1984 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>6</small>
|bgcolor="#EFCFFF"| [[1984 Canadian Grand Prix|CAN]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1984 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1984 Detroit Grand Prix|DET]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1984 Detroit Grand Prix|<font color=black>DET]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1984 Dallas Grand Prix|DAL]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1984 Dallas Grand Prix|<font color=black>DAL]]<br/><font color=black><small>Ret</small>
|bgcolor="#DFFFDF"| [[1984 British Grand Prix|GBR]]<br /><small>5</small>
+
|bgcolor="#DFFFDF"| [[1984 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>5</small>
|bgcolor="#EFCFFF"| [[1984 German Grand Prix|GER]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1984 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>Ret</small>
|bgcolor="#FFDF9F"| [[1984 Austrian Grand Prix|AUT]]<br /><small>3</small>
+
|bgcolor="#FFDF9F"| [[1984 Austrian Grand Prix|<font color=black>AUT]]<br/><font color=black><small>3</small>
|bgcolor="#EFCFFF"| [[1984 Dutch Grand Prix|NED]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1984 Dutch Grand Prix|<font color=black>NED]]<br/><font color=black><small>Ret</small>
|bgcolor="#DFDFDF"| [[1984 Italian Grand Prix|ITA]]<br /><small>2</small>
+
|bgcolor="#DFDFDF"| [[1984 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>2</small>
|bgcolor="#DFDFDF"| ''[[1984 European Grand Prix|EUR]]''<br /><small>2</small>
+
|bgcolor="#DFDFDF"| ''[[1984 European Grand Prix|<font color=black>EUR]]''<br/><font color=black><small>2</small>
|bgcolor="#DFFFDF"| [[1984 Portuguese Grand Prix|POR]]<br /><small>4</small>
+
|bgcolor="#DFFFDF"| [[1984 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>4</small>
 
! 4th
 
! 4th
 
! 30.5
 
! 30.5
Line 675: Line 675:
 
! [[Scuderia Ferrari|Ferrari]] [[Ferrari 156/85|156/85]]
 
! [[Scuderia Ferrari|Ferrari]] [[Ferrari 156/85|156/85]]
 
! [[Scuderia Ferrari|Ferrari]] [[V6]]
 
! [[Scuderia Ferrari|Ferrari]] [[V6]]
|bgcolor="#DFDFDF"| '''[[1985 Brazilian Grand Prix|BRA]]'''<br /><small>2</small>
+
|bgcolor="#DFDFDF"| '''[[1985 Brazilian Grand Prix|<font color=black>BRA]]'''<br/><font color=black><small>2</small>
|bgcolor="#DFDFDF"| [[1985 Portuguese Grand Prix|POR]]<br /><small>2</small>
+
|bgcolor="#DFDFDF"| [[1985 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>2</small>
|bgcolor="#EFCFFF"| ''[[1985 San Marino Grand Prix|SMR]]''<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| ''[[1985 San Marino Grand Prix|<font color=black>SMR]]''<br/><font color=black><small>Ret</small>
|bgcolor="#DFDFDF"| ''[[1985 Monaco Grand Prix|MON]]''<br /><small>2</small>
+
|bgcolor="#DFDFDF"| ''[[1985 Monaco Grand Prix|<font color=black>MON]]''<br/><font color=black><small>2</small>
|bgcolor="#FFFFBF"| [[1985 Canadian Grand Prix|CAN]]<br /><small>1</small>
+
|bgcolor="#FFFFBF"| [[1985 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>1</small>
|bgcolor="#FFDF9F"| [[1985 Detroit Grand Prix|DET]]<br /><small>3</small>
+
|bgcolor="#FFDF9F"| [[1985 Detroit Grand Prix|<font color=black>DET]]<br/><font color=black><small>3</small>
|bgcolor="#EFCFFF"| [[1985 French Grand Prix|FRA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>Ret</small>
|bgcolor="#DFDFDF"| [[1985 British Grand Prix|GBR]]<br /><small>2</small>
+
|bgcolor="#DFDFDF"| [[1985 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>2</small>
|bgcolor="#FFFFBF"| [[1985 German Grand Prix|GER]]<br /><small>1</small>
+
|bgcolor="#FFFFBF"| [[1985 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>1</small>
|bgcolor="#FFDF9F"| [[1985 Austrian Grand Prix|AUT]]<br /><small>3</small>
+
|bgcolor="#FFDF9F"| [[1985 Austrian Grand Prix|<font color=black>AUT]]<br/><font color=black><small>3</small>
|bgcolor="#DFFFDF"| [[1985 Dutch Grand Prix|NED]]<br /><small>4</small>
+
|bgcolor="#DFFFDF"| [[1985 Dutch Grand Prix|<font color=black>NED]]<br/><font color=black><small>4</small>
|bgcolor="#CFCFFF"| [[1985 Italian Grand Prix|ITA]]<br /><small>13</small>
+
|bgcolor="#CFCFFF"| [[1985 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>13</small>
|bgcolor="#EFCFFF"| [[1985 Belgian Grand Prix|BEL]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1985 European Grand Prix|EUR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 European Grand Prix|<font color=black>EUR]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1985 South African Grand Prix|RSA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 South African Grand Prix|<font color=black>RSA]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1985 Australian Grand Prix|AUS]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>Ret</small>
|bgcolor="#DFDFDF"| '''2nd'''
+
|bgcolor="#DFDFDF"| <font color=black>'''2nd'''
|bgcolor="#DFDFDF"| '''53'''
+
|bgcolor="#DFDFDF"| <font color=black>'''53'''
 
|-
 
|-
 
| [[1986 Formula One season|1986]]
 
| [[1986 Formula One season|1986]]
Line 698: Line 698:
 
! [[Scuderia Ferrari|Ferrari]] [[Ferrari F1/86|F1/86]]
 
! [[Scuderia Ferrari|Ferrari]] [[Ferrari F1/86|F1/86]]
 
! [[Scuderia Ferrari|Ferrari]] [[V6]]
 
! [[Scuderia Ferrari|Ferrari]] [[V6]]
|bgcolor="#EFCFFF"| [[1986 Brazilian Grand Prix|BRA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1986 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1986 Spanish Grand Prix|ESP]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1986 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1986 San Marino Grand Prix|SMR]]<br /><small>10</small>
+
|bgcolor="#CFCFFF"| [[1986 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>10</small>
|bgcolor="#EFCFFF"| [[1986 Monaco Grand Prix|MON]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1986 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>Ret</small>
|bgcolor="#DFFFDF"| [[1986 Belgian Grand Prix|BEL]]<br /><small>4</small>
+
|bgcolor="#DFFFDF"| [[1986 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>4</small>
|bgcolor="#CFCFFF"| [[1986 Canadian Grand Prix|CAN]]<br /><small>8</small>
+
|bgcolor="#CFCFFF"| [[1986 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>8</small>
|bgcolor="#DFFFDF"| [[1986 Detroit Grand Prix|DET]]<br /><small>4</small>
+
|bgcolor="#DFFFDF"| [[1986 Detroit Grand Prix|<font color=black>DET]]<br/><font color=black><small>4</small>
|bgcolor="#CFCFFF"| [[1986 French Grand Prix|FRA]]<br /><small>8</small>
+
|bgcolor="#CFCFFF"| [[1986 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>8</small>
|bgcolor="#EFCFFF"| [[1986 British Grand Prix|GBR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1986 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1986 German Grand Prix|GER]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1986 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1986 Hungarian Grand Prix|HUN]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1986 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>Ret</small>
|bgcolor="#DFDFDF"| [[1986 Austrian Grand Prix|AUT]]<br /><small>2</small>
+
|bgcolor="#DFDFDF"| [[1986 Austrian Grand Prix|<font color=black>AUT]]<br/><font color=black><small>2</small>
|bgcolor="#EFCFFF"| [[1986 Italian Grand Prix|ITA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1986 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>Ret</small>
|bgcolor="#DFFFDF"| [[1986 Portuguese Grand Prix|POR]]<br /><small>5</small>
+
|bgcolor="#DFFFDF"| [[1986 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>5</small>
|bgcolor="#EFCFFF"| [[1986 Mexican Grand Prix|MEX]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1986 Mexican Grand Prix|<font color=black>MEX]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1986 Australian Grand Prix|AUS]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1986 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>Ret</small>
 
! 9th
 
! 9th
 
! 14
 
! 14
Line 721: Line 721:
 
! [[Scuderia Ferrari|Ferrari]] [[Ferrari F1/87|F1/87]]
 
! [[Scuderia Ferrari|Ferrari]] [[Ferrari F1/87|F1/87]]
 
! [[Scuderia Ferrari|Ferrari]] [[V6]]
 
! [[Scuderia Ferrari|Ferrari]] [[V6]]
|bgcolor="#CFCFFF"| [[1987 Brazilian Grand Prix|BRA]]<br /><small>8</small>
+
|bgcolor="#CFCFFF"| [[1987 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>8</small>
|bgcolor="#FFDF9F"| [[1987 San Marino Grand Prix|SMR]]<br /><small>3</small>
+
