Alfa Romeo 1900
250px | |
Alfa Romeo 1900 | |
---|---|
Manufacturer | Alfa Romeo |
Parent company | |
Aka | |
Production | 1950–1959 |
Assembly | |
Predecessor | Alfa Romeo 6C 2500 |
Successor | Alfa Romeo 2000 |
Class | |
Body style | sedan spider coupe |
Layout | FR layout |
Platform | |
Engine | 1.9 L I4 2.0 L I4 |
Transmission | 4 and 5 speed manual |
Wheelbase | Berlina/Sprint 2630/2500 mm (103.5/98.4 in.) |
Length | 4400/4400 mm (173.2/173.2 in.) |
Width | 1600/1630 mm (63/64.2 in.) |
Height | 1490/1350 mm (58.7/53.1 in.) |
Ground clearance | |
Front track | 1320 mm (52 in.) |
Rear track | 1320 mm (52 in.) |
Weight | 900-1100 kg (1984- 2425 lb) |
Top speed | |
Fuel capacity | |
Related | Alfa Romeo 1900M AR51 Alfa Romeo Disco Volante IKA Bergantin |
Similar | |
Designer |
The Alfa Romeo 1900 was a sports sedan designed by Orazio Satta for the Alfa Romeo company in 1950. It was Alfa Romeo's first car built entirely on a production line and was also Alfa's first production car without separate chassis. The car was introduced first time for bigger audience in 1950 Paris Motor Show.
The 1900 was offered in two door or four door models, with a new 1884 cc, 90 bhp, 4 cylinder twin cam engine. It was spacious and simple, yet quick and sporty. The slogan Alfa used when selling it was "The family car that wins races", not-so-subtly alluding to the car's success in the Targa Florio, Stella Alpina, and other competitions. In 1951 was introduced 1900TI with more powerful 100 bhp engine, it had bigger valves, compression ratio was higher and it had double carburetor. Two years later was introduced 1900 Super and 1900 TI Super (also 1900 Super Sprint) with 1975 cc engine. TI Super had two double carburetors and 115 bhp. Transmission was 4-speed manual on basic versions and 5-speed manual in Super Sprint version, brakes were drum brakes. The 1900 has independent front suspension (double wishbones, coil springs and hydraulic telescopic shock absorbers) and live rear axle.
Production continued until 1959, a total of 21,304 were built.
The chassis was designed specifically to allow coachbuilders to rebody it, the most notable of which was the Zagato designed, 1900 Super Sprint Coupe, with an improved engine and custom body design. 1900M AR51 or "Matta" is 4wd off-road variant of this car.
Engines
Model | Displacement | Power | Top speed |
---|---|---|---|
1900 | 1884 cc | 80-90 bhp | 103mph- 106mph |
TI | 1884 cc | 100 bhp | 170km/h |
Super | 1975 cc | 90 bhp | 160km/h |
TI Super | 1975 cc | 115 bhp | 112mph |
IKA Bergantin
Industrias Kaiser Argentina produced between 1960-1962 a car named IKA Bergantin in Argentina, the body and suspension was from 1900 Berlina and engines were from Willys line, 4-L 151CID In. and the 6-L 226CID.
Gallery of models
1954 Alfa Romeo 1900 SS Ghia
1900 Sprint Touring Superleggera
1900 CSS Zagato
Ghia Speciale 1900 CSS
1952 Alfa Romeo 1900 Super Sprint Passo Corto
1955 Alfa Romeo Barchetta 1900
1952 Alfa Romeo SPIDER (Vignale Style)
1954 Alfa Romeo 1900 SS Spider bodied by Zagato
1954 Alfa Romeo 1900 SS Spider bodied by Zagato Source
<- Previous | Alfa Romeo Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1986, car timeline, 1946-1979 | Next -> | ||||||||||||||||||||||||||||||||||||||||||
Type | 1950s | 1960s | 1970s | |||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||
Small family car | Dauphine* | Alfasud | ||||||||||||||||||||||||||||||||||||||||||
Compact executive car | Giulietta (750/101) | |||||||||||||||||||||||||||||||||||||||||||
Giulia | Giulietta (116) | |||||||||||||||||||||||||||||||||||||||||||
1750 | Alfetta | |||||||||||||||||||||||||||||||||||||||||||
Executive car | 1900 | 2000 | 2600 | 2000 | Alfa 6 | |||||||||||||||||||||||||||||||||||||||
Cabriolet | 1900 | 2000 | 2600 | |||||||||||||||||||||||||||||||||||||||||
Coupé | Giulietta | Sprint | ||||||||||||||||||||||||||||||||||||||||||
Giulia | Alfetta GT/GTV and GTV6 | |||||||||||||||||||||||||||||||||||||||||||
1900 | 2000 | 2600 | ||||||||||||||||||||||||||||||||||||||||||
Roadster | Spider | |||||||||||||||||||||||||||||||||||||||||||
Gran Sport Quattroruote | ||||||||||||||||||||||||||||||||||||||||||||
Sports car | …6C 2500 | Montreal | ||||||||||||||||||||||||||||||||||||||||||
33 Stradale | ||||||||||||||||||||||||||||||||||||||||||||
Off-road | Matta | |||||||||||||||||||||||||||||||||||||||||||
Racing car | TZ/GTA | |||||||||||||||||||||||||||||||||||||||||||
…158/159 | Tipo 33 | 177 | ||||||||||||||||||||||||||||||||||||||||||
*Dauphine was produced under Renault license |