Alfa Romeo 33 Stradale
This article is about the road going version of Tipo 33 racing car. For the racing car, see Alfa Romeo Tipo 33. For family car, see Alfa Romeo 33 Series.
Alfa Romeo 33 Stradale | |
---|---|
Manufacturer | Alfa Romeo |
Parent company | |
Aka | |
Production | 1967–1971 |
Assembly | Carrozzeria Marazzi |
Predecessor | |
Successor | |
Class | Sports car |
Body style | 2-door coupe |
Layout | Rear mid-engine, rear-wheel drive |
Platform | |
Engine | 2.0 L V8 |
Transmission | Colotti 6-speed manual |
Wheelbase | 2350mm |
Length | 3970mm |
Width | 1710mm |
Height | 991mm |
Weight | 700kg |
Fuel capacity | 94.7 L (Template:Convert/usgal impgal)Template:Convert/test/Aon |
Electric range | |
Related | Racing car: Alfa Romeo Tipo 33 Concept cars: Alfa Romeo 33.2 Alfa Romeo Iguana Alfa Romeo Carabo |
Designer | Franco Scaglione |
The Alfa Romeo 33 Stradale is an extremely rare road car built by Alfa Romeo of Italy. Only 18 are reported to have been made, plus three design studies based on the 33 Stradale the 33.2, Iguana and Carabo.
The Stradale, first built in 1967, was based on the Autodelta Alfa Romeo T33 racing car. The car, designed by Franco Scaglione, and built by Carrozzeria Marazzi, made its debut at the 1967 Turin Motorshow.
Built in an attempt by Alfa to make some of its racing technology available to the public, it was the most expensive automobile for sale to the public in 1968 at US$17,000 (when the average cost of a new car in 1968 was $2,822).
The Stradale is believed to be the first production vehicle to feature dihedral doors, also known as butterfly doors. Other vehicles which feature doors of this nature include the Toyota Sera, McLaren F1, Ferrari Enzo and the Saleen S7. The Stradale also features windows which seamlessly curve upward into the 'roof' of the vehicle.
The race-bred engine bore no relation to the mass-produced units in Alfa's more mainstream vehicles. Race engineer Carlo Chiti designed an oversquare (78 mm bore x 52,2 mm stroke) dry-sump lubricated Template:Convert/LonAonDbSoffTemplate:Convert/test/Aon V8 that featured SPICA fuel injection, four ignition coils and 16 spark plugs. The engine used four chain-driven camshafts to operate the valve train and had a rev-limit of 10000 rpm. The engine produced 230 bhp (172 kW) at 8800 rpm in road trim and 270 bhp in race trim.
In another break from convention, Alfa used a six-speed transaxle gearbox by Valerio Colotti.
The car took 5.5 seconds to reach 60 mph (96.56 km/h) from a standing start and has top speed of 260km/h (160mph).
Appearances in media
- Appeared in Sega GT 2002
- "Un bellissimo novembre" (That Splendid November - 1969) [Movie]
See also
External Links
<- Previous | Alfa Romeo Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1986, car timeline, 1946-1979 | Next -> | ||||||||||||||||||||||||||||||||||||||||||
Type | 1950s | 1960s | 1970s | |||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||
Small family car | Dauphine* | Alfasud | ||||||||||||||||||||||||||||||||||||||||||
Compact executive car | Giulietta (750/101) | |||||||||||||||||||||||||||||||||||||||||||
Giulia | Giulietta (116) | |||||||||||||||||||||||||||||||||||||||||||
1750 | Alfetta | |||||||||||||||||||||||||||||||||||||||||||
Executive car | 1900 | 2000 | 2600 | 2000 | Alfa 6 | |||||||||||||||||||||||||||||||||||||||
Cabriolet | 1900 | 2000 | 2600 | |||||||||||||||||||||||||||||||||||||||||
Coupé | Giulietta | Sprint | ||||||||||||||||||||||||||||||||||||||||||
Giulia | Alfetta GT/GTV and GTV6 | |||||||||||||||||||||||||||||||||||||||||||
1900 | 2000 | 2600 | ||||||||||||||||||||||||||||||||||||||||||
Roadster | Spider | |||||||||||||||||||||||||||||||||||||||||||
Gran Sport Quattroruote | ||||||||||||||||||||||||||||||||||||||||||||
Sports car | …6C 2500 | Montreal | ||||||||||||||||||||||||||||||||||||||||||
33 Stradale | ||||||||||||||||||||||||||||||||||||||||||||
Off-road | Matta | |||||||||||||||||||||||||||||||||||||||||||
Racing car | TZ/GTA | |||||||||||||||||||||||||||||||||||||||||||
…158/159 | Tipo 33 | 177 | ||||||||||||||||||||||||||||||||||||||||||
*Dauphine was produced under Renault license |