Alfa Romeo 33 Stradale
The Alfa Romeo 33 Stradale is an extremely rare road car built by Alfa Romeo of Italy as only 18 are reported to have been made.
The Stradale, first built in 1967, was based on the Autodelta Alfa Romeo T33 racing car. The car, designed by Franco Scaglione, and built by Carrozzeria Marazzi, made its debut at the 1967 Turin Motorshow.
Built in an attempt by Alfa to make some of its racing technology available to the public, the car was the most expensive car for sale to the public in 1968 at US$17,000.
The Stradale is believed to be the first production vehicle to feature dihedral doors, or (also known as) butterfly doors. Other vehicles which feature doors of this nature include the Toyota Sera, McLaren F1, Ferrari Enzo and the Saleen S7. The Stradale also features windows which seamlessly curve upward into the 'roof' of the vehicle.
The race-bred engine bore no relation to the mass-produced units in Alfa's more mainstream vehicles. Race engineer Carlo Chiti designed an oversquare (79mm bore x 52mm stroke) 2.0 liter V8 that featured Spica fuel injection, four ignition coils and 16 spark plugs. The engine used four chain-driven camshafts to operate the valve train and had a rev-limit of 10,000 RPM - unprecedented in a piston-engined roadcar of similar displacement – then or now. By comparison, the modern 2.0 liter Honda S2000 revs to 9,000 RPM. As a result, the Alfa's engine produced 250 horsepower (10 more than the Honda).
In another break from convention, Alfa used a six-speed transaxle gear box by Valerio Colotti.
The car's performance was similarly unprecedented. The car took only six seconds to reach 60mph from a standing start.
<- Previous | Alfa Romeo Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1986, car timeline, 1946-1979 | Next -> | ||||||||||||||||||||||||||||||||||||||||||
Type | 1950s | 1960s | 1970s | |||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||
Small family car | Dauphine* | Alfasud | ||||||||||||||||||||||||||||||||||||||||||
Compact executive car | Giulietta (750/101) | |||||||||||||||||||||||||||||||||||||||||||
Giulia | Giulietta (116) | |||||||||||||||||||||||||||||||||||||||||||
1750 | Alfetta | |||||||||||||||||||||||||||||||||||||||||||
Executive car | 1900 | 2000 | 2600 | 2000 | Alfa 6 | |||||||||||||||||||||||||||||||||||||||
Cabriolet | 1900 | 2000 | 2600 | |||||||||||||||||||||||||||||||||||||||||
Coupé | Giulietta | Sprint | ||||||||||||||||||||||||||||||||||||||||||
Giulia | Alfetta GT/GTV and GTV6 | |||||||||||||||||||||||||||||||||||||||||||
1900 | 2000 | 2600 | ||||||||||||||||||||||||||||||||||||||||||
Roadster | Spider | |||||||||||||||||||||||||||||||||||||||||||
Gran Sport Quattroruote | ||||||||||||||||||||||||||||||||||||||||||||
Sports car | …6C 2500 | Montreal | ||||||||||||||||||||||||||||||||||||||||||
33 Stradale | ||||||||||||||||||||||||||||||||||||||||||||
Off-road | Matta | |||||||||||||||||||||||||||||||||||||||||||
Racing car | TZ/GTA | |||||||||||||||||||||||||||||||||||||||||||
…158/159 | Tipo 33 | 177 | ||||||||||||||||||||||||||||||||||||||||||
*Dauphine was produced under Renault license |