Alfa Romeo AR 51
Jump to navigation
Jump to search
Alfa Romeo 1900M | |
---|---|
Manufacturer | Alfa Romeo |
Parent company | |
Aka | Alfa Romeo Matta |
Production | 1952–1954 |
Assembly | |
Predecessor | |
Successor | |
Class | |
Body style | |
Layout | F4 layout |
Platform | |
Engine | 1.9 L I4 |
Transmission | 4-speed manual with low ratio transfer box |
Wheelbase | 2200mm |
Length | 3520mm |
Width | 1575mm |
Height | 1820mm |
Ground clearance | |
Front track | |
Rear track | |
Weight | 1250 kg (2755 lb) |
Top speed | 105 km/h |
Fuel capacity | |
Related | Alfa Romeo 1900 |
Similar | |
Designer |
Alfa Romeo Matta or officially Alfa Romeo 1900M was 4x4 off-road vehicle. There was two different versions made
AR51 and AR52 (Autovettura da Ricognizione) . AR51 was made for Italian army and AR52 was civilian version of same car.
The Matta has 1884 cc 65PS twin cam engine with dry sumped lubrication. The Matta was built on separate chassis as most off road vehicles.
The Matta was built from 1952 to 1954, 2007 pieces AR51 and 154 AR52 version. Starting from 1954 the Italian army changed to the technically simpler Fiat Campagnola.
Technical data 1900 M AR 51 - AR 52
Engine: | 4-cylinder-inline engine (four-stroke), front-mounted | ||||
Displacement: | 1,884 cc ({{rnd/cExpression error: Unexpected < operator.decExpression error: Unexpected < operator.|Expression error: Unexpected < operator.|(Expression error: Unrecognized punctuation character "[".)}} cu in)Template:Convert/test/Aon | ||||
Bore x Stroke: | 82.5 mm (3.2 in)Template:Convert/test/Aon x 88 mm (3.5 in)Template:Convert/test/Aon | ||||
Max. Power @ rpm: | 65 PS (Template:Convert/kW bhp)Template:Convert/test/Aon @ 4400 | ||||
Max. Torque @ rpm: | Template:Convert/kgmTemplate:Convert/test/Aon @ 2500 | ||||
Compression Ratio: | 7:1 | ||||
Fuel system: | 1 Solex carburetor 33 PBIC, mechanical fuel pump | ||||
Valvetrain: | DOHC, double chain | ||||
Cooling: | Water | ||||
Gearbox: | 4 forward, 1 reverse + dual range | ||||
Front suspension: | Independent front suspension with double unequal length wishbones | ||||
Rear suspension:: | Live rear axle | ||||
Brakes: | Hydraulic drum brakes, mechanical handbrake on driveshaft | ||||
Body: | Steel body with separate ladder chassis | ||||
Track front/rear: | 1,300 mm (51.2 in)Template:Convert/test/Aon / 1,300 mm (51.2 in)Template:Convert/test/Aon | ||||
Wheelbase: | 2,200 mm (86.6 in)Template:Convert/test/Aon | ||||
Length x Width x Height: | 3,520 mm (138.6 in)Template:Convert/test/Aon x 1,575 mm (62.0 in)Template:Convert/test/Aon x 1,820 mm (71.7 in)Template:Convert/test/Aon | ||||
Ground clearance: | 20.5 cm (8.1 in)Template:Convert/test/Aon | ||||
Max water deep: | 70 cm (27.6 in)Template:Convert/test/Aon | ||||
Max slope: | 120% (50 °) | ||||
Weight: | 1,250 kg (2,755.8 lb)Template:Convert/test/Aon | ||||
Top speed: | 105 km/h (Template:Convert/mi/h)Template:Convert/test/Aon |
External links
<- Previous | Alfa Romeo Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1986, car timeline, 1946-1979 | Next -> | ||||||||||||||||||||||||||||||||||||||||||
Type | 1950s | 1960s | 1970s | |||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||
Small family car | Dauphine* | Alfasud | ||||||||||||||||||||||||||||||||||||||||||
Compact executive car | Giulietta (750/101) | |||||||||||||||||||||||||||||||||||||||||||
Giulia | Giulietta (116) | |||||||||||||||||||||||||||||||||||||||||||
1750 | Alfetta | |||||||||||||||||||||||||||||||||||||||||||
Executive car | 1900 | 2000 | 2600 | 2000 | Alfa 6 | |||||||||||||||||||||||||||||||||||||||
Cabriolet | 1900 | 2000 | 2600 | |||||||||||||||||||||||||||||||||||||||||
Coupé | Giulietta | Sprint | ||||||||||||||||||||||||||||||||||||||||||
Giulia | Alfetta GT/GTV and GTV6 | |||||||||||||||||||||||||||||||||||||||||||
1900 | 2000 | 2600 | ||||||||||||||||||||||||||||||||||||||||||
Roadster | Spider | |||||||||||||||||||||||||||||||||||||||||||
Gran Sport Quattroruote | ||||||||||||||||||||||||||||||||||||||||||||
Sports car | …6C 2500 | Montreal | ||||||||||||||||||||||||||||||||||||||||||
33 Stradale | ||||||||||||||||||||||||||||||||||||||||||||
Off-road | Matta | |||||||||||||||||||||||||||||||||||||||||||
Racing car | TZ/GTA | |||||||||||||||||||||||||||||||||||||||||||
…158/159 | Tipo 33 | 177 | ||||||||||||||||||||||||||||||||||||||||||
*Dauphine was produced under Renault license |