Difference between revisions of "List of Formula One drivers"
m (→By nationality) |
m (→By nationality) |
||
Line 8,569: | Line 8,569: | ||
|12 | |12 | ||
|4 | |4 | ||
− | |align="left"|[[Reg Parnell]], [[Peter Walker (driver)|Peter Walker]], [[Leslie Johnson]], [[Bob Gerard]], [[Cuth Harrison]], [[David Hampshire]], [[Geoff Crossley]], [[David Murray (driver)|David Murray]], [[Joe Fry]] ([[1950 British Grand Prix]]) | + | |align="left"|[[Reg Parnell]], [[Peter Walker (driver)|Peter Walker]], [[Leslie Johnson]], <br>[[Bob Gerard]], [[Cuth Harrison]], [[David Hampshire]], [[Geoff Crossley]], [[David Murray (driver)|David Murray]], [[Joe Fry]] ([[1950 British Grand Prix]]) |
|- align="center" | |- align="center" | ||
|align="left" width="120"|{{flagiconUS}} [[United States]] | |align="left" width="120"|{{flagiconUS}} [[United States]] |
Revision as of 17:55, 21 November 2007
This is a complete list of drivers who have entered a FIA World Championship race since 1950.
In total, 797 different drivers have entered at least one World Championship race, but 65 have never started a race, usually because they failed to qualify for the race. See also the list of Formula One drivers who never qualified for a race. The driver who has entered the most World Championship races is Riccardo Patrese, with 257.
Up until 1990, not all points scored by a driver contributed to their final World Championship tally (see list of pointscoring systems for more information) – in the tables below, a number not in parentheses indicates points which counted towards the World Championship; a number in parentheses indicates total points scored.
Current drivers (those who entered at least one race in the 2007 season) are shown in bold. World Drivers' Champions are highlighted in blue. Drivers who have entered a Grand Prix solely for the purpose of Friday testing (introduced in 2003) are not included.
This page is accurate up to and including the 2007 Brazilian Grand Prix (October 21, 2007)
Contents: | Top - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Nationalities - Notes - References |
---|
A
Name | Seasons | Championships | Races (starts) | Poles | Wins | Podiums | Fastest Laps | Points Up until 1990, not all points scored by a driver contributed to their final World Championship tally (see list of pointscoring systems for more information). Numbers without parentheses are Championship points; numbers in parentheses are total points scored. |
---|---|---|---|---|---|---|---|---|
George Abecassis | 1951-1952 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kenny Acheson | 1983, 1985 | 0 | 10 (3) | 0 | 0 | 0 | 0 | 0 |
Andrea de Adamich | 1968, 1970-1973 | 0 | 36 (29) | 0 | 0 | 0 | 0 | 6 |
Philippe Adams | 1994 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Walt Ader | 1950 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kurt Adolff | 1953 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fred Agabashian | 1950-1957 | 0 | 8 | 1 | 0 | 0 | 0 | 1.5 |
Kurt Ahrens Jr. | 1966-1969 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Christijan Albers | 2005-2007 | 0 | 46 | 0 | 0 | 0 | 0 | 4 |
Michele Alboreto | 1981-1994 | 0 | 215 (194) | 2 | 5 | 23 | 5 | 186.5 |
Jean Alesi | 1989-2001 | 0 | 202 (201) | 2 | 1 | 32 | 4 | 241 |
Philippe Alliot | 1984-1990, 1993-1994 | 0 | 116 (109) | 0 | 0 | 0 | 0 | 7 |
Cliff Allison | 1958-1961 | 0 | 18 (16) | 0 | 0 | 1 | 0 | 11 |
Fernando Alonso | 2001, 2003-2007 | 2 2005-2006 |
105 (104) | 17 | 19 | 49 | 11 | 490 |
Giovanna Amati | 1992 | 0 | 3 (0) | 0 | 0 | 0 | 0 | 0 |
George Amick | 1958 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
Red Amick | 1959-1960 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Amon | 1963-1976 | 0 | 108 (97) | 5 | 0 | 11 | 3 | 83 |
Bob Anderson | 1963-1967 | 0 | 29 (25) | 0 | 0 | 1 | 0 | 8 |
Conny Andersson | 1976-1977 | 0 | 5 (1) | 0 | 0 | 0 | 0 | 0 |
Mario Andretti | 1968-1972, 1974-1982 | 1 1978 |
131 (128) | 18 | 12 | 19 | 10 | 180 |
Michael Andretti | 1993 | 0 | 13 | 0 | 0 | 1 | 0 | 7 |
Keith Andrews | 1955-1956 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Elio de Angelis | 1979-1986 | 0 | 109 (108) | 3 | 2 | 9 | 0 | 122 |
Marco Apicella | 1993 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mário de Araújo Cabral | 1959-1960, 1963-1964 | 0 | 5 (4) | 0 | 0 | 0 | 0 | 0 |
Frank Armi | 1954 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chuck Arnold | 1959 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
René Arnoux | 1978-1989 | 0 | 164 (149) | 18 | 7 | 22 | 12 | 181 |
Peter Arundell | 1963-1964, 1966 | 0 | 13 (11) | 0 | 0 | 2 | 0 | 12 |
Alberto Ascari | 1950-1955 | 2 1952-1953 |
33 (32) | 14 | 13 | 17 | 12 | 107.64 (140.14) |
Peter Ashdown | 1959 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ian Ashley | 1974-1977 | 0 | 11 (4) | 0 | 0 | 0 | 0 | 0 |
Gerry Ashmore | 1961-1962 | 0 | 4 (3) | 0 | 0 | 0 | 0 | 0 |
Bill Aston | 1952 | 0 | 3 (1) | 0 | 0 | 0 | 0 | 0 |
Richard Attwood | 1964-1965, 1967-1969 | 0 | 17 (16) | 0 | 0 | 1 | 1 | 11 |
Manny Ayulo | 1951-1954 | 0 | 4 | 0 | 0 | 1 | 0 | 2 |
B
C
Name | Seasons | Championships | Races (starts) | Poles | Wins | Podiums | Fastest Laps | Points |
---|---|---|---|---|---|---|---|---|
Giulio Cabianca | 1958-1960 | 0 | 4 (3) | 0 | 0 | 0 | 0 | 3 |
Phil Cade | 1959 | 0 | 1 (0) | 0 | 0 | 0 | 0 | 0 |
Alex Caffi | 1986-1991 | 0 | 75 (56) | 0 | 0 | 0 | 0 | 6 |
John Campbell-Jones | 1962-1963 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Adrián Campos | 1987-1988 | 0 | 21 (17) | 0 | 0 | 0 | 0 | 0 |
John Cannon | 1971 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eitel Cantoni | 1952 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bill Cantrell | 1950 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ivan Capelli | 1985-1993 | 0 | 98 (93) | 0 | 0 | 3 | 0 | 31 |
Piero Carini | 1952-1953 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Duane Carter | 1950-1955, 1959-1960 | 0 | 8 | 0 | 0 | 1 | 0 | 6.5 |
Eugenio Castellotti | 1955-1957 | 0 | 14 | 1 | 0 | 3 | 0 | 19.5 |
Johnny Cecotto | 1983-1984 | 0 | 23 (18) | 0 | 0 | 0 | 0 | 1 |
Andrea de Cesaris | 1980-1994 | 0 | 214 (208) | 1 | 0 | 5 | 1 | 59 |
François Cevert | 1970-1973 | 0 | 47 (46) | 0 | 1 | 13 | 2 | 89 |
Eugène Chaboud | 1950-1951 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Jay Chamberlain | 1962 | 0 | 3 (1) | 0 | 0 | 0 | 0 | 0 |
Alain de Changy | 1959 | 0 | 1 (0) | 0 | 0 | 0 | 0 | 0 |
Colin Chapman | 1956 | 0 | 1 (0) | 0 | 0 | 0 | 0 | 0 |
Dave Charlton | 1965, 1967-1968, 1970-1975 | 0 | 13 (11) | 0 | 0 | 0 | 0 | 0 |
Pedro Matos Chaves | 1991 | 0 | 13 (0) | 0 | 0 | 0 | 0 | 0 |
Bill Cheesbourg | 1957-1959 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Eddie Cheever | 1978, 1980-1989 | 0 | 143 (132) | 0 | 0 | 9 | 0 | 70 |
Andrea Chiesa | 1992 | 0 | 10 (3) | 0 | 0 | 0 | 0 | 0 |
Ettore Chimeri | 1960 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Louis Chiron | 1950-1951, 1953, 1955-1956, 1958 | 0 | 19 (15) | 0 | 0 | 1 | 0 | 4 |
Joie Chitwood | 1950 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bob Christie | 1956-1960 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Johnny Claes | 1950-1953, 1955 | 0 | 25 (23) | 0 | 0 | 0 | 0 | 0 |
Jim Clark | 1960-1968 | 2 1963, 1965 |
73 (72) | 33 | 25 | 32 | 28 | 255 (274) |
Kevin Cogan | 1980-1981 | 0 | 2 (0) | 0 | 0 | 0 | 0 | 0 |
Peter Collins | 1952-1958 | 0 | 35 (32) | 0 | 3 | 9 | 0 | 47 |
Bernard Collomb | 1961-1964 | 0 | 6 (4) | 0 | 0 | 0 | 0 | 0 |
Alberto Colombo | 1978 | 0 | 3 (0) | 0 | 0 | 0 | 0 | 0 |
Érik Comas | 1991-1994 | 0 | 63 (59) | 0 | 0 | 0 | 0 | 7 |
Franco Comotti | 1950, 1952 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
George Connor | 1950-1952 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
George Constantine | 1959 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Cordts | 1969 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David Coulthard | 1994-2007 | 0 | 229 (228) | 12 | 13 | 61 | 18 | 527 |
Piers Courage | 1967-1970 | 0 | 29 (27) | 0 | 0 | 2 | 0 | 20 |
Chris Craft | 1971 | 0 | 2 (1) | 0 | 0 | 0 | 0 | 0 |
Jim Crawford | 1975 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ray Crawford | 1955-1956, 1959 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Alberto Crespo | 1952 | 0 | 1 (0) | 0 | 0 | 0 | 0 | 0 |
Antonio Creus | 1960 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Larry Crockett | 1954 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tony Crook | 1952-1953 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Art Cross | 1952-1955 | 0 | 4 | 0 | 0 | 1 | 0 | 8 |
Geoff Crossley | 1950 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
D
E
Name | Seasons | Championships | Races (starts) | Poles | Wins | Podiums | Fastest Laps | Points |
---|---|---|---|---|---|---|---|---|
George Eaton | 1969-1971 | 0 | 13 (11) | 0 | 0 | 0 | 0 | 0 |
Bernie Ecclestone | 1958 | 0 | 2 (0) | 0 | 0 | 0 | 0 | 0 |
Don Edmunds | 1957 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guy Edwards | 1974, 1976-1977 | 0 | 17 (11) | 0 | 0 | 0 | 0 | 0 |
Vic Elford | 1968-1969, 1971 | 0 | 13 | 0 | 0 | 0 | 0 | 8 |
Ed Elisian | 1954-1958 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Paul Emery | 1956, 1958 | 0 | 2 (1) | 0 | 0 | 0 | 0 | 0 |
Tomáš Enge | 2001 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Paul England | 1957 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harald Ertl | 1975-1978, 1980 | 0 | 28 (19) | 0 | 0 | 0 | 0 | 0 |
Nasif Estéfano | 1960, 1962 | 0 | 2 (1) | 0 | 0 | 0 | 0 | 0 |
Philippe Étancelin | 1950-1952 | 0 | 12 | 0 | 0 | 0 | 0 | 3 |
Bob Evans | 1975-1976 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
F
G
H
I
Name | Seasons | Championships | Races | Poles | Wins | Podiums | Fastest Laps | Points |
---|---|---|---|---|---|---|---|---|
Jacky Ickx | 1967-1979 | 0 | 120 | 13 | 8 | 25 | 14 | 181 |
Yuji Ide | 2006 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jesús Iglesias | 1955 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taki Inoue | 1994-1995 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Innes Ireland | 1959-1966 | 0 | 53 | 0 | 1 | 4 | 1 | 47 |
Eddie Irvine | 1993-2002 | 0 | 148 | 0 | 4 | 26 | 1 | 191 |
Chris Irwin | 1966-1967 | 0 | 10 | 0 | 0 | 0 | 0 | 2 |
J
Name | Seasons | Championships | Races | Poles | Wins | Podiums | Fastest Laps | Points |
---|---|---|---|---|---|---|---|---|
Jean-Pierre Jabouille | 1974-1975, 1977-1981 | 0 | 56 | 6 | 2 | 2 | 0 | 21 |
Jimmy Jackson | 1950, 1954 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Joe James | 1951-1952 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
John James | 1951 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jean-Pierre Jarier | 1971, 1973-1983 | 0 | 143 | 3 | 0 | 3 | 3 | 31.5 |
Max Jean | 1971 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stefan Johansson | 1980, 1983-1991 | 0 | 103 | 0 | 0 | 12 | 0 | 88 |
Eddie Johnson | 1952-1960 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
Leslie Johnson | 1950 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bruce Johnstone | 1962 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alan Jones | 1975-1981, 1983, 1985-1986 | 1 1980 |
117 | 6 | 12 | 24 | 13 | 199 (206) |
Tom Jones | 1967 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Juan Jover | 1951 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K
L
M
N
Name | Seasons | Championships | Races | Poles | Wins | Podiums | Fastest Laps | Points |
---|---|---|---|---|---|---|---|---|
Kazuki Nakajima | 2007 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Satoru Nakajima | 1987-1991 | 0 | 80 | 0 | 0 | 0 | 1 | 16 |
Shinji Nakano | 1997-1998 | 0 | 33 | 0 | 0 | 0 | 0 | 2 |
Duke Nalon | 1951-1953 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Alessandro Nannini | 1986-1990 | 0 | 78 | 0 | 1 | 9 | 2 | 65 |
Emanuele Naspetti | 1992-1993 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Massimo Natili | 1961 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Naylor | 1957-1961 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Mike Nazaruk | 1951, 1953-1954 | 0 | 3 | 0 | 0 | 1 | 0 | 8 |
Tiff Needell | 1980 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jac Nelleman | 1976 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick Nève | 1976-1978 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
John Nicholson | 1974-1975 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cal Niday | 1953-1955 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Helmut Niedermayr | 1952 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brausch Niemann | 1963, 1965 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gunnar Nilsson | 1976-1977 | 0 | 32 | 0 | 1 | 4 | 1 | 31 |
Hideki Noda | 1994 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Rodney Nuckey | 1953 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O
Name | Seasons | Championships | Races | Poles | Wins | Podiums | Fastest Laps | Points |
---|---|---|---|---|---|---|---|---|
Robert O'Brien | 1952 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pat O'Connor | 1954-1958 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Jackie Oliver | 1968-1973, 1977 | 0 | 51 | 0 | 0 | 2 | 1 | 13 |
Danny Ongais | 1977-1978 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Rikky von Opel | 1973-1974 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Karl Oppitzhauser | 1976 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fritz d'Orey | 1959 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Arthur Owen | 1960 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
P
Q
Name | Seasons | Championships | Races | Poles | Wins | Podiums | Fastest Laps | Points |
---|---|---|---|---|---|---|---|---|
Dieter Quester | 1974 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R
S
T
U
Name | Seasons | Championships | Races | Poles | Wins | Podiums | Fastest Laps | Points |
---|---|---|---|---|---|---|---|---|
Toni Ulmen | 1952 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bobby Unser | 1968 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jerry Unser | 1958 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alberto Uria | 1955-1956 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
V
Name | Seasons | Championships | Races | Poles | Wins | Podiums | Fastest Laps | Points |
---|---|---|---|---|---|---|---|---|
Nino Vaccarella | 1961-1962, 1965 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Bob Veith | 1956-1960 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Jos Verstappen | 1994-1998, 2000-2001, 2003 | 0 | 107 | 0 | 0 | 2 | 0 | 17 |
Sebastian Vettel | 2007 | 0 | 8 | 0 | 0 | 0 | 0 | 6 |
Gilles Villeneuve | 1977-1982 | 0 | 68 | 2 | 6 | 13 | 8 | 101 (107) |
Jacques Villeneuve | 1996-2006 | 1 1997 |
165 | 13 | 11 | 23 | 9 | 235 |
Jacques Villeneuve Sr. | 1981, 1983 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Luigi Villoresi | 1950-1956 | 0 | 33 | 1 | 0 | 8 | 2 | 46 (49) |
Emilio de Villota | 1976-1978, 1981-1982 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Ottorino Volonterio | 1954, 1956-1957 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jo Vonlanthen | 1975 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bill Vukovich | 1951-1955 | 0 | 5 | 1 | 2 | 2 | 3 | 19 |
W
X
Y
Name | Seasons | Championships | Races | Poles | Wins | Podiums | Fastest Laps | Points |
---|---|---|---|---|---|---|---|---|
Sakon Yamamoto | 2006-2007 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Alex Yoong | 2001-2002 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Z
Name | Seasons | Championships | Races | Poles | Wins | Podiums | Fastest Laps | Points |
---|---|---|---|---|---|---|---|---|
Alessandro Zanardi | 1991-1994, 1999 | 0 | 44 | 0 | 0 | 0 | 0 | 1 |
Emilio Zapico | 1976 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ricardo Zonta | 1999-2001, 2004-2005 | 0 | 38 | 0 | 0 | 0 | 0 | 3 |
Renzo Zorzi | 1975-1977 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
Ricardo Zuniño | 1979-1981 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
By nationality
Drivers from a total of 37 different nationalities have entered a World Championship race. The United States is the most heavily represented with 156 drivers. Second is the United Kingdom with 155. Third is Italy with 99. Nine of these countries were represented in the very first race, the 1950 British Grand Prix, and the most recent newly-represented nation is Poland, with Robert Kubica replacing Jacques Villeneuve for the 2006 Hungarian Grand Prix.