Ferrari California
Ferrari California | |
---|---|
Manufacturer | Ferrari |
Parent company | Fiat Group |
Production | 2009+ |
Assembly | |
Predecessor | |
Successor | |
Length | 4563mm |
Width | 1902mm |
Height | 1308mm |
Weight | 1630kg |
Fuel capacity | 78L |
Wheelbase | 2670mm |
Class | Grand tourer |
Body style | 2-door, 4-seat Convertible |
Layout | Front mid-engine, rear-wheel drive |
Engine | 4297cc 90° V8 |
Transmission | 7-speed dual-clutch automated manual manual 6-speed |
Related | |
Designer | Pininfarina (exterior) Bertone (interior) |
The Ferrari California is a grand touring sports car that was launched by Ferrari at the 2008 Paris Motor Show. It is a two door "2+2" hard top convertible. The California is powered by front-mid mounted gasoline direct injection 4.3L V8, sending a claimed 338kW to the rear wheels. The car revives the "California" name used for the late-1950s Ferrari 250 GT.
Concept
The California represents a number of firsts for Ferrari:
- The first front engined Ferrari with a V8
- The first to feature a 7-speed dual clutch transmission, it is the only option as opposed to a traditional Ferrari gated-manual
- The first with a folding metal roof
- The first with multi-link rear suspension
- The first with direct petrol injection.
According to some sources originally started as a concept for a new Maserati, the resulting expense to produce the car needed the Ferrari badge to justify the ideal return on the investment. The California represents a new, fourth model range for the company.
Production
The California will be built in a new production line adjacent to the existing factory at Maranello. The existing production line produces 27 cars per day, or 6,000 per annum. Ferrari plans to produce 5,000 Californias in the first two years of production, there by increasing Ferrari production by 50% with introduction of the model. The model, according to many motoring magazines, is sold out until 2012.
Performance
The California has a top speed of 310km/h and it can accelerate from zero to 100km/h under 4 seconds. Although 285kg heavier and 30PS less powerful than the mid-engined Ferrari F430, the California reaches 60mi/h in the same time as the F430 thanks to the dual-clutch transmission.
Aerodynamics
Ferrari spent over 1,000 hours in the wind tunnel with a one-third-scale model of the California perfecting its aerodynamics. With the top up, the California has a drag coefficient of 0.32, making it the most aerodynamic Ferrari ever made.
Awards and recognition
- 2009 Best New Convertible, duPont REGISTRY
Gallery
External links
- Ferrari California official website
< Ferrari timeline 1948–1967 | Ferrari timeline 1960s-1990s | Ferrari timeline 1990–Present > | |||||||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | 1990s | |||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
8 cylinder | Mid-engine berlinetta | 308 | 308 i | 308 QV | 328 | 348 | 360 | ||||||||||||||||||||||||||||||||||
208 | 208 Turbo | GTB/GTS Turbo | F355 | ||||||||||||||||||||||||||||||||||||||
Mid-engine 2+2 | 308 GT4 | Mondial 8 | Mondial QV | Mondial 3.2 | Mondial t | ||||||||||||||||||||||||||||||||||||
208 GT4 | |||||||||||||||||||||||||||||||||||||||||
12 cylinder | Boxer berlinetta | 365 BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | ||||||||||||||||||||||||||||||||||
Grand tourer | 250 | 275 | 365 GTB/4 "Daytona" |
550 Maranello | |||||||||||||||||||||||||||||||||||||
America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||
2+2 coupé | 250 GT/E | 330 GT 2+2 | 365 GT 2+2 | 365GTC/4 | GT4 2+2 | 400 | 400 i | 412 | 456 | 456 M | |||||||||||||||||||||||||||||||
Supercar | 250 GTO | 250 LM | 288 GTO |
F40 | F50 | ||||||||||||||||||||||||||||||||||||
Sold under the Dino marque until 1976; see also Ferrari Dino |