List of Formula One Grands Prix
The following is a complete list of Grands Prix which have been a part of the FIA World Championship since its inception in 1950.
At the end of the 2008 season, 803 World Championship Grands Prix will have been held including the Indianapolis 500 which was a part of the World Championship from 1950 until 1960.
Major auto racing events are usually named Grands Prix, a tradition dating back to the first decade of the 20th Century and the Grand Prix motor racing of the 1920s and 1930s.
Races by country
Active and past races
See 2024 Formula One season for a schedule of this year's races.
Bold denotes the 17 Grands Prix races active for the 2009 season.
No | Race | Active year(s) | No Of Races |
---|---|---|---|
1 | Abu Dhabi Grand Prix | 2009 | 1 |
2 | Argentine Grand Prix | 1953 – 1958, 1960, 1972 – 1975, 1977 – 1981, 1995 – 1998 | 20 |
3 | Australian Grand Prix | 1985 – 2009 | 25 |
4 | Austrian Grand Prix | 1964, 1970 – 1987, 1997 – 2003 | 26 |
5 | Bahrain Grand Prix | 2004 – 2009 | 6 |
6 | Belgian Grand Prix | 1950 – 1956, 1958, 1960 – 1968, 1970, 1972 – 2002, 2004 – 2005, 2007-2009 | 54 |
7 | Brazilian Grand Prix | 1973 – 2009 | 37 |
8 | British Grand Prix | 1950 – 2009 | 60 |
9 | Caesars Palace Grand Prix | 1981 – 1982 | 2 |
10 | Canadian Grand Prix | 1967 – 1974, 1976 – 1986, 1988 – 2008 | 40 |
11 | Chinese Grand Prix | 2004 – 2009 | 6 |
12 | Dallas Grand Prix | 1984 | 1 |
13 | Detroit Grand Prix | 1982 – 1988 | 7 |
14 | Dutch Grand Prix | 1952 – 1953, 1955, 1958 – 1971, 1973 – 1985 | 30 |
15 | European Grand Prix | 1983 – 1985, 1993 – 1997, 1999 – 2009 | 18 |
16 | French Grand Prix | 1950 – 1954, 1956 – 2008 | 58 |
17 | German Grand Prix | 1951 – 1954, 1956 – 1959, 1961 – 2006, 2008 - 2009 | 56 |
18 | Hungarian Grand Prix | 1986 – 2009 | 24 |
19 | [[Indianapolis 500| 1950 – 1960 | 11 | |
20 | Italian Grand Prix | 1950 – 2009 | 60 |
21 | Japanese Grand Prix | 1976 – 1977, 1987 – 2009 | 25 |
22 | [[Luxembourg Grand Prix| 1997 – 1998 | 2 | |
23 | Malaysian Grand Prix | 1999 – 2009 | 11 |
24 | Mediterranean Grand Prix | 2009† | 0 |
25 | Mexican Grand Prix | 1963 – 1970, 1986 – 1992 | 15 |
26 | Monaco Grand Prix | 1950, 1955 – 2009 | 56 |
27 | Moroccan Grand Prix | 1958 | 1 |
28 | [[Pacific Grand Prix| 1994 – 1995 | 2 | |
29 | Pescara Grand Prix | 1957 | 1 |
30 | Portuguese Grand Prix | 1958 – 1960, 1984 – 1996 | 16 |
31 | [[San Marino Grand Prix| 1981 – 2006 | 26 | |
32 | Singapore Grand Prix | 2008 - 2009 | 2 |
33 | South African Grand Prix | 1962 – 1963, 1965, 1967-1980 | 23 |
34 | Spanish Grand Prix | 1951, 1954, 1968 – {{f1|1979
1981, 1986 – 2009 |
40 |
35 | Swedish Grand Prix | 1973 – 1978 | 6 |
36 | Swiss Grand Prix | 1950 – 1954 | |
37 | Turkish Grand Prix | 2005 – 2009 | 5 |
38 | United States Grand Prix | 1959 – 1980, 1989 – 1991, 2000 – 2007 | 33 |
39 | United States Grand Prix West | 1976 – 1983 | 8 |
† May be held in 2009, but may not if Naming Rights for the German Grand Prix can be agreed, in which case it will be named the European Grand Prix
Future scheduled races
See Future of Formula One Grands Prix for more details on scheduled races.
- Abu Dhabi Grand Prix (UAE) – scheduled from 2009 [1]
- Korean Grand Prix – scheduled from 2010 [2]
- Indian Grand Prix – scheduled from 2011 [3] [4]
Races by season
1950–1959
Rnd | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
---|---|---|---|---|---|---|---|---|---|---|
1 | British | Swiss | Swiss | Argentine | Argentine | Argentine | Argentine | Argentine | Argentine | Monaco |
2 | Monaco | Indy 500 | Indy 500 | Indy 500 | Indy 500 | Monaco | Monaco | Monaco | Monaco | Indy 500 |
3 | Indy 500 | Belgian | Belgian | Dutch | Belgian | Indy 500 | Indy 500 | Indy 500 | Dutch | Dutch |
4 | Swiss | French | French | Belgian | French | Belgian | Belgian | French | Indy 500 | French |
5 | Belgian | British | British | French | British | Dutch | French | British | Belgian | British |
6 | French | German | German | British | German | British | British | German | French | German |
7 | Italian | Italian | Dutch | German | Swiss | Italian | German | Pescara | British | Portuguese |
8 | Spanish | Italian | Swiss | Italian | Italian | Italian | German | Italian | ||
9 | Italian | Spanish | Portuguese | United States | ||||||
10 | Italian | |||||||||
11 | Morocco |
1960–1969
Rnd | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentine | Monaco | Dutch | Monaco | Monaco | South African | Monaco | South African | South African | South African |
2 | Monaco | Dutch | Monaco | Belgian | Dutch | Monaco | Belgian | Monaco | Spanish | Spanish |
3 | Indy 500 | Belgian | Belgian | Dutch | Belgian | Belgian | French | Dutch | Monaco | Monaco |
4 | Dutch | French | French | French | French | French | British | Belgian | Belgian | Dutch |
5 | Belgian | British | British | British | British | British | Dutch | French | Dutch | French |
6 | French | German | German | German | German | Dutch | German | British | French | British |
7 | British | Italian | Italian | Italian | Austrian | German | Italian | German | British | German |
8 | Portuguese | United States | United States | United States | Italian | Italian | United States | Canadian | German | Italian |
9 | Italian | South African | Mexican | United States | United States | Mexican | Italian | Italian | Canadian | |
10 | United States | South African | Mexican | Mexican | United States | Canadian | United States | |||
11 | Mexican | United States | Mexican | |||||||
12 | Mexican |
1970–1979
Rnd | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
---|---|---|---|---|---|---|---|---|---|---|
1 | South African | South African | Argentine | Argentine | Argentine | Argentine | Brazilian | Argentine | Argentine | Argentine |
2 | Spanish | Spanish | South African | Brazilian | Brazilian | Brazilian | South African | Brazilian | Brazilian | Brazilian |
3 | Monaco | Monaco | Spanish | South African | South African | South African | USA West | South African | South African | South African |
4 | Belgian | Dutch | Monaco | Spanish | Spanish | Spanish | Spanish | USA West | USA West | USA West |
5 | Dutch | French | Belgian | Belgian | Belgian | Monaco | Belgian | Spanish | Monaco | Spanish |
6 | French | British | French | Monaco | Monaco | Belgian | Monaco | Monaco | Belgian | Belgian |
7 | British | German | British | Swedish | Swedish | Swedish | Swedish | Belgian | Spanish | Monaco |
8 | German | Austrian | German | French | Dutch | Dutch | French | Swedish | Swedish | French |
9 | Austrian | Italian | Austrian | British | French | French | British | French | French | British |
10 | Italian | Canadian | Italian | Dutch | British | British | German | British | British | German |
11 | Canadian | United States | Canadian | German | German | German | Austrian | German | German | Austrian |
12 | United States | United States | Austrian | Austrian | Austrian | Dutch | Austrian | Austrian | Dutch | |
13 | Mexican | Italian | Italian | Italian | Italian | Dutch | Dutch | Italian | ||
14 | Canadian | Canadian | United States | Canadian | Italian | Italian | Canadian | |||
15 | United States | United States | United States | United States | United States | United States | ||||
16 | Japanese | Canadian | Canadian | |||||||
17 | Japanese |
1980–1989
Rnd | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentine | USA West | South African | Brazilian | Brazilian | Brazilian | Brazilian | Brazilian | Brazilian | Brazilian |
2 | Brazilian | Brazilian | Brazilian | USA West | South African | Portuguese | Spanish | San Marino | San Marino | San Marino |
3 | South African | Argentine | USA West | French | Belgian | San Marino | San Marino | Belgian | Monaco | Monaco |
4 | USA West | San Marino | San Marino | San Marino | San Marino | Monaco | Monaco | Monaco | Mexican | Mexican |
5 | Belgian | Belgian | Belgian | Monaco | French | Canadian | Belgian | Detroit | Canadian | United States |
6 | Monaco | Monaco | Monaco | Belgian | Monaco | Detroit | Canadian | French | Detroit | Canadian |
7 | French | Spanish | Detroit | Detroit | Canadian | French | Detroit | British | French | French |
8 | British | French | Canadian | Canadian | Detroit | British | French | German | British | British |
9 | German | British | Dutch | British | Dallas | German | British | Hungarian | German | German |
10 | Austrian | German | British | German | British | Austrian | German | Austrian | Hungarian | Hungarian |
11 | Dutch | Austrian | French | Austrian | German | Dutch | Hungarian | Italian | Belgian | Belgian |
12 | Italian | Dutch | German | Dutch | Austrian | Italian | Austrian | Portuguese | Italian | Italian |
13 | Canadian | Italian | Austrian | Italian | Dutch | Belgian | Italian | Spanish | Portuguese | Portuguese |
14 | United States | Canadian | Swiss | European | Italian | European | Portuguese | Mexican | Spanish | Spanish |
15 | Caesars Palace | Italian | South African | European | South African | Mexican | Japanese | Japanese | Japanese | |
16 | Caesars Palace | Portuguese | Australian | Australian | Australian | Australian | Australian |
1990–1999
Rnd | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|
1 | United States | United States | South African | South African | Brazilian | Brazilian | Australian | Australian | Australian | Australian |
2 | Brazilian | Brazilian | Mexican | Brazilian | Pacific | Argentine | Brazilian | Brazilian | Brazilian | Brazilian |
3 | San Marino | San Marino | Brazilian | European | San Marino | San Marino | Argentine | Argentine | Argentine | San Marino |
4 | Monaco | Monaco | Spanish | San Marino | Monaco | Spanish | European | San Marino | San Marino | Monaco |
5 | Canadian | Canadian | San Marino | Spanish | Spanish | Monaco | San Marino | Monaco | Spanish | Spanish |
6 | Mexican | Mexican | Monaco | Monaco | Canadian | Canadian | Monaco | Spanish | Monaco | Canadian |
7 | French | French | Canadian | Canadian | French | French | Spanish | Canadian | Canadian | French |
8 | British | British | French | French | British | British | Canadian | French | French | British |
9 | German | German | British | British | German | German | French | British | British | Austrian |
10 | Hungarian | Hungarian | German | German | Hungarian | Hungarian | British | German | Austrian | German |
11 | Belgian | Belgian | Hungarian | Hungarian | Belgian | Belgian | German | Hungarian | German | Hungarian |
12 | Italian | Italian | Belgian | Belgian | Italian | Italian | Hungarian | Belgian | Hungarian | Belgian |
13 | Portuguese | Portuguese | Italian | Italian | Portuguese | Portuguese | Belgian | Italian | Belgian | Italian |
14 | Spanish | Spanish | Portuguese | Portuguese | European | European | Italian | Austrian | Italian | European |
15 | Japanese | Japanese | Japanese | Japanese | Japanese | Pacific | Portuguese | Luxembourg | Luxembourg | Malaysian |
16 | Australian | Australian | Australian | Australian | Australian | Japanese | Japanese | Japanese | Japanese | Japanese |
17 | Australian | European |
2000–2009
Rnd | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian | Australian | Australian | Australian | Australian | Australian | Bahrain | Australian | Australian | Australian |
2 | Brazilian | Malaysian | Malaysian | Malaysian | Malaysian | Malaysian | Malaysian | Malaysian | Malaysian | Malaysian |
3 | San Marino | Brazilian | Brazilian | Brazilian | Bahrain | Bahrain | Australian | Bahrain | Bahrain | Chinese |
4 | British | San Marino | San Marino | San Marino | San Marino | San Marino | San Marino | Spanish | Spanish | Bahrain |
5 | Spanish | Spanish | Spanish | Spanish | Spanish | Spanish | European | Monaco | Turkish | Spanish |
6 | European | Austrian | Austrian | Austrian | Monaco | Monaco | Spanish | Canadian | Monaco | Monaco |
7 | Monaco | Monaco | Monaco | Monaco | European | European | Monaco | United States | Canadian | Turkish |
8 | Canadian | Canadian | Canadian | Canadian | Canadian | Canadian | British | French | French | British |
9 | French | European | European | European | United States | United States | Canadian | British | British | German |
10 | Austrian | French | British | French | French | French | United States | European | German | Hungarian |
11 | German | British | French | British | British | British | French | Hungarian | Hungarian | European |
12 | Hungarian | German | German | German | German | German | German | Turkish | European | Belgian |
13 | Belgian | Hungarian | Hungarian | Hungarian | Hungarian | Hungarian | Hungarian | Italian | Belgian | Italian |
14 | Italian | Belgian | Belgian | Italian | Belgian | Turkish | Turkish | Belgian | Italian | Singapore |
15 | United States | Italian | Italian | United States | Italian | Italian | Italian | Japanese | Singapore | Japanese |
16 | Japanese | United States | United States | Japanese | Chinese | Belgian | Chinese | Chinese | Japanese | Brazilian |
17 | Malaysian | Japanese | Japanese | Japanese | Brazilian | Japanese | Brazilian | Chinese | Abu Dhabi | |
18 | Brazilian | Japanese | Brazilian | Brazilian | ||||||
19 | Chinese |
2010–2019
Rnd | 2010 (Speculated) | 2011 (Speculated) | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian | Australian | ||||||||
2 | Malaysian | Malaysian | ||||||||
3 | Bahrain | Singapore | ||||||||
4 | Spanish | Bahrain | ||||||||
5 | Monaco | Indian | ||||||||
6 | Turkish | Spanish | ||||||||
7 | French | Monaco | ||||||||
8 | British | French | ||||||||
9 | German | British | ||||||||
10 | Hungarian | Hungarian | ||||||||
11 | European | German | ||||||||
12 | Belgian | European | ||||||||
13 | Italian | Belgian | ||||||||
14 | Singapore | Italian | ||||||||
15 | Japanese | Russian | ||||||||
16 | Korean | Korean | ||||||||
17 | Chinese | Japanese | ||||||||
18 | Brazilian | Chinese | ||||||||
19 | Abu Dhabi | Brazilian | ||||||||
20 | Abu Dhabi |