1965 Mexican Grand Prix
Jump to navigation
Jump to search
Results from the 1965 Formula One Mexican Grand Prix held at Mexico City on October 24, 1965. The 1965 Mexican Grand Prix saw American Richie Ginther take Honda's first Grand Prix victory, a victory which would also prove to be Ginther's only win in Formula One.
Classification
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 11 | Richie Ginther | Honda | 65 | 2:08:32.10 | 3 | 9 |
2 | 8 | Dan Gurney | Brabham-Climax | 65 | +2.89 secs | 2 | 6 |
3 | 6 | Mike Spence | Lotus-Climax | 65 | +1:00.15 | 6 | 4 |
4 | 16 | Jo Siffert | Brabham-BRM | 65 | +1:54.42 | 11 | 3 |
5 | 12 | Ronnie Bucknum | Honda | 64 | +1 Lap | 10 | 2 |
6 | 21 | Richard Attwood | Lotus-BRM | 64 | +1 Lap | 17 | 1 |
7 | 14 | Pedro Rodríguez | Ferrari | 62 | +3 Laps | 14 | |
8 | 2 | Lorenzo Bandini | Ferrari | 62 | +3 Laps | 7 | |
Ret | 3 | Graham Hill | BRM | 56 | Engine | 5 | |
Ret | 18 | Moises Solana | Lotus-Climax | 55 | Ignition | 9 | |
Ret | 15 | Jo Bonnier | Brabham-Climax | 43 | Suspension | 12 | |
Ret | 10 | Jochen Rindt | Cooper-Climax | 39 | Ignition | 16 | |
Ret | 7 | Jack Brabham | Brabham-Climax | 38 | Oil Leak | 14 | |
Ret | 4 | Jackie Stewart | BRM | 35 | Clutch | 8 | |
Ret | 22 | Bob Bondurant | Lotus-BRM | 29 | Suspension | 18 | |
Ret | 9 | Bruce McLaren | Cooper-Climax | 25 | Gearbox | 15 | |
Ret | 5 | Jim Clark | Lotus-Climax | 8 | Engine | 1 | |
DNS | 22 | Innes Ireland | Lotus-BRM | Car given to Bondurant | |||
DNS | 24 | Ludovico Scarfiotti | Ferrari | Car given to Rodríguez |
Notes
- Pole position: Jim Clark - 1:56.17
- Fastest Lap: Dan Gurney - 1:55.84 on lap 57
- Lap Leaders: Richie Ginther 65 laps (1-65).
- Career Firsts: Richie Ginther (win); Ronnie Bucknum (points); Mike Spence (podium). This is the only time each of these three drivers would achieve these feats.
- First win for Honda and Goodyear in Formula One.
Year of race | 1965 |
Previous race in season | 1965 United States Grand Prix |
Next race in season | 1966 Monaco Grand Prix |
Previous year's race | 1964 Mexican Grand Prix |
Next year's race | 1966 Mexican Grand Prix |