Ferrari 612 Scaglietti
Ferrari 612 Scaglietti | |
---|---|
Manufacturer: | Ferrari |
Class: | front-engined 2+2 coupe |
Production: | 2004 — present |
Predecessor: | Ferrari 456 |
Body Styles: | Front engined coupe |
Engines: | 5.7 L V12 |
This article is part of the automobile series. |
The Ferrari 612 Scaglietti is a Gran Turismo car produced by Ferrari since 2004. It is a large two door coupe with a 2+2 seating arrangement, the first Ferrari designed for four adult passangers. The 612 Scaglietti was designed to replace the smaller Ferrari 456M.
The 612 Scaglietti shares its naturally aspirated 5.7 L (5748ccm) V12 engine with the 575M Maranello. The Dino-based engine produces 540 bhp at 7250 rpm with a compression ratio of 11.2:1. The car is capable of 199 mph (315 km/h) and has a 0-60 mph time of 4.2 seconds. It comes with two six speed transmission options: a conventional manual or the F1A paddle shift system, a much refined version of the F1 system in Ferrari 360 Modena.
The 612 is Ferrari's second all-aluminium vehicle, the first being the 360 Modena. Its space frame (developed with Alcoa) is made from extrusions and castings of the material, and the aluminium body is welded on. The chassis of the 612 will form the basis of the new 600 Imola, the replacement for the current V12 575M sports car.
It is produced at Ferrari's Carrozzeria Scaglietti plant, the former home of the car's namesake coachbuilder in Modena, Italy. The design, especially the large side scallops, pays homage to a unique early 1960's Ferrari car built to film director Roberto Rossellini's personal taste for actress Ingrid Bergman.
Other Links
< Ferrari timeline 1948–1967 | Ferrari timeline 1960s-1990s | Ferrari timeline 1990–Present > | |||||||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | 1990s | |||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
8 cylinder | Mid-engine berlinetta | 308 | 308 i | 308 QV | 328 | 348 | 360 | ||||||||||||||||||||||||||||||||||
208 | 208 Turbo | GTB/GTS Turbo | F355 | ||||||||||||||||||||||||||||||||||||||
Mid-engine 2+2 | 308 GT4 | Mondial 8 | Mondial QV | Mondial 3.2 | Mondial t | ||||||||||||||||||||||||||||||||||||
208 GT4 | |||||||||||||||||||||||||||||||||||||||||
12 cylinder | Boxer berlinetta | 365 BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | ||||||||||||||||||||||||||||||||||
Grand tourer | 250 | 275 | 365 GTB/4 "Daytona" |
550 Maranello | |||||||||||||||||||||||||||||||||||||
America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||
2+2 coupé | 250 GT/E | 330 GT 2+2 | 365 GT 2+2 | 365GTC/4 | GT4 2+2 | 400 | 400 i | 412 | 456 | 456 M | |||||||||||||||||||||||||||||||
Supercar | 250 GTO | 250 LM | 288 GTO |
F40 | F50 | ||||||||||||||||||||||||||||||||||||
Sold under the Dino marque until 1976; see also Ferrari Dino |