Ferrari P540 Superfast Aperta
Ferrari P540 Superfast Aperta | |
---|---|
Manufacturer | Ferrari |
Parent company | Fiat Group |
Aka | The Golden Ferrari |
Production | 2009 |
Assembly | Maranello, Italy |
Body style | 2-seat Convertible |
Layout | Front mid-engine, rear-wheel drive |
Engine | Tipo F140C 5999 cc V12 |
Transmission | 6-speed semi-automatic 'F1' |
Wheelbase | 2750 mm |
Length | 4731 mm |
Width | 1954 mm |
Height | 300 mm |
Weight | 1710 kg |
Related | Ferrari 599 GTB Fiorano |
Designer | Pininfarina |
The Ferrari P540 Superfast Aperta is a one-off front mid-engined, rear-wheel drive sports car produced by the Italian sports car manufacturer Ferrari, based on the Ferrari 599 GTB Fiorano.
Edward Walson commissioned the car in 2008, asking Ferrari to build a modern interpretation of the gold covered Carrozzeria Fantuzzi-designed Ferrari built for the film Toby Damnit. This car represents the second car in Ferrari's Special Project program.
The P540 was revealed to the public on December 11, 2009, but had been spotted in spy shots several months previous to this.
Specifications
As it is based on the 599 GTB, many of the specifications of the P540 are similar to its donor car.
Engine
The P540 features the Tipo F140C which is a V12. The engine displaces 5,999 cc and produces 620 hp at 7,600 rpm, and 448 ftlbf at 5,600 rpm.
Transmission
The Tipo F140C is mated to Ferrari's 6-speed semi-automatic 'F1' transmission.
Development
Designed by Pininfarina and built in Maranello, this car was designed to homologate with international safety and homologation requirements. Using finite element analysis and carbon fibre, the car's chassis was stiffened for the conversion to a convertible body style. Total time of development was 14 months.
< Ferrari timeline 1948–1967 | Ferrari timeline 1960s-1990s | Ferrari timeline 1990–Present > | |||||||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | 1990s | |||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
8 cylinder | Mid-engine berlinetta | 308 | 308 i | 308 QV | 328 | 348 | 360 | ||||||||||||||||||||||||||||||||||
208 | 208 Turbo | GTB/GTS Turbo | F355 | ||||||||||||||||||||||||||||||||||||||
Mid-engine 2+2 | 308 GT4 | Mondial 8 | Mondial QV | Mondial 3.2 | Mondial t | ||||||||||||||||||||||||||||||||||||
208 GT4 | |||||||||||||||||||||||||||||||||||||||||
12 cylinder | Boxer berlinetta | 365 BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | ||||||||||||||||||||||||||||||||||
Grand tourer | 250 | 275 | 365 GTB/4 "Daytona" |
550 Maranello | |||||||||||||||||||||||||||||||||||||
America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||
2+2 coupé | 250 GT/E | 330 GT 2+2 | 365 GT 2+2 | 365GTC/4 | GT4 2+2 | 400 | 400 i | 412 | 456 | 456 M | |||||||||||||||||||||||||||||||
Supercar | 250 GTO | 250 LM | 288 GTO |
F40 | F50 | ||||||||||||||||||||||||||||||||||||
Sold under the Dino marque until 1976; see also Ferrari Dino |