Ferrari Modulo
Jump to navigation
Jump to search
Ferrari 512 S Modulo | |
---|---|
Manufacturer | Ferrari |
Parent company | Fiat Group |
Designer | Paolo Martin at Pininfarina |
Production | 1970 1 unit |
Class | Concept car |
Body style | semi-monocoque |
Layout | RMR layout |
Engine | 5.0 L V12 |
Transmission | 5-speed manual |
Length | 4480 mm (176.4 in) |
Width | 2040 mm (80.3 in) |
Height | 935 mm (36.8 in) |
Wheelbase | 2405 mm (94.7 in) |
Weight | 900 kg (1984 lb) |
Predecessor | N/A |
Successor | N/A |
Related | Ferrari 512 S |
The Ferrari 512 S Modulo is a concept car designed by coach maker Pininfarina for Ferrari, unveiled at the 1970 Geneva Motor Show. It was the last in a series of mid-engined studies based on one of the twenty-five 512 S racing cars that Ferrari built for homologation purposes.
The concept car has an extremely low body with a Canopy-style roof that slides forward to permit entry to the cabin. All four wheels are partly covered. Another special feature of the design consists of twenty-four holes in the engine cover that reveal the engine.
See Also
External links
- Ferrari Modulo at Pininfarina's web site (Italian)
- Ferrari Modulo at Paolo Martin's web site
- Ferrari 512 S Modulo at Ultimatecarpage
< Ferrari timeline 1948–1967 | Ferrari timeline 1960s-1990s | Ferrari timeline 1990–Present > | |||||||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | 1990s | |||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
8 cylinder | Mid-engine berlinetta | 308 | 308 i | 308 QV | 328 | 348 | 360 | ||||||||||||||||||||||||||||||||||
208 | 208 Turbo | GTB/GTS Turbo | F355 | ||||||||||||||||||||||||||||||||||||||
Mid-engine 2+2 | 308 GT4 | Mondial 8 | Mondial QV | Mondial 3.2 | Mondial t | ||||||||||||||||||||||||||||||||||||
208 GT4 | |||||||||||||||||||||||||||||||||||||||||
12 cylinder | Boxer berlinetta | 365 BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | ||||||||||||||||||||||||||||||||||
Grand tourer | 250 | 275 | 365 GTB/4 "Daytona" |
550 Maranello | |||||||||||||||||||||||||||||||||||||
America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||
2+2 coupé | 250 GT/E | 330 GT 2+2 | 365 GT 2+2 | 365GTC/4 | GT4 2+2 | 400 | 400 i | 412 | 456 | 456 M | |||||||||||||||||||||||||||||||
Supercar | 250 GTO | 250 LM | 288 GTO |
F40 | F50 | ||||||||||||||||||||||||||||||||||||
Sold under the Dino marque until 1976; see also Ferrari Dino |