Difference between revisions of "Fiat Linea"
m |
m |
||
Line 62: | Line 62: | ||
==Engines== | ==Engines== | ||
− | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width: | + | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:600px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
|- style="text-align:center; background:#505050;" | |- style="text-align:center; background:#505050;" | ||
|- tr BGCOLOR=darkred | |- tr BGCOLOR=darkred |
Revision as of 06:34, 18 April 2009
Fiat Linea | |
---|---|
Manufacturer | Fiat |
Assembly | Betim, Minas Gerais, Brazil (Fiat) Bursa, Turkey (Tofas A.S.) Ranjangaon, Pune, India (2008-, Fiat India) |
Production | 2007–present |
Predecessor | Fiat Marea |
Layout | FF layout |
Successor | |
Transmission | 5-speed manual Dualogic robotised gearbox |
Class | Small family car |
Platform | Fiat/GM SCSS platform |
Body style | 4-door sedan |
Engine | |
Wheelbase | 2603mm |
Length | 4560mm |
Width | 1730mm |
Height | 1494mm |
Weight | 1160 to kg |
Aka | |
Fuel capacity | 45L |
Related | Fiat Grande Punto Opel Corsa D |
Designer | Fiat Centro Stile |
The Fiat Linea is a small family car released in 2007 by the Italian automaker Fiat as a world car in Eastern Europe, Latin America and Middle East. In India, the Fiat Linea was launched in January 2009 after it was postponed due to the Mumbai terror attacks, in November 2008. It will replace the aging Marea as the largest saloon in the Fiat range. It is based on the current Fiat Grande Punto platform. The Linea was designed by Fiat Style Centre and co-developed by Fiat do Brasil and Tofaş from Turkey.
Linea's size is similar to saloon versions of other small family cars, like the Ford Focus, Renault Mégane and Opel Astra. Its wheelbase is 2603mm, i.e. 100mm longer than its sister models, and its total length is 4560mm or 500mm.
Launched in September 2008 in Brazil, the Linea is available with a 1.9 L 16v "Torque" engine with 134PS, flexible for the Brazilian market (capable of using petrol or ethanol). Also in Brazil the Linea is available with a 1.4 L 16v T-Jet engine with 154PS, the same engine used in Fiat Grande Punto Abarth in Europe, capable of using only petrol, as this engine is imported.
For the Russian market, the top engine will be the 1.6 L ACTECO licensed from Chery.
Car systems
Linea is equipped with Blue&Me hands-free system, a Microsoft Windows Mobile based system with multi-language voice recognition and speech functions. Allows to browse mobile phone's book, reads aloud SMS and controls the audio system - using built-in USB port, one can connect PenDrive with music in MP3 and WMA formats.
In Brazil the Linea can be equipped optionally with a Blue&Me Nav system, an enhanced Blue&Me system that has a GPS system integrated. This GPS system doesn't show maps in a touch screen, but it has a regular display that shows some arrows and directions and you are also guided by voice instructions. You can either enter addresses that you want to go and other instructions by voice instructions just like the regular Blue&Me system or using the controls on the steering whell. The Linea is the first car in Brazil that has an integrated GPS system.
Engines
Model | Engine | Displacement | Power | Torque | 0-100 km/h,s | Top speed |
---|---|---|---|---|---|---|
1.4 - 8v | I4 | 1368 cc | 77PS @ 6000 rpm | 115Nm @3000 rpm | 14.6 | 165kmh |
1.4 16v T-Jet | I4 | 1368 cc | 120PS @ 5000 rpm | 206Nm @1750 rpm | 9.2 | 195kmh |
1.3 Multijet 16v | I4 | 1248 cc | 90PS @ 4000 rpm | 200Nm @1750 rpm | 13.8 | 170kmh |
1.9 16v Flex | I4 | 1839 cc | 132PS @ 5750 rpm | 183Nm @4500 rpm | 10.5 | 188kmh |
1.4 16v T-Jet | I4 | 1368 cc | 152PS @ 5500 rpm | 207Nm @2250 rpm | 8.5 | 203kmh |
L'Unico Club
In Brazil, Fiat is aiming the Linea towards the Japanese cars, such as Honda Civic and Toyota Corolla, the market leaders for its class. As such, Fiat has launched the L'Unico Club, that offers Vip services for Linea owners, such as special exclusive lines and exclusive attendants for Linea owners, get and deliver service for maintenance and 3 years warranty, the biggest warranty for Fiat cars in Brazil.
Gallery
External links
<- Older Models | Fiat car timeline, European market, 1980s - present | |||||||||||||||||||||||||||||||||||||||
Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | |||||
City cars | 126 | Cinquecento | Seicento (1998-2005) / 600 (2005-2010) | |||||||||||||||||||||||||||||||||||||
500 | ||||||||||||||||||||||||||||||||||||||||
Panda I | Panda II | |||||||||||||||||||||||||||||||||||||||
Supermini | 127 | Uno | Punto I | Punto II | ||||||||||||||||||||||||||||||||||||
Grande Punto | Punto Evo | |||||||||||||||||||||||||||||||||||||||
Small family car |
Ritmo | Tipo | Bravo / Brava | Stilo | Bravo II | |||||||||||||||||||||||||||||||||||
131 | Regata | Tempra | Marea | Linea | ||||||||||||||||||||||||||||||||||||
Albea | ||||||||||||||||||||||||||||||||||||||||
Large family car | 132 | Argenta | Croma I | Croma II | ||||||||||||||||||||||||||||||||||||
Coupé | Coupé | |||||||||||||||||||||||||||||||||||||||
Roadster | 124 Spider | Barchetta | Barchetta | |||||||||||||||||||||||||||||||||||||
Sports car | X1/9 | |||||||||||||||||||||||||||||||||||||||
Panel van/Leisure activity vehicle | Fiorino I | Fiorino II | Fiorino III | |||||||||||||||||||||||||||||||||||||
Doblò | ||||||||||||||||||||||||||||||||||||||||
Mini SUV | Sedici | |||||||||||||||||||||||||||||||||||||||
Mini MPV | Idea | |||||||||||||||||||||||||||||||||||||||
Compact MPV | Multipla | |||||||||||||||||||||||||||||||||||||||
Large MPV | Ulysse I | Ulysse II | ||||||||||||||||||||||||||||||||||||||
Van | Daily* | Scudo I | Scudo II | |||||||||||||||||||||||||||||||||||||
Ducato I | Ducato II | Ducato III | ||||||||||||||||||||||||||||||||||||||
Mini Pickup | Strada | |||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1107) | |||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |
<- Older Models | Fiat car timeline, European market, 1980s - present | |||||||||||||||||||||||||||||||||||||||
Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | |||||
City cars | 126 | Cinquecento | Seicento (1998-2005) / 600 (2005-2010) | |||||||||||||||||||||||||||||||||||||
500 | ||||||||||||||||||||||||||||||||||||||||
Panda I | Panda II | |||||||||||||||||||||||||||||||||||||||
Supermini | 127 | Uno | Punto I | Punto II | ||||||||||||||||||||||||||||||||||||
Grande Punto | Punto Evo | |||||||||||||||||||||||||||||||||||||||
Small family car |
Ritmo | Tipo | Bravo / Brava | Stilo | Bravo II | |||||||||||||||||||||||||||||||||||
131 | Regata | Tempra | Marea | Linea | ||||||||||||||||||||||||||||||||||||
Albea | ||||||||||||||||||||||||||||||||||||||||
Large family car | 132 | Argenta | Croma I | Croma II | ||||||||||||||||||||||||||||||||||||
Coupé | Coupé | |||||||||||||||||||||||||||||||||||||||
Roadster | 124 Spider | Barchetta | Barchetta | |||||||||||||||||||||||||||||||||||||
Sports car | X1/9 | |||||||||||||||||||||||||||||||||||||||
Panel van/Leisure activity vehicle | Fiorino I | Fiorino II | Fiorino III | |||||||||||||||||||||||||||||||||||||
Doblò | ||||||||||||||||||||||||||||||||||||||||
Mini SUV | Sedici | |||||||||||||||||||||||||||||||||||||||
Mini MPV | Idea | |||||||||||||||||||||||||||||||||||||||
Compact MPV | Multipla | |||||||||||||||||||||||||||||||||||||||
Large MPV | Ulysse I | Ulysse II | ||||||||||||||||||||||||||||||||||||||
Van | Daily* | Scudo I | Scudo II | |||||||||||||||||||||||||||||||||||||
Ducato I | Ducato II | Ducato III | ||||||||||||||||||||||||||||||||||||||
Mini Pickup | Strada | |||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1107) | |||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |