Difference between revisions of "Phil Hill"

From WOI Encyclopedia Italia
Jump to navigation Jump to search
m
m
Line 76: Line 76:
 
| [[1958 Formula One season|1958]]
 
| [[1958 Formula One season|1958]]
 
! [[Maserati]]
 
! [[Maserati]]
| [[1958 Argentine Grand Prix|ARG]]<br><small></small>
+
| [[1958 Argentine Grand Prix|ARG]]<br><font face=“Trebuchet MS” font color=black><small></small>
| [[1958 Monaco Grand Prix|MON]]<br><small></small>
+
| [[1958 Monaco Grand Prix|MON]]<br><font face=“Trebuchet MS” font color=black><small></small>
| [[1958 Dutch Grand Prix|NED]]<br><small></small>
+
| [[1958 Dutch Grand Prix|NED]]<br><font face=“Trebuchet MS” font color=black><small></small>
| [[1958 Indianapolis 500|500]]<br><small></small>
+
| [[1958 Indianapolis 500|500]]<br><font face=“Trebuchet MS” font color=black><small></small>
| [[1958 Belgian Grand Prix|BEL]]<br><small></small>
+
| [[1958 Belgian Grand Prix|BEL]]<br><font face=“Trebuchet MS” font color=black><small></small>
|bgcolor="#CFCFFF"| [[1958 French Grand Prix|FRA]]<br><small>7</small>
+
|bgcolor="#CFCFFF"| [[1958 French Grand Prix|FRA]]<br><font face=“Trebuchet MS” font color=black><small>7</small>
| [[1958 British Grand Prix|GBR]]<br><small></small>
+
| [[1958 British Grand Prix|GBR]]<br><font face=“Trebuchet MS” font color=black><small></small>
|bgcolor="#CFCFFF"| [[1958 German Grand Prix|GER]]<br><small>9</small>
+
|bgcolor="#CFCFFF"| [[1958 German Grand Prix|GER]]<br><font face=“Trebuchet MS” font color=black><small>9</small>
| [[1958 Portuguese Grand Prix|POR]]<br><small></small>
+
| [[1958 Portuguese Grand Prix|POR]]<br><font face=“Trebuchet MS” font color=black><small></small>
|bgcolor="#FFDF9F"| [[1958 Italian Grand Prix|ITA]]<br><small>3</small>
+
|bgcolor="#FFDF9F"| [[1958 Italian Grand Prix|ITA]]<br><font face=“Trebuchet MS” font color=black><small>3</small>
|bgcolor="#FFDF9F"| [[1958 Moroccan Grand Prix|MOR]]<br><small>3</small>
+
|bgcolor="#FFDF9F"| [[1958 Moroccan Grand Prix|MOR]]<br><font face=“Trebuchet MS” font color=black><small>3</small>
 
! [[Scuderia Ferrari|Ferrari]]
 
! [[Scuderia Ferrari|Ferrari]]
 
! 10th
 
! 10th
Line 93: Line 93:
 
| [[1959 Formula One season|1959]]
 
| [[1959 Formula One season|1959]]
 
! [[Scuderia Ferrari|Ferrari]]
 
! [[Scuderia Ferrari|Ferrari]]
|bgcolor="#DFFFDF"| [[1959 Monaco Grand Prix|MON]]<br><small>4</small>
+
|bgcolor="#DFFFDF"| [[1959 Monaco Grand Prix|MON]]<br><font face=“Trebuchet MS” font color=black><small>4</small>
| [[1959 Indianapolis 500|500]]<br><small></small>
+
| [[1959 Indianapolis 500|500]]<br><font face=“Trebuchet MS” font color=black><small></small>
|bgcolor="#CFCFFF"| [[1959 Dutch Grand Prix|NED]]<br><small>6</small>
+
|bgcolor="#CFCFFF"| [[1959 Dutch Grand Prix|NED]]<br><font face=“Trebuchet MS” font color=black><small>6</small>
|bgcolor="#DFDFDF"| [[1959 French Grand Prix|FRA]]<br><small>2</small>
+
|bgcolor="#DFDFDF"| [[1959 French Grand Prix|FRA]]<br><font face=“Trebuchet MS” font color=black><small>2</small>
| [[1959 British Grand Prix|GBR]]<br><small></small>
+
| [[1959 British Grand Prix|GBR]]<br><font face=“Trebuchet MS” font color=black><small></small>
|bgcolor="#FFDF9F"| [[1959 German Grand Prix|GER]]<br><small>3</small>
+
|bgcolor="#FFDF9F"| [[1959 German Grand Prix|GER]]<br><font face=“Trebuchet MS” font color=black><small>3</small>
|bgcolor="#EFCFFF"| [[1959 Portuguese Grand Prix|POR]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1959 Portuguese Grand Prix|POR]]<br><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#DFDFDF"| [[1959 Italian Grand Prix|ITA]]<br><small>2</small>
+
|bgcolor="#DFDFDF"| [[1959 Italian Grand Prix|ITA]]<br><font face=“Trebuchet MS” font color=black><small>2</small>
|bgcolor="#EFCFFF"| [[1959 United States Grand Prix|USA]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1959 United States Grand Prix|USA]]<br><font face=“Trebuchet MS” font color=black><small>Ret</small>
 
|
 
|
 
|
 
|
Line 110: Line 110:
 
| [[1960 Formula One season|1960]]
 
| [[1960 Formula One season|1960]]
 
! [[Scuderia Ferrari|Ferrari]]
 
! [[Scuderia Ferrari|Ferrari]]
|bgcolor="#CFCFFF"| [[1960 Argentine Grand Prix|ARG]]<br><small>8</small>
+
|bgcolor="#CFCFFF"| [[1960 Argentine Grand Prix|ARG]]<br><font face=“Trebuchet MS” font color=black><small>8</small>
|bgcolor="#FFDF9F"| [[1960 Monaco Grand Prix|MON]]<br><small>3</small>
+
|bgcolor="#FFDF9F"| [[1960 Monaco Grand Prix|MON]]<br><font face=“Trebuchet MS” font color=black><small>3</small>
| [[1960 Indianapolis 500|500]]<br><small></small>
+
| [[1960 Indianapolis 500|500]]<br><font face=“Trebuchet MS” font color=black><small></small>
|bgcolor="#EFCFFF"| [[1960 Dutch Grand Prix|NED]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1960 Dutch Grand Prix|NED]]<br><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#DFFFDF"| [[1960 Belgian Grand Prix|BEL]]<br><small>4</small>
+
|bgcolor="#DFFFDF"| [[1960 Belgian Grand Prix|BEL]]<br><font face=“Trebuchet MS” font color=black><small>4</small>
|bgcolor="#CFCFFF"| [[1960 French Grand Prix|FRA]]<br><small>12</small>
+
|bgcolor="#CFCFFF"| [[1960 French Grand Prix|FRA]]<br><font face=“Trebuchet MS” font color=black><small>12</small>
|bgcolor="#CFCFFF"| [[1960 British Grand Prix|GBR]]<br><small>7</small>
+
|bgcolor="#CFCFFF"| [[1960 British Grand Prix|GBR]]<br><font face=“Trebuchet MS” font color=black><small>7</small>
|bgcolor="#EFCFFF"| [[1960 Portuguese Grand Prix|POR]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1960 Portuguese Grand Prix|POR]]<br><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#FFFFBF"| '''[[1960 Italian Grand Prix|ITA]]'''<br><small>1</small>
+
|bgcolor="#FFFFBF"| '''[[1960 Italian Grand Prix|ITA]]'''<br><font face=“Trebuchet MS” font color=black><small>1</small>
|bgcolor="#DFFFDF"| [[1960 United States Grand Prix|USA]]<br><small>6</small>
+
|bgcolor="#DFFFDF"| [[1960 United States Grand Prix|USA]]<br><font face=“Trebuchet MS” font color=black><small>6</small>
 
|
 
|
 
! [[Cooper Car Company|Cooper]]
 
! [[Cooper Car Company|Cooper]]
Line 127: Line 127:
 
| [[1961 Formula One season|1961]]
 
| [[1961 Formula One season|1961]]
 
! [[Scuderia Ferrari|Ferrari]]
 
! [[Scuderia Ferrari|Ferrari]]
|bgcolor="#FFDF9F"| [[1961 Monaco Grand Prix|MON]]<br><small>3</small>
+
|bgcolor="#FFDF9F"| [[1961 Monaco Grand Prix|MON]]<br><font face=“Trebuchet MS” font color=black><small>3</small>
|bgcolor="#DFDFDF"| '''[[1961 Dutch Grand Prix|NED]]'''<br><small>2</small>
+
|bgcolor="#DFDFDF"| '''[[1961 Dutch Grand Prix|NED]]'''<br><font face=“Trebuchet MS” font color=black><small>2</small>
|bgcolor="#FFFFBF"| '''[[1961 Belgian Grand Prix|BEL]]'''<br><small>1</small>
+
|bgcolor="#FFFFBF"| '''[[1961 Belgian Grand Prix|BEL]]'''<br><font face=“Trebuchet MS” font color=black><small>1</small>
|bgcolor="#CFCFFF"| '''[[1961 French Grand Prix|FRA]]'''<br><small>9</small>
+
|bgcolor="#CFCFFF"| '''[[1961 French Grand Prix|FRA]]'''<br><font face=“Trebuchet MS” font color=black><small>9</small>
|bgcolor="#DFDFDF"| '''[[1961 British Grand Prix|GBR]]'''<br><small>2</small>
+
|bgcolor="#DFDFDF"| '''[[1961 British Grand Prix|GBR]]'''<br><font face=“Trebuchet MS” font color=black><small>2</small>
|bgcolor="#FFDF9F"| '''[[1961 German Grand Prix|GER]]'''<br><small>3</small>
+
|bgcolor="#FFDF9F"| '''[[1961 German Grand Prix|GER]]'''<br><font face=“Trebuchet MS” font color=black><small>3</small>
|bgcolor="#FFFFBF"| [[1961 Italian Grand Prix|ITA]]<br><small>1</small>
+
|bgcolor="#FFFFBF"| [[1961 Italian Grand Prix|ITA]]<br><font face=“Trebuchet MS” font color=black><small>1</small>
| [[1961 United States Grand Prix|USA]]<br><small></small>
+
| [[1961 United States Grand Prix|USA]]<br><font face=“Trebuchet MS” font color=black><small></small>
 
|
 
|
 
|
 
|
Line 144: Line 144:
 
| [[1962 Formula One season|1962]]
 
| [[1962 Formula One season|1962]]
 
! [[Scuderia Ferrari|Ferrari]]
 
! [[Scuderia Ferrari|Ferrari]]
|bgcolor="#FFDF9F"| [[1962 Dutch Grand Prix|NED]]<br><small>3</small>
+
|bgcolor="#FFDF9F"| [[1962 Dutch Grand Prix|NED]]<br><font face=“Trebuchet MS” font color=black><small>3</small>
|bgcolor="#DFDFDF"| [[1962 Monaco Grand Prix|MON]]<br><small>2</small>
+
|bgcolor="#DFDFDF"| [[1962 Monaco Grand Prix|MON]]<br><font face=“Trebuchet MS” font color=black><small>2</small>
|bgcolor="#FFDF9F"| [[1962 Belgian Grand Prix|BEL]]<br><small>3</small>
+
|bgcolor="#FFDF9F"| [[1962 Belgian Grand Prix|BEL]]<br><font face=“Trebuchet MS” font color=black><small>3</small>
| [[1962 French Grand Prix|FRA]]<br><small></small>
+
| [[1962 French Grand Prix|FRA]]<br><font face=“Trebuchet MS” font color=black><small></small>
|bgcolor="#EFCFFF"| [[1962 British Grand Prix|GBR]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1962 British Grand Prix|GBR]]<br><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1962 German Grand Prix|GER]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1962 German Grand Prix|GER]]<br><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1962 Italian Grand Prix|ITA]]<br><small>11</small>
+
|bgcolor="#CFCFFF"| [[1962 Italian Grand Prix|ITA]]<br><font face=“Trebuchet MS” font color=black><small>11</small>
| [[1962 United States Grand Prix|USA]]<br><small></small>
+
| [[1962 United States Grand Prix|USA]]<br><font face=“Trebuchet MS” font color=black><small></small>
| [[1962 South African Grand Prix|RSA]]<br><small></small>
+
| [[1962 South African Grand Prix|RSA]]<br><font face=“Trebuchet MS” font color=black><small></small>
 
|
 
|
 
|
 
|
Line 161: Line 161:
 
| [[1963 Formula One season|1963]]
 
| [[1963 Formula One season|1963]]
 
! [[Automobili Turismo e Sport|ATS]]
 
! [[Automobili Turismo e Sport|ATS]]
| [[1963 Monaco Grand Prix|MON]]<br><small></small>
+
| [[1963 Monaco Grand Prix|MON]]<br><font face=“Trebuchet MS” font color=black><small></small>
|bgcolor="#EFCFFF"| [[1963 Belgian Grand Prix|BEL]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1963 Belgian Grand Prix|BEL]]<br><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1963 Dutch Grand Prix|NED]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1963 Dutch Grand Prix|NED]]<br><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1963 French Grand Prix|FRA]]<br><small>NC</small>
+
|bgcolor="#CFCFFF"| [[1963 French Grand Prix|FRA]]<br><font face=“Trebuchet MS” font color=black><small>NC</small>
| [[1963 British Grand Prix|GBR]]<br><small></small>
+
| [[1963 British Grand Prix|GBR]]<br><font face=“Trebuchet MS” font color=black><small></small>
| [[1963 German Grand Prix|GER]]<br><small></small>
+
| [[1963 German Grand Prix|GER]]<br><font face=“Trebuchet MS” font color=black><small></small>
|bgcolor="#CFCFFF"| [[1963 Italian Grand Prix|ITA]]<br><small>11</small>
+
|bgcolor="#CFCFFF"| [[1963 Italian Grand Prix|ITA]]<br><font face=“Trebuchet MS” font color=black><small>11</small>
|bgcolor="#EFCFFF"| [[1963 United States Grand Prix|USA]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1963 United States Grand Prix|USA]]<br><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1963 Mexican Grand Prix|MEX]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1963 Mexican Grand Prix|MEX]]<br><font face=“Trebuchet MS” font color=black><small>Ret</small>
| [[1963 South African Grand Prix|RSA]]<br><small></small>
+
| [[1963 South African Grand Prix|RSA]]<br><font face=“Trebuchet MS” font color=black><small></small>
 
|
 
|
 
! [[Automobili Turismo e Sport|ATS]]
 
! [[Automobili Turismo e Sport|ATS]]
Line 178: Line 178:
 
| [[1964 Formula One season|1964]]
 
| [[1964 Formula One season|1964]]
 
! [[Cooper Car Company|Cooper]]
 
! [[Cooper Car Company|Cooper]]
|bgcolor="#CFCFFF"|  [[1964 Monaco Grand Prix|MON]]<br /><small>9</small>
+
|bgcolor="#CFCFFF"|  [[1964 Monaco Grand Prix|MON]]<br /><font face=“Trebuchet MS” font color=black><small>9</small>
|bgcolor="#CFCFFF"| [[1964 Dutch Grand Prix|NED]]<br /><small>8</small>
+
|bgcolor="#CFCFFF"| [[1964 Dutch Grand Prix|NED]]<br /><font face=“Trebuchet MS” font color=black><small>8</small>
|bgcolor="#EFCFFF"| [[1964 Belgian Grand Prix|BEL]]<br><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1964 Belgian Grand Prix|BEL]]<br><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1964 French Grand Prix|FRA]]<br /><small>7</small>
+
|bgcolor="#CFCFFF"| [[1964 French Grand Prix|FRA]]<br /><font face=“Trebuchet MS” font color=black><small>7</small>
|bgcolor="#DFFFDF"| [[1964 British Grand Prix|GBR]]<br /><small>6</small>
+
|bgcolor="#DFFFDF"| [[1964 British Grand Prix|GBR]]<br /><font face=“Trebuchet MS” font color=black><small>6</small>
|bgcolor="#EFCFFF"| [[1964 German Grand Prix|GER]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1964 German Grand Prix|GER]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1964 Austrian Grand Prix|AUT]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1964 Austrian Grand Prix|AUT]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
| [[1964 Italian Grand Prix|ITA]]<br /><small></small>
+
| [[1964 Italian Grand Prix|ITA]]<br /><font face=“Trebuchet MS” font color=black><small></small>
|bgcolor="#EFCFFF"| [[1964 United States Grand Prix|USA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1964 United States Grand Prix|USA]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1964 Mexican Grand Prix|MEX]]<br /><small>9</small>
+
|bgcolor="#CFCFFF"| [[1964 Mexican Grand Prix|MEX]]<br /><font face=“Trebuchet MS” font color=black><small>9</small>
 
|
 
|
 
! [[Cooper Car Company|Cooper]]
 
! [[Cooper Car Company|Cooper]]
Line 195: Line 195:
 
| [[1966 Formula One season|1966]]
 
| [[1966 Formula One season|1966]]
 
! [[Anglo American Racers|Eagle]]
 
! [[Anglo American Racers|Eagle]]
| [[1966 Monaco Grand Prix|MON]]<br /><small></small>
+
| [[1966 Monaco Grand Prix|MON]]<br /><font face=“Trebuchet MS” font color=black><small></small>
| [[1966 Belgian Grand Prix|BEL]]<br><small></small>
+
| [[1966 Belgian Grand Prix|BEL]]<br><font face=“Trebuchet MS” font color=black><small></small>
| [[1966 French Grand Prix|FRA]]<br /><small></small>
+
| [[1966 French Grand Prix|FRA]]<br /><font face=“Trebuchet MS” font color=black><small></small>
| [[1966 British Grand Prix|GBR]]<br /><small></small>
+
| [[1966 British Grand Prix|GBR]]<br /><font face=“Trebuchet MS” font color=black><small></small>
| [[1966 Dutch Grand Prix|NED]]<br /><small></small>
+
| [[1966 Dutch Grand Prix|NED]]<br /><font face=“Trebuchet MS” font color=black><small></small>
| [[1966 German Grand Prix|GER]]<br /><small></small>
+
| [[1966 German Grand Prix|GER]]<br /><font face=“Trebuchet MS” font color=black><small></small>
|bgcolor="#FFCFCF"| [[1966 Italian Grand Prix|ITA]]<br /><small>DNQ</small>
+
|bgcolor="#FFCFCF"| [[1966 Italian Grand Prix|ITA]]<br /><font face=“Trebuchet MS” font color=black><small>DNQ</small>
| [[1966 United States Grand Prix|USA]]<br /><small></small>
+
| [[1966 United States Grand Prix|USA]]<br /><font face=“Trebuchet MS” font color=black><small></small>
| [[1966 Mexican Grand Prix|MEX]]<br /><small></small>
+
| [[1966 Mexican Grand Prix|MEX]]<br /><font face=“Trebuchet MS” font color=black><small></small>
 
|
 
|
 
|
 
|

Revision as of 10:53, 17 August 2008

Phil Hill.jpg
Phil Hill
Manufacturer: Alfa Romeo
Nationality American
Years 1958 - 1964, 1966
Team(s) Maserati
Ferrari
Cooper
Porsche
ATS (Ita)
Lotus
Eagle
Races 51
Championships 1
Wins 3
Podiums 16
Poles 6
Fastest laps 6
First race 1958 French Grand Prix
First win 1960 Italian Grand Prix
Last win 1961 Italian Grand Prix
Last race 1966 Italian Grand Prix


Phil Hill 1962 at the Nürburgring


Philip Toll Hill Jr., (born April 20, 1927 in Miami, Florida) is the only American-born driver to win the Formula One driving championship.

Raised in Santa Monica, California, where he still lives, Phil Hill began racing cars at an early age, going to England as a Jaguar trainee in 1949 and signing with Enzo Ferrari’s team in 1956. He made his debut in the French Grand Prix at Reims France in 1958 driving a Maserati. That same year, he won the 24 hours of Le Mans with Belgian team mate Olivier Gendebien, driving for most of the night in horrific rainy conditions. He and Gendebien would go on to win the famous endurance race two more times.


In 1961, Phil Hill won the 24 hours of Le Mans again and the Formula One driving championship for the Ferrari team, although somewhat due to the death of his teammate and main championship contender Wolfgang Graf Berghe von Trips. Unlike Mario Andretti, Hill is born in the USA, and still the only US-born F1 champion. The 1961 season was also notable for Phil Hill as he became the first man ever, during practice for the German Grand Prix to lap the Nordschleife at the Nürburgring under nine minutes.

After leaving Ferrari at the end of 1962 in the the great walkout of engineers, he and fellow driver Giancarlo Baghetti started for their new team ATS. Hill continued in Formula One for a few more years until he switched to sports car racing with Ford Motor Company and the Chaparral Cars of Jim Hall.

Phil Hill has the distinction of having won the first (a 3 lap event at Carrell Speedway in a MG TC on July 24 1949) and last races of his driving career, the final victory driving for Chaparral in the "BOAC 500" at Brands Hatch in England in 1967.

He has had a long and distinguished association with Road & Track magazine. He has written several articles for them, including road tests and retrospective articles on historic cars and races. He shares his "grand old man" status at R&T with '60s racing rival Paul Frère.

His son Derek raced in Formula 3000 in 2001, 2002 and 2003.

Complete Formula One results

(key) (Races in bold indicate pole position)

Year Team 1 2 3 4 5 6 7 8 9 10 11 Team WDC Points[1]
1958 Maserati ARG
MON
NED
500
BEL
FRA
7
GBR
GER
9
POR
ITA
3
MOR
3
Ferrari 10th 9
1959 Ferrari MON
4
500
NED
6
FRA
2
GBR
GER
3
POR
Ret
ITA
2
USA
Ret
Ferrari 4th 20
1960 Ferrari ARG
8
MON
3
500
NED
Ret
BEL
4
FRA
12
GBR
7
POR
Ret
ITA
1
USA
6
Cooper 5th 16
1961 Ferrari MON
3
NED
2
BEL
1
FRA
9
GBR
2
GER
3
ITA
1
USA
Ferrari 1st 34 (38)
1962 Ferrari NED
3
MON
2
BEL
3
FRA
GBR
Ret
GER
Ret
ITA
11
USA
RSA
Ferrari 6th 14
1963 ATS MON
BEL
Ret
NED
Ret
FRA
NC
GBR
GER
ITA
11
USA
Ret
MEX
Ret
RSA
ATS - 0
1964 Cooper MON
9
NED
8
BEL
Ret
FRA
7
GBR
6
GER
Ret
AUT
Ret
ITA
USA
Ret
MEX
9
Cooper 19th 1
1966 Eagle MON
BEL
FRA
GBR
NED
GER
ITA
DNQ
USA
MEX
Eagle - 0

Awards


Primary career victories :


External links



3dflagsdotcom italy2bs.gif Scuderia Ferrari
Personnel:
22px-Flag of France.png Jean Todt | 3dflagsdotcom italy2bs.gif Mario Almondo | 3dflagsdotcom italy2bs.gif Stefano Domenicali | 3dflagsdotcom italy2bs.gif Luca Baldisseri
Current drivers:
22px-Flag of Finland.png Kimi Räikkönen | 22px-Flag of Brazil.png Felipe Massa | 3dflagsdotcom italy2bs.gif Luca Badoer | 3dflagsdotcom italy2bs.gif Giancarlo Fisichella (Test Driver) 22px-Flag of Spain.png Marc Gené (Test Driver)
Notable Former drivers:
22px-Flag of Germany.png Michael Schumacher | 3dflagsdotcom italy2bs.gif Alberto Ascari | 22px-Flag of Argentina.png Juan Manuel Fangio | 22px-Flag of the United Kingdom.png Mike Hawthorn | 22px-Flag of Austria.png Niki Lauda | 22px-Flag of South Africa.png Jody Scheckter | 22px-Flag of the United Kingdom.png John Surtees | 22px-Flag of the United States.png Phil Hill | 22px-Flag of Brazil.png Rubens Barrichello | 22px-Flag of the United Kingdom.png Eddie Irvine | 22px-Flag of France.png Jean Alesi | 22px-Flag of France.png Alain Prost | 22px-Flag of the United Kingdom.png Nigel Mansell | 22px-Flag of Austria.png Gerhard Berger | 3dflagsdotcom italy2bs.gif Michele Alboreto | 22px-Flag of France.png René Arnoux | 22px-Flag of France.png Patrick Tambay | 22px-Flag of the Canada.png Gilles Villeneuve | 22px-Flag of Argentina.png Carlos Reutemann | 20px-Flag of Switzerland.png Clay Regazzoni | 22px-Flag of the United States.png Mario Andretti | 22px-Flag of Belgium (civil).png Jacky Ickx | 22px-Flag of Germany.png Wolfgang Graf Berghe von Trips | 3dflagsdotcom italy2bs.gif Lorenzo Bandini
Formula One cars:
125 | 275 | 340 | 375 | 500 | 553 | 625 | 555 | D50 | 801 | 412 | 246 | 256 | 156 | 158 | 1512 | 312 | 312B | 312T | 126C | 156/85 | F1/86 | F1/87 | 640 | 641 | 642 | 643 | F92A | F93A | 412T | F310 | F310B | F300 | F399 | F1-2000 | F2001 | F2002 | F2002B | F2003-GA | F2004 | F2004M | F2005 | 248 | F2007 | F2008 | F60 | F10 | 150° Italia | F2012


24 Hours of Daytona winners
Five-time Hurley Haywood
Four-time Peter Gregg · Pedro Rodríguez ·Rolf Stommelen · Bob Wollek
Three-time Derek Bell · Butch Leitzinger · Scott Pruett · Brian Redman ·Andy Wallace
Two-time Mauro Baldi ·

Elliott Forbes-Robinson · A. J. Foyt · Al Holbert · Jan Lammers · Ken Miles · Juan Pablo Montoya · John Paul, Jr. · Lloyd Ruby · Wayne Taylor · Didier Theys · Al Unser, Jr.

One-time Amon ·

J. Andretti · M. Andretti · Angelelli · Ballot-Léna · Bandini · Barber · Beretta · Bergmeister · Bernhard · Boesel · Borcheller · Bouchut · Boutsen · Brundle · Collard · Dismore · Dixon · Donohue · Dupuy · Durán · Duxbury · Dyson · Elford · Fellows · Field · Fittipaldi · Fitzpatrick · Franchitti · Fréon · Garretson · Gentilozzi · Graves · Gurney · Hasemi · Helmick · Henn · Herrmann · Hezemans · Hill · Hoshino · Ickx · Jelinski · Joest · D. Jones · P. Jones · Kinnunen · Kneifel · Krages · Lässig · Lavaggi · Lienhard · Luyendyk · Martin · Mears · Merl · Millen · Moran · Moretti · Neerpasch · Nielsen · O'Connell · Oliver · Ongais · Pace · Papis · Parsons · Paul, Sr. · Pescarolo · Pilgrim · Rahal · Robinson · Rojas · Schneider · Schrom · Sharp · Siffert · Suzuki · Unser, Sr. · van der Merwe · Weaver · Wendlinger · Werner · Wheldon

Formula One World Drivers' Champions
(1950Nino Farina ·(1951Juan Manuel Fangio ·(195253Alberto Ascari ·(1954,55,56,57Juan Manuel Fangio ·(1958Mike Hawthorn · (195960Jack Brabham · (1961Phil Hill ·

(1962Graham Hill · (1963Jim Clark · (1964John Surtees · (1965Jim Clark · (1966Jack Brabham · (1967Denny Hulme · (1968Graham Hill · (1969Jackie Stewart · (1970Jochen Rindt · (1971Jackie Stewart · (1972Emerson Fittipaldi · (1973Jackie Stewart · (1974Emerson Fittipaldi · (1975Niki Lauda · (1976James Hunt · (1977Niki Lauda · (1978Mario Andretti · (1979Jody Scheckter · (1980Alan Jones · (1981Nelson Piquet · (1982Keke Rosberg · (1983Nelson Piquet · (1984Niki Lauda · (198586Alain Prost · (1987Nelson Piquet · (1988Ayrton Senna · (1989Alain Prost · (199091Ayrton Senna · (1992Nigel Mansell · (1993Alain Prost · (199495Michael Schumacher · (1996Damon Hill · (1997Jacques Villeneuve · (199899Mika Häkkinen · (2000,01,02,03,04Michael Schumacher · (200506Fernando Alonso

  1. Cite error: Invalid <ref> tag; no text was provided for refs named droppedpoints