Difference between revisions of "Felipe Massa"
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 83: | Line 83: | ||
|align="center"| 3 | |align="center"| 3 | ||
|align="center"| ? | |align="center"| ? | ||
− | |align="center" bgcolor="#FBFFBF"| 1st | + | |align="center" bgcolor="#FBFFBF"|<font color=black> 1st |
|- | |- | ||
|align="center" rowspan=2| '''2000''' | |align="center" rowspan=2| '''2000''' | ||
Line 92: | Line 92: | ||
|align="center"| 3 | |align="center"| 3 | ||
|align="center"| 140 | |align="center"| 140 | ||
− | |align="center" bgcolor="#FBFFBF"| 1st | + | |align="center" bgcolor="#FBFFBF"| <font color=black>1st |
|- | |- | ||
| [[Italian Formula Renault Championship|Formula Renault 2000 Italy]] | | [[Italian Formula Renault Championship|Formula Renault 2000 Italy]] | ||
Line 100: | Line 100: | ||
|align="center"| 4 | |align="center"| 4 | ||
|align="center"| 147 | |align="center"| 147 | ||
− | |align="center" bgcolor="#FBFFBF"| 1st | + | |align="center" bgcolor="#FBFFBF"| <font color=black>1st |
|- | |- | ||
|align="center" rowspan=2| '''2001''' | |align="center" rowspan=2| '''2001''' | ||
Line 109: | Line 109: | ||
|align="center"| 6 | |align="center"| 6 | ||
|align="center"| 60 | |align="center"| 60 | ||
− | |align="center" bgcolor="#FBFFBF"| 1st | + | |align="center" bgcolor="#FBFFBF"| <font color=black>1st |
|- | |- | ||
| [[European Touring Car Championship|European Supertouring Championship]] | | [[European Touring Car Championship|European Supertouring Championship]] | ||
Line 158: | Line 158: | ||
|align="center"| 2 | |align="center"| 2 | ||
|align="center"| 80 | |align="center"| 80 | ||
− | |align="center" bgcolor="#FFDF9F"| 3rd | + | |align="center" bgcolor="#FFDF9F"| <font color=black>3rd |
|- | |- | ||
|align="center"| '''2007''' | |align="center"| '''2007''' | ||
Line 176: | Line 176: | ||
|align="center"| 6 | |align="center"| 6 | ||
|align="center"| 97 | |align="center"| 97 | ||
− | |align="center" bgcolor="#DFDFDF"| 2nd | + | |align="center" bgcolor="#DFDFDF"| <font color=black>2nd |
|} | |} | ||
Line 214: | Line 214: | ||
! [[Sauber]] [[Sauber C21|C21]] | ! [[Sauber]] [[Sauber C21|C21]] | ||
! [[Petronas]] 02A 3.0 [[V10 engine|V10]] | ! [[Petronas]] 02A 3.0 [[V10 engine|V10]] | ||
− | |bgcolor="#EFCFFF"| [[2002 Australian Grand Prix|AUS]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[2002 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#DFFFDF"| [[2002 Malaysian Grand Prix|MAL]]<br /><small>6</small> | + | |bgcolor="#DFFFDF"| [[2002 Malaysian Grand Prix|<font color=black>MAL]]<br/><font color=black><small>6</small> |
− | |bgcolor="#EFCFFF"| [[2002 Brazilian Grand Prix|BRA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[2002 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[2002 San Marino Grand Prix|SMR]]<br /><small>8</small> | + | |bgcolor="#CFCFFF"| [[2002 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>8</small> |
− | |bgcolor="#DFFFDF"| [[2002 Spanish Grand Prix|ESP]]<br /><small>5</small> | + | |bgcolor="#DFFFDF"| [[2002 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>5</small> |
− | |bgcolor="#EFCFFF"| [[2002 Austrian Grand Prix|AUT]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[2002 Austrian Grand Prix|<font color=black>AUT]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[2002 Monaco Grand Prix|MON]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[2002 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[2002 Canadian Grand Prix|CAN]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[2002 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>9</small> |
− | |bgcolor="#DFFFDF"| [[2002 European Grand Prix|EUR]]<br /><small>6</small> | + | |bgcolor="#DFFFDF"| [[2002 European Grand Prix|<font color=black>EUR]]<br/><font color=black><small>6</small> |
− | |bgcolor="#CFCFFF"| [[2002 British Grand Prix|GBR]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[2002 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>9</small> |
− | |bgcolor="#EFCFFF"| [[2002 French Grand Prix|FRA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[2002 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[2002 German Grand Prix|GER]]<br /><small>7</small> | + | |bgcolor="#CFCFFF"| [[2002 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>7</small> |
− | |bgcolor="#CFCFFF"| [[2002 Hungarian Grand Prix|HUN]]<br /><small>7</small> | + | |bgcolor="#CFCFFF"| [[2002 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>7</small> |
− | |bgcolor="#EFCFFF"| [[2002 Belgian Grand Prix|BEL]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[2002 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[2002 Italian Grand Prix|ITA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[2002 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>Ret</small> |
− | | [[2002 United States Grand Prix|USA]]<br /><small></small> | + | | [[2002 United States Grand Prix|USA]]<br/><font color=black><small></small> |
− | |bgcolor="#EFCFFF"| [[2002 Japanese Grand Prix|JPN]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[2002 Japanese Grand Prix|<font color=black>JPN]]<br/><font color=black><small>Ret</small> |
| | | | ||
| | | | ||
Line 240: | Line 240: | ||
! [[Sauber]] [[Sauber C23|C23]] | ! [[Sauber]] [[Sauber C23|C23]] | ||
! [[Petronas]] 04A 3.0 [[V10 engine|V10]] | ! [[Petronas]] 04A 3.0 [[V10 engine|V10]] | ||
− | |bgcolor="#EFCFFF"| [[2004 Australian Grand Prix|AUS]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[2004 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#DFFFDF"| [[2004 Malaysian Grand Prix|MAL]]<br /><small>8</small> | + | |bgcolor="#DFFFDF"| [[2004 Malaysian Grand Prix|<font color=black>MAL]]<br/><font color=black><small>8</small> |
− | |bgcolor="#CFCFFF"| [[2004 Bahrain Grand Prix|BHR]]<br /><small>12</small> | + | |bgcolor="#CFCFFF"| [[2004 Bahrain Grand Prix|<font color=black>BHR]]<br/><font color=black><small>12</small> |
− | |bgcolor="#CFCFFF"| [[2004 San Marino Grand Prix|SMR]]<br /><small>10</small> | + | |bgcolor="#CFCFFF"| [[2004 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>10</small> |
− | |bgcolor="#CFCFFF"| [[2004 Spanish Grand Prix|ESP]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[2004 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>9</small> |
− | |bgcolor="#DFFFDF"| [[2004 Monaco Grand Prix|MON]]<br /><small>5</small> | + | |bgcolor="#DFFFDF"| [[2004 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>5</small> |
− | |bgcolor="#CFCFFF"| [[2004 European Grand Prix|EUR]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[2004 European Grand Prix|<font color=black>EUR]]<br/><font color=black><small>9</small> |
− | |bgcolor="#EFCFFF"| [[2004 Canadian Grand Prix|CAN]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[2004 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[2004 United States Grand Prix|USA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[2004 United States Grand Prix|<font color=black>USA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[2004 French Grand Prix|FRA]]<br /><small>13</small> | + | |bgcolor="#CFCFFF"| [[2004 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>13</small> |
− | |bgcolor="#CFCFFF"| [[2004 British Grand Prix|GBR]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[2004 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>9</small> |
− | |bgcolor="#CFCFFF"| [[2004 German Grand Prix|GER]]<br /><small>13</small> | + | |bgcolor="#CFCFFF"| [[2004 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>13</small> |
− | |bgcolor="#EFCFFF"| [[2004 Hungarian Grand Prix|HUN]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[2004 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#DFFFDF"| [[2004 Belgian Grand Prix|BEL]]<br /><small>4</small> | + | |bgcolor="#DFFFDF"| [[2004 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>4</small> |
− | |bgcolor="#CFCFFF"| [[2004 Italian Grand Prix|ITA]]<br /><small>12</small> | + | |bgcolor="#CFCFFF"| [[2004 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>12</small> |
− | |bgcolor="#DFFFDF"| [[2004 Chinese Grand Prix|CHN]]<br /><small>8</small> | + | |bgcolor="#DFFFDF"| [[2004 Chinese Grand Prix|<font color=black>CHN]]<br/><font color=black><small>8</small> |
− | |bgcolor="#CFCFFF"| [[2004 Japanese Grand Prix|JPN]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[2004 Japanese Grand Prix|<font color=black>JPN]]<br/><font color=black><small>9</small> |
− | |bgcolor="#DFFFDF"| [[2004 Brazilian Grand Prix|BRA]]<br /><small>8</small> | + | |bgcolor="#DFFFDF"| [[2004 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>8</small> |
| | | | ||
! 12th | ! 12th | ||
Line 266: | Line 266: | ||
! [[Sauber]] [[Sauber C24|C24]] | ! [[Sauber]] [[Sauber C24|C24]] | ||
! [[Petronas]] 05A 3.0 [[V10 engine|V10]] | ! [[Petronas]] 05A 3.0 [[V10 engine|V10]] | ||
− | |bgcolor="#CFCFFF"| [[2005 Australian Grand Prix|AUS]]<br /><small>10</small> | + | |bgcolor="#CFCFFF"| [[2005 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>10</small> |
− | |bgcolor="#CFCFFF"| [[2005 Malaysian Grand Prix|MAL]]<br /><small>10</small> | + | |bgcolor="#CFCFFF"| [[2005 Malaysian Grand Prix|<font color=black>MAL]]<br/><font color=black><small>10</small> |
− | |bgcolor="#DFFFDF"| [[2005 Bahrain Grand Prix|BHR]]<br /><small>7</small> | + | |bgcolor="#DFFFDF"| [[2005 Bahrain Grand Prix|<font color=black>BHR]]<br/><font color=black><small>7</small> |
− | |bgcolor="#CFCFFF"| [[2005 San Marino Grand Prix|SMR]]<br /><small>10</small> | + | |bgcolor="#CFCFFF"| [[2005 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>10</small> |
− | |bgcolor="#CFCFFF"| [[2005 Spanish Grand Prix|ESP]]<br /><small>11</small> | + | |bgcolor="#CFCFFF"| [[2005 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>11</small> |
− | |bgcolor="#CFCFFF"| [[2005 Monaco Grand Prix|MON]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[2005 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>9</small> |
− | |bgcolor="#CFCFFF"| [[2005 European Grand Prix|EUR]]<br /><small>14</small> | + | |bgcolor="#CFCFFF"| [[2005 European Grand Prix|<font color=black>EUR]]<br/><font color=black><small>14</small> |
− | |bgcolor="#DFFFDF"| [[2005 Canadian Grand Prix|CAN]]<br /><small>4</small> | + | |bgcolor="#DFFFDF"| [[2005 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>4</small> |
− | |bgcolor="#FFFFFF"| [[2005 United States Grand Prix|USA]]<br /><small>DNS</small> | + | |bgcolor="#FFFFFF"| [[2005 United States Grand Prix|<font color=black>USA]]<br/><font color=black><small>DNS</small> |
− | |bgcolor="#EFCFFF"| [[2005 French Grand Prix|FRA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[2005 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[2005 British Grand Prix|GBR]]<br /><small>10</small> | + | |bgcolor="#CFCFFF"| [[2005 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>10</small> |
− | |bgcolor="#DFFFDF"| [[2005 German Grand Prix|GER]]<br /><small>8</small> | + | |bgcolor="#DFFFDF"| [[2005 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>8</small> |
− | |bgcolor="#CFCFFF"| [[2005 Hungarian Grand Prix|HUN]]<br /><small>14</small> | + | |bgcolor="#CFCFFF"| [[2005 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>14</small> |
− | |bgcolor="#EFCFFF"| [[2005 Turkish Grand Prix|TUR]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[2005 Turkish Grand Prix|<font color=black>TUR]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[2005 Italian Grand Prix|ITA]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[2005 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>9</small> |
− | |bgcolor="#CFCFFF"| [[2005 Belgian Grand Prix|BEL]]<br /><small>10</small> | + | |bgcolor="#CFCFFF"| [[2005 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>10</small> |
− | |bgcolor="#CFCFFF"| [[2005 Brazilian Grand Prix|BRA]]<br /><small>11</small> | + | |bgcolor="#CFCFFF"| [[2005 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>11</small> |
− | |bgcolor="#CFCFFF"| [[2005 Japanese Grand Prix|JPN]]<br /><small>10</small> | + | |bgcolor="#CFCFFF"| [[2005 Japanese Grand Prix|<font color=black>JPN]]<br/><font color=black><small>10</small> |
− | |bgcolor="#DFFFDF"| [[2005 Chinese Grand Prix|CHN]]<br /><small>6</small> | + | |bgcolor="#DFFFDF"| [[2005 Chinese Grand Prix|<font color=black>CHN]]<br/><font color=black><small>6</small> |
! 13th | ! 13th | ||
! 11 | ! 11 | ||
Line 292: | Line 292: | ||
! [[Scuderia Ferrari|Ferrari]] [[Ferrari 248 F1|248 F1]] | ! [[Scuderia Ferrari|Ferrari]] [[Ferrari 248 F1|248 F1]] | ||
! [[Scuderia Ferrari|Ferrari]] 056 2.4 [[V8 engine|V8]] | ! [[Scuderia Ferrari|Ferrari]] 056 2.4 [[V8 engine|V8]] | ||
− | |bgcolor="#CFCFFF"| [[2006 Bahrain Grand Prix|BHR]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[2006 Bahrain Grand Prix|<font color=black>BHR]]<br/><font color=black><small>9</small> |
− | |bgcolor="#DFFFDF"| [[2006 Malaysian Grand Prix|MAL]]<br /><small>5</small> | + | |bgcolor="#DFFFDF"| [[2006 Malaysian Grand Prix|<font color=black>MAL]]<br/><font color=black><small>5</small> |
− | |bgcolor="#EFCFFF"| [[2006 Australian Grand Prix|AUS]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[2006 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#DFFFDF"| [[2006 San Marino Grand Prix|SMR]]<br /><small>4</small> | + | |bgcolor="#DFFFDF"| [[2006 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>4</small> |
− | |bgcolor="#FFDF9F"| [[2006 European Grand Prix|EUR]]<br /><small>3</small> | + | |bgcolor="#FFDF9F"| [[2006 European Grand Prix|<font color=black>EUR]]<br/><font color=black><small>3</small> |
− | |bgcolor="#DFFFDF"| ''[[2006 Spanish Grand Prix|ESP]]''<br /><small>4</small> | + | |bgcolor="#DFFFDF"| ''[[2006 Spanish Grand Prix|<font color=black>ESP]]''<br/><font color=black><small>4</small> |
− | |bgcolor="#CFCFFF"| [[2006 Monaco Grand Prix|MON]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[2006 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>9</small> |
− | |bgcolor="#DFFFDF"| [[2006 British Grand Prix|GBR]]<br /><small>5</small> | + | |bgcolor="#DFFFDF"| [[2006 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>5</small> |
− | |bgcolor="#DFFFDF"| [[2006 Canadian Grand Prix|CAN]]<br /><small>6</small> | + | |bgcolor="#DFFFDF"| [[2006 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>6</small> |
− | |bgcolor="#DFDFDF"| [[2006 United States Grand Prix|USA]]<br /><small>2</small> | + | |bgcolor="#DFDFDF"| [[2006 United States Grand Prix|<font color=black>USA]]<br/><font color=black><small>2</small> |
− | |bgcolor="#FFDF9F"| [[2006 French Grand Prix|FRA]]<br /><small>3</small> | + | |bgcolor="#FFDF9F"| [[2006 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>3</small> |
− | |bgcolor="#DFDFDF"| [[2006 German Grand Prix|GER]]<br /><small>2</small> | + | |bgcolor="#DFDFDF"| [[2006 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>2</small> |
− | |bgcolor="#DFFFDF"| ''[[2006 Hungarian Grand Prix|HUN]]''<br /><small>7</small> | + | |bgcolor="#DFFFDF"| ''[[2006 Hungarian Grand Prix|<font color=black>HUN]]''<br/><font color=black><small>7</small> |
− | |bgcolor="#FFFFBF"| '''[[2006 Turkish Grand Prix|TUR]]'''<br /><small>1</small> | + | |bgcolor="#FFFFBF"| '''[[2006 Turkish Grand Prix|<font color=black>TUR]]'''<br/><font color=black><small>1</small> |
− | |bgcolor="#CFCFFF"| [[2006 Italian Grand Prix|ITA]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[2006 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>9</small> |
− | |bgcolor="#EFCFFF"| [[2006 Chinese Grand Prix|CHN]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[2006 Chinese Grand Prix|<font color=black>CHN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#DFDFDF"| '''[[2006 Japanese Grand Prix|JPN]]'''<br /><small>2</small> | + | |bgcolor="#DFDFDF"| '''[[2006 Japanese Grand Prix|<font color=black>JPN]]'''<br/><font color=black><small>2</small> |
− | |bgcolor="#FFFFBF"| '''[[2006 Brazilian Grand Prix|BRA]]'''<br /><small>1</small> | + | |bgcolor="#FFFFBF"| '''[[2006 Brazilian Grand Prix|<font color=black>BRA]]'''<br/><font color=black><small>1</small> |
| | | | ||
− | |bgcolor="#FFDF9F"| '''3rd''' | + | |bgcolor="#FFDF9F"|<font color=black> '''3rd''' |
− | |bgcolor="#FFDF9F"| '''80''' | + | |bgcolor="#FFDF9F"|<font color=black> '''80''' |
|- | |- | ||
| [[2007 Formula One season|2007]] | | [[2007 Formula One season|2007]] | ||
Line 318: | Line 318: | ||
! [[Scuderia Ferrari|Ferrari]] [[Ferrari F2007|F2007]] | ! [[Scuderia Ferrari|Ferrari]] [[Ferrari F2007|F2007]] | ||
! [[Scuderia Ferrari|Ferrari]] 056 2.4 [[V8 engine|V8]] | ! [[Scuderia Ferrari|Ferrari]] 056 2.4 [[V8 engine|V8]] | ||
− | |bgcolor="#DFFFDF"| [[2007 Australian Grand Prix|AUS]]<br /><small>6</small> | + | |bgcolor="#DFFFDF"| [[2007 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>6</small> |
− | |bgcolor="#DFFFDF"| '''[[2007 Malaysian Grand Prix|MAL]]'''<br /><small>5</small> | + | |bgcolor="#DFFFDF"| '''[[2007 Malaysian Grand Prix|<font color=black>MAL]]'''<br/><font color=black><small>5</small> |
− | |bgcolor="#FFFFBF"| '''''[[2007 Bahrain Grand Prix|BHR]]'''''<br /><small>1</small> | + | |bgcolor="#FFFFBF"| '''''[[2007 Bahrain Grand Prix|<font color=black>BHR]]'''''<br/><font color=black><small>1</small> |
− | |bgcolor="#FFFFBF"| '''''[[2007 Spanish Grand Prix|ESP]]'''''<br /><small>1</small> | + | |bgcolor="#FFFFBF"| '''''[[2007 Spanish Grand Prix|<font color=black>ESP]]'''''<br/><font color=black><small>1</small> |
− | |bgcolor="#FFDF9F"| [[2007 Monaco Grand Prix|MON]]<br /><small>3</small> | + | |bgcolor="#FFDF9F"| [[2007 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>3</small> |
− | |bgcolor="#000000" style="color: #ffffff"| [[2007 Canadian Grand Prix|<font color=white>CAN</font>]]<br /><small>DSQ</small> | + | |bgcolor="#000000" style="color: #ffffff"| [[2007 Canadian Grand Prix|<font color=white><font color=white>CAN</font>]]<br/><font color=white><small>DSQ</small> |
− | |bgcolor="#FFDF9F"| [[2007 United States Grand Prix|USA]]<br /><small>3</small> | + | |bgcolor="#FFDF9F"| [[2007 United States Grand Prix|<font color=black>USA]]<br/><font color=black><small>3</small> |
− | |bgcolor="#DFDFDF"| '''''[[2007 French Grand Prix|FRA]]'''''<br /><small>2</small> | + | |bgcolor="#DFDFDF"| '''''[[2007 French Grand Prix|<font color=black>FRA]]'''''<br/><font color=black><small>2</small> |
− | |bgcolor="#DFFFDF"| [[2007 British Grand Prix|GBR]]<br /><small>5</small> | + | |bgcolor="#DFFFDF"| [[2007 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>5</small> |
− | |bgcolor="#DFDFDF"| ''[[2007 European Grand Prix|EUR]]''<br /><small>2</small> | + | |bgcolor="#DFDFDF"| ''[[2007 European Grand Prix|<font color=black>EUR]]''<br/><font color=black><small>2</small> |
− | |bgcolor="#CFCFFF"| [[2007 Hungarian Grand Prix|HUN]]<br /><small>13</small> | + | |bgcolor="#CFCFFF"| [[2007 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>13</small> |
− | |bgcolor="#FFFFBF"| '''[[2007 Turkish Grand Prix|TUR]]'''<br /><small>1</small> | + | |bgcolor="#FFFFBF"| '''[[2007 Turkish Grand Prix|<font color=black>TUR]]'''<br/><font color=black><small>1</small> |
− | |bgcolor="#EFCFFF"| [[2007 Italian Grand Prix|ITA]] <br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[2007 Italian Grand Prix|<font color=black>ITA]] <br/><font color=black><small>Ret</small> |
− | |bgcolor="#DFDFDF"| ''[[2007 Belgian Grand Prix|BEL]]''<br /><small>2</small> | + | |bgcolor="#DFDFDF"| ''[[2007 Belgian Grand Prix|<font color=black>BEL]]''<br/><font color=black><small>2</small> |
− | |bgcolor="#DFFFDF"| [[2007 Japanese Grand Prix|JPN]]<br /><small>6</small> | + | |bgcolor="#DFFFDF"| [[2007 Japanese Grand Prix|<font color=black>JPN]]<br/><font color=black><small>6</small> |
− | |bgcolor="#FFDF9F"| ''[[2007 Chinese Grand Prix|CHN]]''<br /><small>3</small> | + | |bgcolor="#FFDF9F"| ''[[2007 Chinese Grand Prix|<font color=black>CHN]]''<br/><font color=black><small>3</small> |
− | |bgcolor="#DFDFDF"| '''[[2007 Brazilian Grand Prix|BRA]]'''<br /><small>2</small> | + | |bgcolor="#DFDFDF"| '''[[2007 Brazilian Grand Prix|<font color=black>BRA]]'''<br/><font color=black><small>2</small> |
| | | | ||
| | | | ||
Line 344: | Line 344: | ||
! [[Scuderia Ferrari|Ferrari]] [[Ferrari F2008|F2008]] | ! [[Scuderia Ferrari|Ferrari]] [[Ferrari F2008|F2008]] | ||
! [[Scuderia Ferrari|Ferrari]] 056 2.4 [[V8 engine|V8]] | ! [[Scuderia Ferrari|Ferrari]] 056 2.4 [[V8 engine|V8]] | ||
− | |bgcolor="#EFCFFF"| [[2008 Australian Grand Prix|AUS]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[2008 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| '''[[2008 Malaysian Grand Prix|MAL]]'''<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| '''[[2008 Malaysian Grand Prix|<font color=black>MAL]]'''<br/><font color=black><small>Ret</small> |
− | |bgcolor="#FFFFBF"| [[2008 Bahrain Grand Prix|BHR]]<br /><small>1</small> | + | |bgcolor="#FFFFBF"| [[2008 Bahrain Grand Prix|<font color=black>BHR]]<br/><font color=black><small>1</small> |
− | |bgcolor="#DFDFDF"| [[2008 Spanish Grand Prix|ESP]]<br /><small>2</small> | + | |bgcolor="#DFDFDF"| [[2008 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>2</small> |
− | |bgcolor="#FFFFBF"| '''[[2008 Turkish Grand Prix|TUR]]'''<br /><small>1</small> | + | |bgcolor="#FFFFBF"| '''[[2008 Turkish Grand Prix|<font color=black>TUR]]'''<br/><font color=black><small>1</small> |
− | |bgcolor="#FFDF9F"| '''[[2008 Monaco Grand Prix|MON]]'''<br /><small>3</small> | + | |bgcolor="#FFDF9F"| '''[[2008 Monaco Grand Prix|<font color=black>MON]]'''<br/><font color=black><small>3</small> |
− | |bgcolor="#DFFFDF"| [[2008 Canadian Grand Prix|CAN]]<br /><small>5</small> | + | |bgcolor="#DFFFDF"| [[2008 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>5</small> |
− | |bgcolor="#FFFFBF"| [[2008 French Grand Prix|FRA]]<br /><small>1</small> | + | |bgcolor="#FFFFBF"| [[2008 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>1</small> |
− | |bgcolor="#CFCFFF"| [[2008 British Grand Prix|GBR]]<br /><small>13</small> | + | |bgcolor="#CFCFFF"| [[2008 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>13</small> |
− | |bgcolor="#FFDF9F"| [[2008 German Grand Prix|GER]]<br /><small>3</small> | + | |bgcolor="#FFDF9F"| [[2008 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>3</small> |
− | |bgcolor="#CFCFFF"| [[2008 Hungarian Grand Prix|HUN]]<br /><small>17</small> | + | |bgcolor="#CFCFFF"| [[2008 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>17</small> |
− | |bgcolor="#FFFFBF"| '''''[[2008 European Grand Prix|EUR]]'''''<br /><small>1</small> | + | |bgcolor="#FFFFBF"| '''''[[2008 European Grand Prix|<font color=black>EUR]]'''''<br/><font color=black><small>1</small> |
− | |bgcolor="#FFFFBF"| [[2008 Belgian Grand Prix|BEL]]<br /><small>1</small> | + | |bgcolor="#FFFFBF"| [[2008 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>1</small> |
− | |bgcolor="#DFFFDF"| [[2008 Italian Grand Prix|ITA]]<br /><small>6</small> | + | |bgcolor="#DFFFDF"| [[2008 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>6</small> |
− | |bgcolor="#CFCFFF"| '''[[2008 Singapore Grand Prix|SIN]]'''<br /><small>13</small> | + | |bgcolor="#CFCFFF"| '''[[2008 Singapore Grand Prix|<font color=black>SIN]]'''<br/><font color=black><small>13</small> |
