List of fastest cars by acceleration
Jump to navigation
Jump to search
Acceleration times differ even between identical vehicles due to widely varying testing methodologies - driver/rider differences, payload, track surface conditions, weather/air temperature and launching technique.
0-100 km/h
List of production cars, with acceleration times from 0–100 km/h or 0–60 mph of less than 4 seconds.
Concept cars and 'one-off' cars of any kind are not eligible; full production cars only. The fastest model is used for cars with more than one available model in that year.
Time | Make and model | Year (model) | Verified time (sec) | Mfr. time (sec) | MSRP of year quoted ($ USD) |
---|---|---|---|---|---|
2.4 | Bugatti Veyron 16.4 | 2006 | 2.5 | 2.4 | 1,500,000 |
2.6 | Ultima GTR | 2006 | 2.6 | 2.6 | 124,732 |
2.8 | Saleen S7 Twin Turbo | 2006 | 3.3 | 2.8 | |
2.9 | Ariel Atom | 2006 | 2.9 | 2.7 | 65,000 |
3.1 | Nissan GT-R | 2010 | 3.1 | 3.2 | 80,790 |
3.1 | Ferrari 430 Scuderia | 2008 | 3.1 | 3.2 | 282,306 |
3.14 | Ferrari Enzo | 2004 | 3.14 | 3.3 | 643,330 |
3.2 | McLaren F1 | 1998 | 3.2 | n/a | |
3.3 | Chevrolet Corvette ZR1 | 2009 | 3.3 | n/a | 103,970 |
3.3 | Ford GT | 2006 | 3.3 | n/a | |
3.3 | Noble M400 | 2007 | 3.3 | n/a | |
3.3 | Lamborghini Murciélago LP640 | 2007 | 3.3 | 3.3 | |
3.3 | Noble M12 GTO-3R | 2005 | 3.3 | n/a | |
3.4 | Lamborghini Gallardo LP560-4 | 2009 | 3.4 | 3.7 | |
3.4 | Lamborghini Gallardo Superleggera | 2007 | 3.4 | 3.8 | |
3.4 | Mercedes-AMG CLK GTR | 1998 | n/a | 3.4 | |
3.4 | Porsche 911 Turbo | 2007 | 3.2 | 3.4 | 128,700 |
3.48 | Westfield Megabusa | 2006 | n/a | 3.48 | |
3.5 | Dodge Viper SRT-10 | 2008 | 3.5 | n/a | |
3.5 | Ferrari 430 Scuderia (European spec) | 2007 | n/a | 3.5 | |
3.5 | Bristol Fighter T | 2007 | n/a | 3.5 | |
3.5 | Jaguar XJ220 | 1994 | n/a | 3.5 | |
3.5 | Mitsubishi Lancer Evolution VIII MR FQ400 | 2005 | n/a | 3.5 | |
3.5 | Mitsubishi Lancer Evolution X GSR FQ400 | 2009 | n/a | 3.5 | 79,015 |
3.5 | Noble M15 | 2006 | n/a | 3.5 | |
3.6 | TVR Sagaris | 2006 | n/a | 3.6 | |
3.5 | Porsche Carrera GT | 2005 | 3.5 | 3.6 | 448,400 |
3.6 | Porsche 959 | 1986 | 3.6 | n/a | |
3.6 | Bugatti EB110 | 2006 | n/a | 3.6 | |
3.6 | Fisker Tramonto | 2006 | n/a | 3.6 | |
3.6 | Pagani Zonda F Clubsport | 2006 | n/a | 3.6 | |
3.68 | TVR Tuscan S | 2004 | n/a | 3.7 | |
3.7 | Ferrari F50 | 1997 | 3.8 | 3.7 | |
3.7 | Ascari KZ1 | 2006 | 3.7 | n/a | |
3.7 | Chevrolet Corvette Z06 | 2006 | n/a | 3.7 | |
3.7 | Ferrari 599 GTB Fiorano | 2006 | 3.7 | n/a | |
3.7 | Tesla Roadster Sport | 2009 | n/a | 3.7 | 128,500 |
3.8 | Ferrari F40 | 1992 | 3.9 | 3.8 | |
3.8 | Lotec Sirius | 2007 | n/a | 3.8 | |
3.8 | Maserati MC12 | 2004 | n/a | 3.8 | |
3.8 | Evans 486 LM | 2006 | 3.8 | n/a | |
3.8 | Invicta S1-600 | 2006 | n/a | 3.8 | |
3.8 | Mercedes-Benz SLR McLaren | 2006 | n/a | 3.8 | |
3.85 | Lamborghini Diablo SV | 1999 | 3.85 | ||
3.9 | Cadillac CTS-V | 2009 | 3.9 | n/a | |
3.9 | Corvette C5 Z06 | 2004 | 3.9 | ||
3.9 | Gillet Donkervoort | 1990 | n/a | 3.9 | |
3.9 | B Engineering Edonis | 2001 | 3.9 | n/a | |
3.9 | Mercedes-Benz CLK DTM | 2003 | n/a | 3.9 | |
3.9 | Lotus Exige 240R | 2005 | 3.9 | n/a | |
3.9 | Tesla Roadster | 2008 | 4.0 | 3.9 | 109,000 |
Quarter Mile time
List of production cars, with quarter mile times of less than 13 seconds.
Concept cars and "one-off" cars of any kind are not eligible; full production cars only. The fastest model is used for cars with more than one available model in that year.
Land speed record · Fastest Production Road Car · Fastest Cars by Acceleration · Motorcycle Land Speed Record · List of vehicle speed records · Wheel-driven land speed record |