Ferrari 288 GTO
- "Ferrari GTO" redirects here. For the early 60's GTO, see Ferrari 250 GTO.
Ferrari GTO | |
---|---|
Aka | Ferrari 288 GTO |
Manufacturer | Ferrari |
Parent company | Fiat Group |
Class | Supercar |
Layout | RMR layout |
Production | 1984–1985 277 produced |
Predecessor | Ferrari 250 GTO |
Successor | Ferrari F40 |
Related | Ferrari 308 GTB |
Body style | Berlinetta (coupe) |
Engine | 2.8 L turbocharged V8 |
The Ferrari GTO (often referred to as Ferrari 288 GTO) was an exotic homologation (thus the O) of the Ferrari 308 GTB produced in 1984 through 1986.
Background
The Ferrari GTO was built to compete in the new Group B Race series and a minimum of 200 cars were required for homologation. However as only Ferrari and Porsche, with their 959, entered, the series was soon abandoned leaving just the Group B Rally championship. The Porsche 959 {961} only raced three times in Group B, but the 288 GTO never raced and all 272 cars built remained purely road cars.
Engine
The GTO was based on the mid-engined, rear wheel drive 308 GTB. The 288 refers to its 2.8 liter V8 engine, though, as it used a de-bored (by 1 mm) V8 with twin IHI turbochargers, intercoolers, and Weber-Marelli fuel injection. The 2855 cc engine capacity was dictated by the FIA's requirement for a Turbocharged engine's capacity to be multiplied by 1.4. This gave the GTO a theoretical engine capacity of 3997 cc, just under the Group B limit of 4.0 litres.
Unlike the 308, the engine was mounted longitudinally, using the 308's rear boot space. The wheelbase was 110mm longer at 2450mm, and the track was widened also. With 400 hp (almost 140 hp per liter) and 366ftlbf of torque, the GTO was an impressive performer. 0-60 mph times were in the upper 4 second range and Ferrari claimed 0-125 mph (201 km/h) in 15 seconds flat. Top speed was a staggering 190mph.
Evoluzione
Ferrari also built 5 288 GTO Evoluzione models with more aggressive and aerodynamic body styling and increased power. The engine in the Evoluzione originally put out as much as 650 hp; however, this was dialed down to 450 hp after Group B was banned as a whole in 1986. These cars form the clearest visual link between the 288 GTO and the F40, soon to follow.
Legacy
The GTO was the first in a series of Ferrari supercars, continued with its much-modified version, the 1987 F40. Also, the later V12-engined F50 and Enzo would not have been produced if not for the 288 GTO.
In 2004, Sports Car International named this car number two on the list of Top Sports Cars of the 1980s, behind its German rival the Porsche 959. Former Formula One driver Eddie Irvine has owned a 288 GTO since the early days of his career.There are now only two 288 GTO Evos left in existence.
External Links
- Ferrari 288 GTO at the Group B Rally Cars.
< Ferrari timeline 1948–1967 | Ferrari timeline 1960s-1990s | Ferrari timeline 1990–Present > | |||||||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | 1990s | |||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
8 cylinder | Mid-engine berlinetta | 308 | 308 i | 308 QV | 328 | 348 | 360 | ||||||||||||||||||||||||||||||||||
208 | 208 Turbo | GTB/GTS Turbo | F355 | ||||||||||||||||||||||||||||||||||||||
Mid-engine 2+2 | 308 GT4 | Mondial 8 | Mondial QV | Mondial 3.2 | Mondial t | ||||||||||||||||||||||||||||||||||||
208 GT4 | |||||||||||||||||||||||||||||||||||||||||
12 cylinder | Boxer berlinetta | 365 BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | ||||||||||||||||||||||||||||||||||
Grand tourer | 250 | 275 | 365 GTB/4 "Daytona" |
550 Maranello | |||||||||||||||||||||||||||||||||||||
America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||
2+2 coupé | 250 GT/E | 330 GT 2+2 | 365 GT 2+2 | 365GTC/4 | GT4 2+2 | 400 | 400 i | 412 | 456 | 456 M | |||||||||||||||||||||||||||||||
Supercar | 250 GTO | 250 LM | 288 GTO |
F40 | F50 | ||||||||||||||||||||||||||||||||||||
Sold under the Dino marque until 1976; see also Ferrari Dino |
Engine model: F114 CR2 90o V8
Bore & Stroke: 80 x 71 mm
Total Displacement: 2855 cc
Cylinder bloack and heads: Light alloy
Compression Ratio: 7.8 : 1
Engine Power: 650 bhp at 7800 rpm (227.7 HP/litre)
Engine Torque:
492 lb ft at 4800 rpm (68.0 krm)
Supercharges: Twin IHI Turbocharges with 2 Behr Intercoolers
Ignition: 2 integreated Weber Marelli IAW indirect injection-ignition systems
Spark Plugs:
Champion A 59 G 12 mm
Cooling: Forced water cooling - 1 front radiator 22 litre circuit
Lubrication: Forced lubrication, dry sump, Savara filter an radiator, 8 kg circuit
Clutch: 8.5 inch Borg & Beck dual disk
Transmission: 5 synchronized gears
Suspension Front: Independent suspension, transverse quadrilaterals, large coil springs
Shock Absorbers Front: Koni coaxial with transverse anti-roll bars
Suspension Rear: Independent suspension, transverse quadrilaterals, large coil springs
Shock Absorbers Front: Koni coaxial with transverse anti-roll bars
Overall length:: 4225 mm
Overall width: 1970 mm
Height: 1100 mm
Wheelbase: 2445 mm
Front track: 1569 mm
Rear track: 1669 mm
Dry Weight:
1114 kg
Fuel Tank: 120 litres in 2 tanks
Wheels: OZ Racing, light alloy, detachable,
Front Wheels: 8J x 16
Rear Wheels: 12,5j x 16
Tyres:
Goodyear NCT
Tyres Front: 210/60 MR 16
Tyres Rear: 350/60 MR 16
Brakes: 4 self ventilatings discs
Steering: Rack and Pinion
Electrical System: 12 volt, A 80 Bosch alternator, Ah 66 AC Delco bettery
Maximum Speed:
230 mph / 370 kph
Acceleration 0-60 mph: 4.0 seconds
< Ferrari timeline 1948–1967 | Ferrari timeline 1960s-1990s | Ferrari timeline 1990–Present > | |||||||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | 1990s | |||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
8 cylinder | Mid-engine berlinetta | 308 | 308 i | 308 QV | 328 | 348 | 360 | ||||||||||||||||||||||||||||||||||
208 | 208 Turbo | GTB/GTS Turbo | F355 | ||||||||||||||||||||||||||||||||||||||
Mid-engine 2+2 | 308 GT4 | Mondial 8 | Mondial QV | Mondial 3.2 | Mondial t | ||||||||||||||||||||||||||||||||||||
208 GT4 | |||||||||||||||||||||||||||||||||||||||||
12 cylinder | Boxer berlinetta | 365 BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | ||||||||||||||||||||||||||||||||||
Grand tourer | 250 | 275 | 365 GTB/4 "Daytona" |
550 Maranello | |||||||||||||||||||||||||||||||||||||
America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||
2+2 coupé | 250 GT/E | 330 GT 2+2 | 365 GT 2+2 | 365GTC/4 | GT4 2+2 | 400 | 400 i | 412 | 456 | 456 M | |||||||||||||||||||||||||||||||
Supercar | 250 GTO | 250 LM | 288 GTO |
F40 | F50 | ||||||||||||||||||||||||||||||||||||
Sold under the Dino marque until 1976; see also Ferrari Dino |