Ferrari 550
Ferrari 550 Maranello, Barchetta | |
---|---|
Manufacturer: | Ferrari |
Class: | front-engined coupe |
Production: | 1996 — 2001 |
Predecessor: | Ferrari F512M |
Successor: | Ferrari 575M Maranello |
Body styles: | Coupe Barchetta |
Engines: | 5.5 L V12 |
This article is part of the automobile series. |
The Ferrari 550 Maranello and 550 Barchetta were 2-seat Gran Turismo automobiles. Introduced in 1996, the 550 was an upmarket front-engined V12 coupe of the kind not seen since the Daytona. It shared its platform and 5.5 L (5474 cc) engine with the 2+2 456 (Engine Code: F133) but was positioned as the company's highest-end model.
The demise that same year of the F512M left the company with only the exotic F50 and V8 F355 as mid-engined models. Although the 550 was a softer GT model, it did take the place of the F512M as the company's upmarket coupe, discounting the F50 supercar.
The 550 featured a luxurious and roomy interior. The (rear) trunk was tall and wide, though not very deep, and could accept a full set of golf clubs or standard overnight bags.
The 550 line was replaced by the Modificata Ferrari 575M Maranello in 2002.
Barchetta
Ferrari introduced a convertible version of the 550 at the Paris Motor Show in 2000. This Barchetta was a true roadster with no real convertible top provided.
Awards
The 5.5 L V12 engine won the "over 4 liter" class of the International Engine of the Year award for 2000 and 2001.
< Ferrari timeline 1948–1967 | Ferrari timeline 1960s-1990s | Ferrari timeline 1990–Present > | |||||||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | 1990s | |||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
8 cylinder | Mid-engine berlinetta | 308 | 308 i | 308 QV | 328 | 348 | 360 | ||||||||||||||||||||||||||||||||||
208 | 208 Turbo | GTB/GTS Turbo | F355 | ||||||||||||||||||||||||||||||||||||||
Mid-engine 2+2 | 308 GT4 | Mondial 8 | Mondial QV | Mondial 3.2 | Mondial t | ||||||||||||||||||||||||||||||||||||
208 GT4 | |||||||||||||||||||||||||||||||||||||||||
12 cylinder | Boxer berlinetta | 365 BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | ||||||||||||||||||||||||||||||||||
Grand tourer | 250 | 275 | 365 GTB/4 "Daytona" |
550 Maranello | |||||||||||||||||||||||||||||||||||||
America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||
2+2 coupé | 250 GT/E | 330 GT 2+2 | 365 GT 2+2 | 365GTC/4 | GT4 2+2 | 400 | 400 i | 412 | 456 | 456 M | |||||||||||||||||||||||||||||||
Supercar | 250 GTO | 250 LM | 288 GTO |
F40 | F50 | ||||||||||||||||||||||||||||||||||||
Sold under the Dino marque until 1976; see also Ferrari Dino |