Ferrari F2008
Ferrari F2008 | |
---|---|
{{{Logo}}} | |
Category | Formula One |
Constructor | Scuderia Ferrari |
Designer | Mario Almondo (Director of Operations) Aldo Costa (Technical Director) Template:Country data France Gilles Simon (Chief Engineer) |
Chassis | carbon-fibre and honeycomb composite monocoque |
Suspension (front) | Independent suspension, push-rod activated torsion springs |
Suspension (rear) | Independent suspension, push-rod activated torsion springs |
Engine | Ferrari 056 2398cc V8 19,000 RPM Limited |
Transmission | Ferrari 7 speeds + reverse Semiautomatic sequential, electronically controlled gearbox, quick-shift Limited-slip differential |
Fuel | Shell V-Power ULG 64 Fuel Shell SL-1098 Lubricant |
Tyres | Bridgestone BBS Wheels (front and rear): 13" |
Notable entrants | Scuderia Ferrari Marlboro |
Notable drivers | 1. Kimi Räikkönen 2. Felipe Massa |
Debut | 2008 Australian Grand Prix |
Races competed | 18 |
Race victories | 8 |
Constructors' Championships | 1 (2008) |
Drivers' Championships | 0 |
Pole positions | 8 |
Fastest laps | 13 |
The Ferrari F2008 is a Formula One motor racing car, which Scuderia Ferrari will use to compete in the 2008 Formula One season.
The car was unveiled to the public on January 6, 2008. It features a new standard Electronic Control Unit (ECU), which is the electronic system that controls all the cars, produced by McLaren Electronic Systems. This was included to comply with the new regulations. The ECU also removes most of the driver aids used in previous seasons, including traction control, engine braking and electronically assisted starting system. It also makes the management of the differential, engine and gearchanges easier.
The car also weighs more than last season's F2007 chassis due to rule changes which includes the gearbox which has to be used for four consecutive races, higher side protection around the drivers helmet etc.
World champion Kimi Räikkönen gave the car its first shakedown at Ferrari's Fiorano test track on January 7th 2008.
Gallery
Kimi Räikkönen driving the F2008 at the 2008 Australian Grand Prix.
Felipe Massa driving the F2008 at the 2008 Australian GP.
Complete Formula One results
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Ferrari | Ferrari V8 | B | AUS | MAL | BHR | ESP | TUR | MON | CAN | FRA | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | CHN | BRA | 47* | 1st* | |
Räikkönen | 8† | 1 | 2 | 1 | ||||||||||||||||||||
Massa | Ret | Ret | 1 | 2 |
* Season in progress
† Räikkönen's car retired with engine failure but was classified as 8th after completing 90% of the race.
External links
- Especificaciones tecnicas y fotos (Español)
- [1] - Car Specs on F1Technical.net