Ferrari F50 GT
Jump to navigation
Jump to search
Ferrari F50 GT | |
---|---|
Related | Ferrari F50 |
Class | Racing car/sports car |
Manufacturer | Ferrari |
Production | 1996 3 produced |
Designer | Pininfarina |
Engine | 4.7 L V12 |
Weight | 909.4 kg (2005 lb) |
The Ferrari F50 GT was a derivative of Ferrari's F50, intended for use in the BPR Global GT Series. However, Ferrari decided not to put the F50 GT into production, and only three cars were sold to the public; the prototype and two assembled specially for prominent customers. The entrance of homologation-specials such as the Porsche 911 GT1 in the BPR series left to Ferrari not going forward with the project.
Performance
- Power: 750bhp @ 10500 rpm
- Torque: 383ft.lbf @ 8000 rpm
- Power-to-weight ratio: 0.825 hp/kg
- 0 to Template:Convert/mi/hTemplate:Convert/test/Aon: 2.9 s [1]
- 0 to Template:Convert/mi/hTemplate:Convert/test/Aon: 6.7 s
- ¼ Mile: 11.2 s @ Template:Convert/mi:hTemplate:Convert/test/Aon
- Top speed: 236 mph (380 km/h)
Appearances in Media
- Featured in Project Gotham Racing 3 and its sequel Project Gotham Racing 4
< Ferrari timeline 1948–1967 | Ferrari timeline 1960s-1990s | Ferrari timeline 1990–Present > | |||||||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | 1990s | |||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
8 cylinder | Mid-engine berlinetta | 308 | 308 i | 308 QV | 328 | 348 | 360 | ||||||||||||||||||||||||||||||||||
208 | 208 Turbo | GTB/GTS Turbo | F355 | ||||||||||||||||||||||||||||||||||||||
Mid-engine 2+2 | 308 GT4 | Mondial 8 | Mondial QV | Mondial 3.2 | Mondial t | ||||||||||||||||||||||||||||||||||||
208 GT4 | |||||||||||||||||||||||||||||||||||||||||
12 cylinder | Boxer berlinetta | 365 BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | ||||||||||||||||||||||||||||||||||
Grand tourer | 250 | 275 | 365 GTB/4 "Daytona" |
550 Maranello | |||||||||||||||||||||||||||||||||||||
America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||
2+2 coupé | 250 GT/E | 330 GT 2+2 | 365 GT 2+2 | 365GTC/4 | GT4 2+2 | 400 | 400 i | 412 | 456 | 456 M | |||||||||||||||||||||||||||||||
Supercar | 250 GTO | 250 LM | 288 GTO |
F40 | F50 | ||||||||||||||||||||||||||||||||||||
Sold under the Dino marque until 1976; see also Ferrari Dino |