Difference between revisions of "Ferrari FXX"
m |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOEDITSECTION__ | |
− | |||
{| border=1 align="right" cellpadding=2 cellspacing=0 width=250 style="margin-left:3em; margin-bottom: 2em;" | {| border=1 align="right" cellpadding=2 cellspacing=0 width=250 style="margin-left:3em; margin-bottom: 2em;" | ||
− | !colspan=2 style="color: white; background: darkred;"|Ferrari FXX | + | |- |
+ | |colspan=2|[[Image:FXX3.jpg|250px|'''Ferrari FXX''']] | ||
+ | |- | ||
+ | !colspan=2 style="color: white; background: darkred;"|'''Ferrari FXX''' | ||
|- | |- | ||
|Manufacturer:||[[Ferrari]] | |Manufacturer:||[[Ferrari]] | ||
Line 22: | Line 24: | ||
+ | ==The Car== | ||
+ | |||
+ | [[Image:FXX nose2.jpg|thumb|250px|left|'''Ferrari FXX''']] | ||
− | |||
Essentially an evolution of the [[Ferrari Enzo|Enzo Ferrari]], the new car will share some components with the Enzo, but significant portions will be all new. | Essentially an evolution of the [[Ferrari Enzo|Enzo Ferrari]], the new car will share some components with the Enzo, but significant portions will be all new. | ||
Line 37: | Line 41: | ||
In addition, the car will be provided with a comprehensive data-monitoring and telemetry that will not only allow the drivers to improve their performance but will also provide Ferrari technicians with valuable data to improve not only this vehicle but future road-going Ferraris as well. | In addition, the car will be provided with a comprehensive data-monitoring and telemetry that will not only allow the drivers to improve their performance but will also provide Ferrari technicians with valuable data to improve not only this vehicle but future road-going Ferraris as well. | ||
− | + | [[Image:FXX rear2.jpg|thumb|250px|left|'''Ferrari FXX''']] | |
+ | |||
+ | ==Specifications== | ||
− | *Engine: [[Longitudinal]], [[MR layout|Mid-mounted]], 65°, [[ | + | *Engine: [[Longitudinal]], [[MR layout|Mid-mounted]], 65°, [[Naturally-aspirated engine|naturally-aspirated]] [[aluminum]] [[V12]] |
*Valvetrain: [[DOHC]], [[multi-valve|4 valves per cylinder]] with [[variable valve timing|continuously variable timing]] | *Valvetrain: [[DOHC]], [[multi-valve|4 valves per cylinder]] with [[variable valve timing|continuously variable timing]] | ||
− | *Fuel system: [[Bosch]] [[Motronic]] ME7 [[fuel injection|Sequential Electronic Injection]] | + | *Fuel system: [[Robert Bosch GmbH|Bosch]] [[Motronic]] ME7 [[fuel injection|Sequential Electronic Injection]] |
− | |||
− | |||
*Specific Output: 127.75 PS (126 hp/94 kW) per litre | *Specific Output: 127.75 PS (126 hp/94 kW) per litre | ||
*Drive system: [[RWD]] w/[[TCS]] | *Drive system: [[RWD]] w/[[TCS]] | ||
− | + | *Construction: [[Graphite-reinforced plastic|Carbon fiber]] body over carbon fiber tub with rear alloy subframe | |
− | *Construction: [[Graphite- | + | *Front brakes: [[Brembo]] CCM (carbon-ceramic) discs w/6-pot calipers, power assist [[Anti-lock braking system|ABS]] |
− | *Front brakes: [[Brembo]] CCM (carbon-ceramic) discs w/6-pot calipers, power assist [[ABS]] | + | *Rear brakes: Brembo CCM (carbon-ceramic) discs w/4-pot calipers, power assist ABS |
− | *Rear brakes: Brembo CCM (carbon-ceramic) discs w/4-pot calipers, power assist | ||
*Front wheels: 483 mm (19 in) x 229 mm (9 in) | *Front wheels: 483 mm (19 in) x 229 mm (9 in) | ||
*Rear wheels: 483 mm (19 in) x 330 mm (13 in) | *Rear wheels: 483 mm (19 in) x 330 mm (13 in) | ||
Line 57: | Line 60: | ||
*Front track: 1660 mm (65 in) | *Front track: 1660 mm (65 in) | ||
*Rear track: 1650 mm (65 in) | *Rear track: 1650 mm (65 in) | ||
− | |||
− | |||
− | |||
==References== | ==References== | ||
− | * | + | *[http://www.pistonheads.co.uk/news/default.asp?storyId=12602 Ferrari FXX Breaks Cover] |
+ | *[http://www.supercarnews.com/ferrari Ferrari Pictures] FXX High Resolution Photos | ||
+ | *[http://www.fxxregistry.com Ferrari FXX Registry] | ||
{{Ferrari vehicles}} | {{Ferrari vehicles}} | ||
[[Category:Ferrari vehicles]] | [[Category:Ferrari vehicles]] | ||
− | + | [[Category:Ferrari vehicles|FXX]] | |
− | [[Category:Ferrari vehicles|FXX] | + | [[Category:MR layout cars]] |
+ | [[Category:Sports cars]] | ||
+ | [[Category:Supercars]] |
Revision as of 11:18, 13 January 2008
Ferrari FXX | |
Ferrari FXX | |
---|---|
Manufacturer: | Ferrari |
Class: | mid-engined coupe |
Production: | 2005– |
Predecessor: | Enzo Ferrari |
Body Styles: | Berlinetta |
Engines: | 6.2 L V12 |
The Ferrari FXX is a car that is being developed as part of an unusual development program by automobile manufacturer Ferrari in Maranello Italy.
The car uses some technology developed from the Ferrari Enzo and combines it with some all-new developments from Ferrari and some of the suppliers. However, the car is only a part of the overall program.
The Car
Essentially an evolution of the Enzo Ferrari, the new car will share some components with the Enzo, but significant portions will be all new.
The new car's engine is based on the Enzo's mill but has been expanded to 6.2 liters (from 6.0) and output has been boosted from 660 PS (651 hp/485 kW) to 800 PS (789 hp/588 kW).
The gearbox incorporates the latest developments from Ferrari's F1 program and is expected to complete shifts in under 100 ms. The brakes are uprated and improved over the original Enzo though they retain the same ceramic disk technology.
The tires will be 19 in (483 mm) slicks custom-developed for the car.
As with the Enzo, the seat will be custom fit to the user and the pedals will likewise be positioned to their exact requirements.
In addition, the car will be provided with a comprehensive data-monitoring and telemetry that will not only allow the drivers to improve their performance but will also provide Ferrari technicians with valuable data to improve not only this vehicle but future road-going Ferraris as well.
Specifications
- Engine: Longitudinal, Mid-mounted, 65°, naturally-aspirated aluminum V12
- Valvetrain: DOHC, 4 valves per cylinder with continuously variable timing
- Fuel system: Bosch Motronic ME7 Sequential Electronic Injection
- Specific Output: 127.75 PS (126 hp/94 kW) per litre
- Drive system: RWD w/TCS
- Construction: Carbon fiber body over carbon fiber tub with rear alloy subframe
- Front brakes: Brembo CCM (carbon-ceramic) discs w/6-pot calipers, power assist ABS
- Rear brakes: Brembo CCM (carbon-ceramic) discs w/4-pot calipers, power assist ABS
- Front wheels: 483 mm (19 in) x 229 mm (9 in)
- Rear wheels: 483 mm (19 in) x 330 mm (13 in)
- Steering: Rack and pinion with power assist
- Suspension: Double wishbones with push-rod actuated coil-shock units, adaptive dampers, electronic shock absorbers, anti-roll bar
- Wheelbase: 2650 mm (104 in)
- Front track: 1660 mm (65 in)
- Rear track: 1650 mm (65 in)
References
- Ferrari FXX Breaks Cover
- Ferrari Pictures FXX High Resolution Photos
- Ferrari FXX Registry
< Ferrari timeline 1948–1967 | Ferrari timeline 1960s-1990s | Ferrari timeline 1990–Present > | |||||||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | 1990s | |||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
8 cylinder | Mid-engine berlinetta | 308 | 308 i | 308 QV | 328 | 348 | 360 | ||||||||||||||||||||||||||||||||||
208 | 208 Turbo | GTB/GTS Turbo | F355 | ||||||||||||||||||||||||||||||||||||||
Mid-engine 2+2 | 308 GT4 | Mondial 8 | Mondial QV | Mondial 3.2 | Mondial t | ||||||||||||||||||||||||||||||||||||
208 GT4 | |||||||||||||||||||||||||||||||||||||||||
12 cylinder | Boxer berlinetta | 365 BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | ||||||||||||||||||||||||||||||||||
Grand tourer | 250 | 275 | 365 GTB/4 "Daytona" |
550 Maranello | |||||||||||||||||||||||||||||||||||||
America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||
2+2 coupé | 250 GT/E | 330 GT 2+2 | 365 GT 2+2 | 365GTC/4 | GT4 2+2 | 400 | 400 i | 412 | 456 | 456 M | |||||||||||||||||||||||||||||||
Supercar | 250 GTO | 250 LM | 288 GTO |
F40 | F50 | ||||||||||||||||||||||||||||||||||||
Sold under the Dino marque until 1976; see also Ferrari Dino |