Difference between revisions of "Ferrari 600 Imola"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Image:600 Imola.jpg|thumb|400px|Ferrari 600 Imola]] | ||
+ | |||
{| border=1 align="right" cellpadding=2 cellspacing=0 width=250 style="margin-left:3em; margin-bottom: 2em;" | {| border=1 align="right" cellpadding=2 cellspacing=0 width=250 style="margin-left:3em; margin-bottom: 2em;" | ||
|- | |- |
Revision as of 23:15, 25 July 2006
Ferrari 600 Imola | |
---|---|
Manufacturer: | Ferrari |
Class: | front-engined coupe |
Production: | 2006 — ? |
Predecessor: | Ferrari 575M Maranello |
Body styles: | Coupe |
Engines: | 6.0 L V12 |
The Ferrari 600 Imola (internal code F139) is a forthcoming 2-seat sports car, to replace the 575M Maranello in 2006. It shares much of its chassis, along with its engine, with the 612 Scaglietti 2+2, though with a shorter wheelbase. It will also be lighter than the 612, though both feature all-aluminium bodywork and chassis. The 600 is expected to produce about 600 hp (447 kW), and engine displacement might reach 6.0 L.
A convertible Barchetta version is expected for 2007 or 2008.
External link
< Ferrari timeline 1948–1967 | Ferrari timeline 1960s-1990s | Ferrari timeline 1990–Present > | |||||||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | 1990s | |||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
8 cylinder | Mid-engine berlinetta | 308 | 308 i | 308 QV | 328 | 348 | 360 | ||||||||||||||||||||||||||||||||||
208 | 208 Turbo | GTB/GTS Turbo | F355 | ||||||||||||||||||||||||||||||||||||||
Mid-engine 2+2 | 308 GT4 | Mondial 8 | Mondial QV | Mondial 3.2 | Mondial t | ||||||||||||||||||||||||||||||||||||
208 GT4 | |||||||||||||||||||||||||||||||||||||||||
12 cylinder | Boxer berlinetta | 365 BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | ||||||||||||||||||||||||||||||||||
Grand tourer | 250 | 275 | 365 GTB/4 "Daytona" |
550 Maranello | |||||||||||||||||||||||||||||||||||||
America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||
2+2 coupé | 250 GT/E | 330 GT 2+2 | 365 GT 2+2 | 365GTC/4 | GT4 2+2 | 400 | 400 i | 412 | 456 | 456 M | |||||||||||||||||||||||||||||||
Supercar | 250 GTO | 250 LM | 288 GTO |
F40 | F50 | ||||||||||||||||||||||||||||||||||||
Sold under the Dino marque until 1976; see also Ferrari Dino |