Minardi PS02
Jump to navigation
Jump to search
Minardi PS02 | |
---|---|
{{{Logo}}} | |
Category | Formula One |
Constructor | Minardi |
Designer | |
Chassis | Carbon-fibre monocoque |
Suspension (front) | |
Suspension (rear) | |
Engine | Asiatech AT02 V10 V10 (72°) naturally aspirated |
Transmission | Minardi 6-speed longitudinal semi-automatic sequential |
Fuel | Elf |
Tyres | Michelin |
Notable entrants | European Minardi F1 |
Notable drivers | 20. Alex Yoong Anthony Davidson 21. Mark Webber |
Debut | 2002 Australian Grand Prix |
Races competed | 17 |
Race victories | 0 |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Pole positions | 0 |
Fastest laps | 0 |
The Minardi PS02 was a Formula One racing car with which Minardi contested the 2002 Formula One season. It scored 2 points, both at Australia when rookie Mark Webber finished 5th. It scored no more points that season.
Sponsors
- GoKL
- European Aviation
- Magnum
- Gazprom
- PC Suria
- BSA
- Healthy Co
- Quadriga
- Telstra
- PanGlobal
- Allegrini
- Pdp Box Doccia
Complete Formula One results
(key)
Year | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | PS02 | Asiatech AT02 V10 | M | AUS | MAL | BRA | SMR | ESP | AUT | MON | CAN | EUR | GBR | FRA | GER | HUN | BEL | ITA | USA | JPN | 2 | 9th | |
Alex Yoong | 7 | Ret | 13 | DNQ | DNS | Ret | Ret | 14 | Ret | DNQ | 10 | DNQ | 13 | Ret | Ret | ||||||||
Anthony Davidson | Ret | Ret | |||||||||||||||||||||
Mark Webber | 5 | Ret | 11 | 11 | DNS | 12 | 11 | 11 | 15 | Ret | 8 | Ret | 16 | Ret | Ret | Ret | 10 |
Minardi | |
---|---|
M185 | M185B | M186 | M187 | M188 | M188B | M189 | M190 | M191 | M192 | M193 | M193B | M194 | M195 | M195B | M197 | M198 | M01 | M02 | PS01 | PS02 | PS03 | PS04 | PS04B | PS05 |
Ferrari F2001 • F2002 • Williams FW24 • McLaren MP4-17 • Renault R202 • Sauber C21 • Jordan EJ12 • Jaguar R3 • BAR 004 • Minardi PS02 • Toyota TF102 • Arrows A23 |