Minardi M02
Category | Formula One |
---|---|
Constructor | Minardi |
Team | Minardi |
Designer | Gustav Brunner |
Drivers | 20. Marc Gené 21. Gastón Mazzacane |
Chassis | Moulded carbon fibre composite structure |
Suspension (front) | Double wishbones, pushrod |
Suspension (rear) | Double wishbones, pushrod |
Engine | Fondmetal Cosworth 72-degree V10 |
Gearbox | Minardi titanium six-speed longitudinal semi-automatic |
Fuel | Elf |
Tyres | Bridgestone |
Debut | 2000 Australian Grand Prix |
Races competed | 17 |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Race victories | 0 |
Pole positions | 0 |
Fastest laps | 0 |
The Minardi M02 was the car with which the Minardi Formula One team competed in the 2000 Formula One season. It was driven by the young Spaniard Marc Gené, in his second year with the team, and the Argentine rookie pay-driver Gastón Mazzacane.
As ever, the car was a neat and tidy design, but hampered by a lack of horsepower and testing mileage. The new yellow colour scheme turned heads, but did little to improve the team's fortunes, as they failed to score any points. At the end of the year, Fondmetal boss Gabriele Rumi was forced to sell the team due to ill health, leaving team founder Giancarlo Minardi with the impossible task of finding the budget for 2001. Fortunately, the team was eventually bought by the Australian entrepreneur, Paul Stoddart.
The team eventually finished a de facto tenth in the constructors' championship, with no points; ahead of Prost due to a better finishing record. The team therefore qualified for some of the sport's television revenues in 2001.
Complete Formula One results
(key) (results in bold indicate pole position)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Minardi | Fondmetal V10 | B | AUS | BRA | SMR | GBR | ESP | EUR | MON | CAN | FRA | AUT | GER | HUN | BEL | ITA | USA | JPN | MAL | 0 | NC | |
Marc Gené | 8 | Ret | Ret | 14 | 14 | Ret | Ret | 16 | 15 | 8 | Ret | 15 | 14 | 9 | 12 | Ret | Ret | ||||||
Gastón Mazzacane | Ret | 10 | 13 | 15 | 15 | 8 | Ret | 12 | Ret | 12 | 11 | Ret | 17 | 10 | Ret | 15 | 13 |
Minardi | |
---|---|
M185 | M185B | M186 | M187 | M188 | M188B | M189 | M190 | M191 | M192 | M193 | M193B | M194 | M195 | M195B | M197 | M198 | M01 | M02 | PS01 | PS02 | PS03 | PS04 | PS04B | PS05 |
Ferrari F1-2000 • McLaren MP4-15 • Williams FW22 • Benetton B200 • BAR 002 • Jordan EJ10 • EJ10B • Arrows A21 • Sauber C19 • Jaguar R1 • Minardi M02 • Prost AP03 |