Benetton B196
Category | Formula One |
---|---|
Constructor | Benetton |
Team/s | Mild Seven Benetton Renault |
Designers | Ross Brawn, Rory Byrne |
Drivers | 3. Jean Alesi 4. Gerhard Berger |
Chassis | carbon-fibre and honeycomb composite structure |
Suspension (front) | pushrod, three dampers |
Suspension (rear) | pushrod, two dampers |
Engines | Renault RS8/RS8B 67-degree V10s |
Gearbox | Benetton seven-speed longitudinal semi-automatic |
Fuel | Elf |
Tyres | Goodyear |
Debut | 1996 Australian Grand Prix |
Races competed | 16 |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Race victories | 0 |
Pole positions | 0 |
Fastest laps | 3 |
The Benetton B196 was the car with which the Benetton team competed in the 1996 Formula One season. It was driven by the experienced pairing of Jean Alesi and Gerhard Berger, who both moved from Ferrari to replace departing 1994 and 1995 champion Michael Schumacher and his number two, Johnny Herbert.
Many thought, Benetton and Alesi included, that this could well be the Frenchman's year to seriously challenge for the title - something many had been predicting he would do since he signed for Ferrari in 1991. However, after achieving the double of Drivers' and Constructors' Championships in 1995, 1996 saw the team slip slightly from its position of eminence. The new drivers found the car difficult to drive (as it had been designed with Schumacher's unusual driving style in mind), but managed to score a series of points and podium finishes. The biggest disappointment was not winning a race for the first time since 1988, although Berger was extremely unlucky to lose the German GP when his engine failed with three laps to go.
The team lost second place in the Constructors' Championship at the final Grand Prix of the season, at which both drivers made mistakes. This allowed Ferrari to take the advantage.
This was the first Benetton car to race under Italian nationality.
Complete Formula One results
(key) (results in bold indicate pole position)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Benetton | Renault V10 | G | AUS | BRA | ARG | EUR | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | 68 | 3rd | |
Jean Alesi | Ret | 2 | 3 | Ret | 6 | Ret | 2 | 3 | 3 | Ret | 2 | 3 | 4 | 2 | 4 | Ret | ||||||
Gerhard Berger | 4 | Ret | Ret | 9 | 3 | Ret | Ret | Ret | 4 | 2 | 13 | Ret | 6 | Ret | 6 | 4 |
B186 | B187 | B188 | B189 | B189B | B190 | B190B | B191 | B191B | B192 | B193 | B193B | B194 | B195 | B196 | B197 | B198 | B199 | B200 | B201 |
Williams FW18 • Ferrari F310 • Benetton B196 • McLaren MP4/11 • McLaren MP4/11B • Jordan 196 • Ligier JS43 • Sauber C15 • Tyrrell 024 • Footwork FA17 • Minardi M195B • Forti FG01B • Forti FG03 |