Benetton B195
Category | Formula One |
---|---|
Constructor | Benetton |
Team/s | Mild Seven Benetton Renault |
Designers | Rory Byrne, Ross Brawn |
Drivers | 1. Michael Schumacher 2. Johnny Herbert |
Chassis | carbon-fibre and honeycomb composite structure |
Suspension (front) | double carbon wishbones, pushrod, triple damper |
Suspension (rear) | double wishbones, pushrod, double damper |
Engines | Renault RS7/RS7B/RS7C, 67-degree V10s |
Gearbox | Benetton six-speed transverse |
Fuel | Elf |
Tyres | Goodyear |
Debut | 1995 Brazilian Grand Prix |
Races competed | 17 |
Constructors' Championships | 1 (1995) |
Drivers' Championships | 1 (Michael Schumacher, 1995) |
Race victories | 11 |
Pole positions | 4 |
Fastest laps | 8 |
The Benetton B195 was Benetton's 1995 F1 car, designed by Rory Byrne and Ross Brawn. The B195 was almost identical to the Benetton B194 but a change of engine supplier caused a redesign of the engine installation, gearbox and rear suspenion. The car was now powered by a Renault V10 engine of the same type the rival Williams team was using. The B195 was not as stable as the Williams car and was seen by most paddock insiders as inferior to its rival.
The car was designed with the aerodynamic limitations the FIA imposed for the season including smaller wings, better crash protection and the reduction of engine size from 3.5 to 3.0 litres.
After an initial disqualification and subsequent re-instatement of victory in Brazil, Michael Schumacher carried on from where he had left off in 1994, and battled Damon Hill for the world championship. The two drivers had several collisions and near misses just as in 1994, the most notable was at the British Grand Prix that year when Hill attempted to pass and took both he and Schumacher out of the race. Schumacher capitalised on further mistakes by Williams and Hill and took nine victories, easily retaining his championship, whilst Johnny Herbert took victory at Silverstone and Monza, another race where Hill and Schumacher had a crash.
Benetton won their first constructors' championship that season, but most of their key technical staff defected to Ferrari when Schumacher signed for them for the 1996 season.
Complete Formula One results
(key) (results in bold indicate pole position)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Benetton | Renault V10 | G | BRA | ARG | SMR | ESP | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | EUR | PAC | JPN | AUS | 137 | 1st | |
Michael Schumacher | 1 | 3 | Ret | 1 | 1 | 5 | 1 | Ret | 1 | 11 | 1 | Ret | 2 | 1 | 1 | 1 | Ret | ||||||
Johnny Herbert | Ret | 4 | 7 | 2 | 4 | Ret | Ret | 1 | 4 | 4 | 7 | 1 | 7 | 5 | 6 | 3 | Ret |
B186 | B187 | B188 | B189 | B189B | B190 | B190B | B191 | B191B | B192 | B193 | B193B | B194 | B195 | B196 | B197 | B198 | B199 | B200 | B201 |
Benetton B195 • Tyrrell 023 • Williams FW17 • Williams FW17B • McLaren MP4/10 • McLaren MP4/10B • McLaren MP4/10C • Footwork FA16 • Simtek S951 • Jordan 195 • Pacific PR02 • Forti FG01 • Minardi M195 • Ligier JS41 • Ferrari 412T2 • Sauber C14 |