2005 Isle of Man TT
The 2005 Isle of Man TT Festival was the 98th run and took place between Saturday 28 May and Friday 10 June on the 37.73 mile (60.72 km) Mountain course. The first week (between 28 May and 3 June) is known as the practice week, before the real action was due to commence on 4 June. Bad weather meant that the Superbike race was held over until Sunday (5 June). There were only 7 races in this year because this was the first year the smaller 250 bikes & Production models did not race at the TT, instead they were replaced with Superbike, Supersport & Superstock races.
The Sidecar TT Race A, was supposed to be race 2 but due to inclement weather forced the postponement of the Superbike TT for 24 hours, the Sidecars became the first race.
Results
- Race 1 - TT Sidecar Race 'A' 4th June 2005 (3 laps - 113.00 miles) Mountain Course.
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Nick Crowe / Darren Hope | Honda | 109.85 mph (176.79 km/h) | 1:01.49.3 |
2 | Steve Norbury / Andrew Smith | Yamaha | 109.78 mph (176.67 km/h) | 1:01.51.6 |
3 | John Holden / Jamie Winn | Honda | 107.61 mph (173.18 km/h) | 1:03.06.5 |
4 | Philip Dongworth / Stuart Castles | Ireson | 105.61 mph (169.96 km/h) | 1:04.18.6 |
5 | Simon Neary / Stuart Bond | Yamaha | 105.47 mph (169.74 km/h) | 1:04.23.2 |
6 | Tony Baker / Mark Hegarty | Yamaha | 105.51 mph (169.8 km/h) | 1:04.40.3 |
7 | Ben Dixon / Mark Lambert | Honda | 104.89 mph (168.8 km/h) | 1:04:44.6 |
8 | Klaus Klaffenböck / Christian Parzer | Honda | 104.45 mph (168.1 km/h) | 1:05.01.1 |
9 | Roger Stockton / Peter Alton | Shelbourne | 103.43 mph (166.45 km/h) | 1:05.39.7 |
10 | Bill Currie / Kerry Williams | Windle Yamaha | 102.32 mph (164.67 km/h) | 1:06.22.1 |
- Race 2 - TT Superbike Race June 5 (6 laps - 226.38 miles)
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | John McGuinness | Yamaha R1 | 124.124 mph (199.758 km/h) | 1:49.25.74 |
2 | Adrian Archibald | Suzuki GSX-R | 123.441 mph (198.659 km/h) | 1:50.02.04 |
3 | Martin Finnegan | Honda CBR | 122.034 mph (196.395 km/h) | 1:51.18.16 |
4 | Ian Lougher | Honda CBR | 121.587 mph (195.675 km/h) | 1:51.42.70 |
5 | Raymond Porter | Yamaha R1 | 121.109 mph (194.906 km/h) | 1:52.09.16 |
6 | Guy Martin | Suzuki | 120.863 mph (194.51 km/h) | 1:52.22.87 |
7 | Jason Griffiths | Yamaha R1 | 120.791 mph (194.394 km/h) | 1:52.26.88 |
8 | Chris Heath | Honda CBR998 | 120.126 mph (193.324 km/h) | 1:53.05.38 |
9 | Jun Maeda | Honda CBR | 119.231 mph (191.884 km/h) | 1:53.55.19 |
10 | Ian Armstrong | Yamaha R1 | 118.05 mph (189.98 km/h) | 1:55.03.55 |
- Race 3 - TT Supersport, Race A June 6 (4 laps - 150.92 miles)
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Ian Lougher | Honda CBR | 120.928 mph (194.615 km/h) | 1:14.52.84 |
2 | John McGuinness | Yamaha R6 | 120.332 mph (193.656 km/h) | 1:15.15.46 |
3 | Jason Griffiths | Yamaha R6 | 119.407 mph (192.167 km/h) | 1:15.50.07 |
4 | Bruce Anstey | Suzuki GSX-R | 119.249 mph (191.913 km/h) | 1:15.56.10 |
5 | Guy Martin | Honda CBR | 118.488 mph (190.688 km/h) | 1:16.25.36 |
6 | Raymond Porter | Yamaha R6 | 118.387 mph (190.525 km/h) | 1:16.29.25 |
7 | Darran Lindsay | Honda CBR | 118.235 mph (190.281 km/h) | 1:16:35.18 |
8 | Adrian Archibald | Suzuki GSX-R | 117.598 mph (189.256 km/h) | 1:17.00.04 |
9 | Jun Maeda | Honda CBR | 117.466 mph (189.043 km/h) | 1:17.06.03 |
10 | Nigel Beattie | Yamaha R6 | 117.252 mph (188.699 km/h) | 1:17.13.69 |
- Race 4 - Superstock June 6 (3 laps - 113.00 miles)
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Bruce Anstey | Suzuki GSX-R | 124.242 mph (199.948 km/h) | 54.39.74 |
2 | Ian Lougher | Honda Fireblade | 122.894 mph (197.779 km/h) | 55:15.73 |
3 | Ryan Farquhar | Kawasaki ZX-10 | 122.853 mph (197.713 km/h) | 55.16.82 |
4 | Jason Griffiths | Yamaha R1 | 122.21 mph (196.68 km/h) | 55:34.28 |
5 | Guy Martin | Suzuki GSX-R | 122.201 mph (196.663 km/h) | 55.34.53 |
6 | Paul Hunt | Suzuki GSX-R | 122.096 mph (196.494 km/h) | 55:37.39 |
7 | Martin Finnegan | Honda CBR | 121.993 mph (196.329 km/h) | 55.40.22 |
8 | Richard Britton | Honda | 121.363 mph (195.315 km/h) | 55.57.54 |
9 | Ian Hutchinson | Honda | 120.095 mph (193.274 km/h) | 56.33.00 |
10 | Chris Heath | Yamaha YZF R1 | 119.991 mph (193.107 km/h) | 56.35.93 |
- Race 5 - Sidecar TT, Race B June 8 (3 laps - 113.00 miles)
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Dave Molyneux / Daniel Sayle | DMR Honda | 114.901 mph (184.915 km/h) | 59.06.39 |
2 | Nick Crowe / Darren Hope | DMR Honda | 112.305 mph (180.737 km/h) | 1:00.28.37 |
3 | Steve Norbury / Andrew Smith | Shelbourne | 110.129 mph (177.235 km/h) | 1:01.40.06 |
4 | Simon Neary / Stuart Bond | Yamaha | 108.969 mph (175.369 km/h) | 1:02.19.43 |
5 | Roy Hanks / David Wells | Molyneux-Rose | 108.428 mph (174.498 km/h) | 1:02.38.10 |
6 | Ben Dixon / Mark Lambert | Honda | 107.999 mph (173.808 km/h) | 1:02.53.00 |
7 | John Holden / Jamie Winn | Honda | 107.498 mph (173.001 km/h) | 1:03.10.60 |
8 | Tony Baker / Mark Hegarty | Yamaha | 107.33 mph (172.73 km/h) | 1:03.16.53 |
9 | Roger Stockton / Peter Alton | Shelbourne | 106.355 mph (171.162 km/h) | 1:03.51.34 |
10 | Bill Currie / Kerry Williams | Windle Yamaha | 105.739 mph (170.17 km/h) | 1:04.13.66 |
- Race 6 - TT Supersport, Race B June 8 (4 laps - 150.92 miles)
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Ryan Farquhar | Kawasaki ZX-6R | 120.697 mph (194.243 km/h) | 1:15.01.42 |
2 | Jason Griffiths | Yamaha R6 | 120.315 mph (193.628 km/h) | 1:15.15.72 |
3 | Raymond Porter | Yamaha R6 | 119.992 mph (193.108 km/h) | 1:15.30.53 |
4 | Guy Martin | Honda CBR | 119.252 mph (191.917 km/h) | 1:15.55.99 |
5 | Martin Finnegan | Honda CBR | 119.121 mph (191.707 km/h) | 1:16.01.00 |
6 | Jun Maeda | Honda CBR | 118.454 mph (190.633 km/h) | 1:16.26.66 |
7 | Ian Hutchinson | Honda CBR | 118.397 mph (190.542 km/h) | 1:16.28.89 |
8 | Nigel Beattie | Yamaha R6 | 117.899 mph (189.74 km/h) | 1:16.48.28 |
9 | Gary Carswell | Yamaha R6 | 117.402 mph (188.94 km/h) | 1:17.07.78 |
10 | Chris Palmer | Honda | 117.332 mph (188.828 km/h) | 1:17.10.52 |
- Race 7 - Senior TT June 10 (6 laps - 226.38 miles)
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | John McGuinness | Yamaha R1 | 124.342 mph (200.109 km/h) | 1:49.15.16 |
2 | Ian Lougher | Honda | 123.67 mph (199.03 km/h) | 1:49:49.84 |
3 | Guy Martin | Suzuki | 123.362 mph (198.532 km/h) | 1:50.08.19 |
4 | Martin Finnegan | Honda Fireblade | 123.302 mph (198.435 km/h) | 1:50.09.50 |
5 | Richard Britton | Honda | 123.083 mph (198.083 km/h) | 1:50.21.24 |
6 | Jun Maeda | Honda CBR | 122.237 mph (196.721 km/h) | 1:51.07.10 |
7 | Jason Griffiths | Yamaha R1 | 121.944 mph (196.25 km/h) | 1:51.23.12 |
8 | Ian Hutchinson | Honda | 120.287 mph (193.583 km/h) | 1:52.55.19 |
9 | Nigel Beattie | Yamaha R1 | 119.884 mph (192.935 km/h) | 1:53.20.24 |
10 | Chris Palmer | Yamaha R1 | 119.334 mph (192.049 km/h) | 1:53.49.29 |
External links
1907 • 1908 • 1909 • 1910 • 1911 • 1912 • 1913 • 1914 • World War I • 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 • 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 • World War II • 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 Cancelled • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |