1947 Isle of Man TT
After an eight year absence the 1947 Isle of Man Tourist Trophy was the first race festival since 1939 due to the interruption of World War II. With the restart of racing the ACU decided to add three Clubman class races for production machines and introduced these races for Lightweight, Junior and Senior class machines making the festival a six race event.
Harold L. Daniell won the Senior TT at 82.81 mph on a Norton and the Norton team were to dominate the Senior race until 1954. Speeds were somewhat lower than the pre-war races due to the low quality "pool" petrol available, and it would be another three years before Harold L. Daniell's 1938 lap record was broken. Superchargers were banned for motorcycle racing from 1946, so that may have reduced speed too.
This was an early race appearance for the E90 AJS Porcupine, ridden to ninth in the Senior by Leslie Graham.
Senior TT (500cc)
Rank | Rider | Team | Speed | Time | Gap |
---|---|---|---|---|---|
1 | Harold L Daniell | Norton | 82.813 mph | 3.11.22.2 | + 0:00 |
2 | Artie Bell | Norton | 82.656 | 3:11:44.2 | + 0:22 |
3 | Peter Goodman | Velocette | 82.463 | 3:12:11.0 | + 0:48.8 |
4 | Edward Frend | Norton | 81.57 | 3:14:17.4 | + 2:55.2 |
5 | G. Newman | Norton | 79.638 | 3:19:00.0 | + 7:47.8 |
6 | E R Evans | Norton | 78.051 | 3:23:02.8 | + 11:18.6 |
7 | Noel Christmas | Norton | 78.048 | 3:23:03.2 | + 11:19 |
8 | Bill Beevers | Norton | 77.56 | 3:24:20.0 | + 12:35.8 |
9 | Leslie Graham | AJS | 77.472 | 3:24:34.0 | + 12:49.8 |
10 | Les A Dear | Norton | 75.931 | 3:28:43.0 | + 16:58.8 |
Junior TT (350cc)
Rank | Rider | Team | Speed | Time | Gap |
---|---|---|---|---|---|
1 | Bob Foster | Velocette | 80.311 mph | 3:17:20.0 | + 0:00 |
2 | M David Whitworth | Velocette | 78.677 | 3:21:26.0 | + 4:06 |
3 | J A Weddell | Velocette | 76.15 | 3:28:07.0 | + 10:47 |
4 | Peter Goodman | Velocette | 75.822 | 3:29:00.0 | + 11:40 |
5 | Les G Martin | Norton | 73.964 | 3:30:30.0 | + 13:10 |
6 | F J Hudson | Norton | 76.96 | 3:34:16.0 | + 16:56 |
7 | G Newman | Velocette | 73.94 | 3:34:19.0 | + 16:59 |
8 | Tommy L Wood | Velocette | 73.28 | 3:36:16.0 | + 18:56 |
9 | Eric Oliver | Norton | 73 | 3:37:05.0 | + 19:45 |
10 | Geoff G Murdoch | Norton | 72.99 | 3:37:07.0 | + 19:47 |
Lightweight TT (250cc)
Rank | Rider | Team | Speed | Time | Gap |
---|---|---|---|---|---|
1 | Manliff Barrington | Moto Guzzi | 73.22 mph | 3:36:26.6 | |
2 | Maurice Cann | Moto Guzzi | 72.972 | 3:37:10.8 | + 44.2 |
3 | Ben Drinkwater | Excelsior | 70.139 | 3:45:57.0 | + 9:30.4 |
4 | L J Archer | New Imperial | 69.805 | 3:47:02.0 | + 10:35.4 |
5 | W H S Pike | Rudge | 68.559 | 3:51:09.6 | +14:43 |
6 | G L Paterson | New Imperial | 68.488 | 3:51:24.0 | + 14:57 |
7 | Sven A Sorensen | Excelsior | 67.775 | 3:53:50.0 | + 17:23.4 |
8 | C W (Paddy) Johnston | CTS | 67.72 | 3:54:01.6 | + 17:35 |
9 | Les G Martin | Excelsior | 67.621 | 3:54:22.0 | +17:56 |
10 | Jack Brett | Excelsior | 67.249 | 3:55:39.6 | + 19:13 |
Clubmans Senior TT
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Eric Briggs | Norton | 78.67 mph | 1:55.08.0 |
2 | Allan Jefferies | Triumph | 75.23 | 2:00.23.0 |
3 | G F Parsons | Ariel | 71.26 | 2:07.06.0 |
Clubmans Junior TT
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Denis Parkinson | Norton | 70.74 mph | 2.08.01.0 |
2 | R Pratt | Norton | 68.87 | 2:11.30.0 |
3 | Wilf Sleightholme | AJS | 68.28 | 2:12.39.0 |
Clubmans Lightweight TT
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Basil Keys | AJS | 64.27 mph | 1.45.42.0 |
2 | Les J Archer | Velocette | 63.73 | 1:46.36.0 |
3 | Don G Crossley | Velocette | 62.91 | 1:47.58.0 |
Notes
- Major road widening occurs on the Snaefell mountain course at the 33rd Milestone, including the removal of fence posts at road level.
External links
1907 • 1908 • 1909 • 1910 • 1911 • 1912 • 1913 • 1914 • World War I • 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 • 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 • World War II • 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 Cancelled • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |